# Georgia 2026 General Election Results

> Georgia 2026 General Election Results November 3, 2026 Unofficial resultsUpdated 12:00 AM ET, Wed Nov 4State data as of 11:44 PM ET, Tue Nov 31,865 of 2,581 precincts finished for election night Where…

**Published**: 2026-11-02
**Source**: https://gps.press/2026-election-results/
**Author**: GPS Staff

---



# Georgia 2026 General Election Results

November 3, 2026

Unofficial resultsUpdated 12:00 AM ET, Wed Nov 4State data as of 11:44 PM ET, Tue Nov 31,865 of 2,581 precincts finished for election night

### Where things stand

- Counting continues. 1,865 of 2,581 precincts and 153 of 159 counties have finished counting election night ballots. Counties usually post early and mail ballots first and Election Day precincts through the night, so the numbers can shift.
- Governor: AP projects Keisha Lance Bottoms.
- U.S. Senate: AP projects Jon Ossoff.
- Lieutenant Governor: AP projects Josh McLaurin.
- Attorney General: AP projects Tanya Miller.
- Secretary of State: AP projects Penny Brown Reynolds.

## Statewide races

### Governor

DKeisha Lance Bottoms2,251,69954.3%RRick Jackson1,893,58745.7%

Certified write-in candidates: David C. Byrne; Jacqueline Angela DaCosta; Deb Broughton Davis; Milton J. Lofton; David Leon Moreland; Leland Jake Olinger, II; Andrew Pacetti

[AP projects Keisha Lance Bottoms](https://www.fox5atlanta.com/news/bottoms-wins-georgia-governor-race-after-jackson-concedes)

### U.S. Senate

DJon Ossoff (I)2,445,28559.0%RMike Collins1,697,74741.0%

Certified write-in candidates: Elbert Arthur Bartell; Christina Clement; Cassandra Easton

[AP projects Jon Ossoff](https://www.npr.org/2026/11/03/g-s1-150143/georgia-senate-race-jon-ossoff-mike-collins)

### Lieutenant Governor

DJosh McLaurin2,310,23856.0%RGreg Dolezal1,818,46144.0%[AP projects Josh McLaurin](https://www.wsbtv.com/news/local/atlanta/georgia-elections-2026-live-updates-polls-open-election-day/ZFRV7BK7YZEK7P4OSGYR7UHJXY/)

### Attorney General

DTanya Miller2,299,89155.5%RBrian Strickland1,841,16944.5%[AP projects Tanya Miller](https://www.wsbtv.com/news/local/atlanta/georgia-elections-2026-live-updates-polls-open-election-day/ZFRV7BK7YZEK7P4OSGYR7UHJXY/)

### Secretary of State

DPenny Brown Reynolds2,301,44455.7%RTim Fleming1,832,15144.3%[AP projects Penny Brown Reynolds](https://www.wsbtv.com/news/local/atlanta/georgia-elections-2026-live-updates-polls-open-election-day/ZFRV7BK7YZEK7P4OSGYR7UHJXY/)

Ballots counted in the governor's race: **4,145,286** — Election Day 1,341,473 · advance voting 2,669,441 · absentee by mail 134,262 · provisional 110.

Our coverage of the statewide races: [statewide races](https://gps.press/2026-statewide-races/) · [questions for the next governor](https://gps.press/eight-questions-for-the-next-governor/) · [questions for the next attorney general](https://gps.press/five-questions-for-georgias-next-attorney-general/).

## Other statewide offices

### Commissioner of Agriculture

DKatherine E. Juhan-Arnold2,222,44953.8%RTyler Harper (I)1,905,97546.2%Counting

### Commissioner of Insurance

DKeisha Sean Waites2,238,74854.3%RJohn King (I)1,885,12645.7%Counting

### State School Superintendent

DLydia Powell2,255,75354.6%RRichard Woods (I)1,874,87545.4%Counting

### Commissioner of Labor

DNikki Porcher2,249,80654.6%RBárbara Rivera Holmes (I)1,868,60845.4%Counting

### Public Service Commission, District 3

DPeter Hubbard (I)2,318,26256.4%RFitz Johnson1,793,06243.6%Counting

### Public Service Commission, District 5

DShelia Edwards2,277,54255.3%RJosh Tolbert1,839,86844.7%Counting

## Constitutional amendments

### Amendment 1

Raises the most farm and timber land an owner can enroll for the lower “conservation use” property-tax value, from 2,000 acres to 4,000.

Yes2,143,91953.9%No1,836,21846.1%Counting

### Amendment 2

Makes elections for probate judge nonpartisan.

Yes2,726,68268.4%No1,262,45731.6%Counting

### Amendment 3

Lets the legislature dedicate certain existing revenues to a protected fund used only for 9-1-1 emergency systems, the Georgia Next Generation 9-1-1 Fund.

Yes3,106,84777.8%No888,61922.2%Counting

## General Assembly

82 of 236 seats had only one candidate on the ballot. Party of the candidate ahead in contested races (unofficial): Republican 85 · Democrat 69. Seats with one candidate: Republican 32 · Democrat 50.

How each legislative nominee voted on prison and justice bills: [State House races](https://gps.press/2026-house-races/) · [State Senate races](https://gps.press/2026-senate-races/) · [the seats with no opponent](https://gps.press/2026-no-choice/).

### State Senate

| District | Candidates | Status |
| --- | --- | --- |
| District 1 | RBen Watson (I) [voting record](https://gps.press/scorecard/ben-watson/)38,68352.2%DCorey Foreman35,35447.8% | Counting |
| District 6 | RMatt Brass (I) [voting record](https://gps.press/scorecard/matt-brass/)54,20765.6%DJermarkus A. Jacobs28,37634.4% | Counting |
| District 7 | DRuwa Romman [voting record](https://gps.press/scorecard/ruwa-romman/)45,70366.0%RAizaz Shahbaz Shaikh23,55034.0% | Counting |
| District 9 | DNikki Merritt (I) [voting record](https://gps.press/scorecard/nikki-merritt/)52,96471.1%RMichael Johnson21,56328.9% | Counting |
| District 10 | DLarry Johnson80,79489.8%RFurquan Stafford9,19310.2% | Counting |
| District 14 | DKevin Abel50,12462.7%RMike Dvorscak29,85037.3% | Counting |
| District 15 | DTremaine "Teddy" Reese [voting record](https://gps.press/scorecard/teddy-reese/)36,65571.2%RChuck Hand14,80328.8% | Counting |
| District 16 | RMarty Harbin (I) [voting record](https://gps.press/scorecard/marty-harbin/)51,35958.4%DSonya Wimberly Hawkins36,55141.6% | Counting |
| District 19 | RDavid Sikes39,55970.7%DJoshua C. Wilkerson16,41029.3% | Counting |
| District 21 | RJason T. Dickerson (I) [voting record](https://gps.press/scorecard/jason-dickerson/)60,07564.3%DKori Simmons33,35235.7% | Counting |
| District 23 | RMax Burns (I) [voting record](https://gps.press/scorecard/max-burns/)37,44353.5%DShayna Boston32,53646.5% | Counting |
| District 24 | RLee Anderson (I) [voting record](https://gps.press/scorecard/lee-anderson/)57,09665.0%DLorraine V. Thomas30,73535.0% | Counting |
| District 26 | DDavid E. Lucas (I) [voting record](https://gps.press/scorecard/david-lucas/)40,43468.4%RTracy Wheeler18,69731.6% | Counting |
| District 27 | RMike Dudgeon52,01363.3%DJessica Roper30,17736.7% | Counting |
| District 29 | RRandy Robertson (I) [voting record](https://gps.press/scorecard/randy-robertson/)43,06157.8%DJeff Lowe31,47342.2% | Counting |
| District 30 | RTimothy J. Bearden (I) [voting record](https://gps.press/scorecard/tim-bearden/)41,26856.4%DWanda Cooper31,89143.6% | Counting |
| District 31 | RJason R. Anavitarte (I) [voting record](https://gps.press/scorecard/jason-anavitarte/)44,56656.2%DAlec Miller34,74143.8% | Counting |
| District 32 | RKay Kirkpatrick (I) [voting record](https://gps.press/scorecard/kay-kirkpatrick/)42,40951.0%DMichael Hettig40,74149.0% | Counting |
| District 36 | DNan Grogan Orrock (I) [voting record](https://gps.press/scorecard/nan-orrock/)71,70992.0%RKatie Corkren6,2338.0% | Counting |
| District 37 | DDarcy Castro47,62850.8%REd Setzler (I) [voting record](https://gps.press/scorecard/ed-setzler/)46,21949.2% | Counting |
| District 38 | DRashaun Kemp (I) [voting record](https://gps.press/scorecard/rashaun-kemp/)67,05281.0%REric Helvy15,74219.0% | Counting |
| District 39 | DSonya Halpern (I) [voting record](https://gps.press/scorecard/sonya-halpern/)63,85488.5%RJohn F. Guest, Jr.8,30711.5% | Counting |
| District 40 | DSally Harrell (I) [voting record](https://gps.press/scorecard/sally-harrell/)48,53569.6%RMelina R. Mast21,16930.4% | Counting |
| District 41 | DKim Jackson (I) [voting record](https://gps.press/scorecard/kim-jackson/)58,91087.4%RJeff Newlin8,51912.6% | Counting |
| District 42 | DEric W. Lee, Sr.45,42552.3%RBret A. Dunn41,42947.7% | Counting |
| District 44 | DSaira Draper [voting record](https://gps.press/scorecard/saira-draper/)81,01892.5%RNgozi Orabueze6,5987.5% | Counting |
| District 45 | DScott Tippetts39,53252.4%RClint Dixon (I) [voting record](https://gps.press/scorecard/clint-dixon/)35,91047.6% | Counting |
| District 46 | RMarc McMain44,67954.7%DRay Smith37,03645.3% | Counting |
| District 48 | DLaura Murvartian41,03652.9%RShawn Still (I) [voting record](https://gps.press/scorecard/shawn-still/)36,56847.1% | Counting |
| District 49 | RDrew Echols (I) [voting record](https://gps.press/scorecard/drew-echols/)50,07966.6%DWilliam Wallace25,13533.4% | Counting |
| District 50 | RBo Hatchett (I) [voting record](https://gps.press/scorecard/bo-hatchett/)57,85678.3%DDave Cooper16,01221.7% | Counting |
| District 51 | RWill Wade [voting record](https://gps.press/scorecard/will-wade/)70,15579.1%DGary St. Lawrence18,54820.9% | Counting |
| District 53 | RLanny Thomas (I)45,63873.9%DJohn Bentley "Jack" Zibluk16,09126.1% | Counting |
| District 55 | DRandal Mangham (I) [voting record](https://gps.press/scorecard/randal-mangham/)66,24183.4%RMary Williams Benefield13,15016.6% | Counting |
| District 56 | RJohn Albers (I) [voting record](https://gps.press/scorecard/john-albers/)52,39054.0%DPatrick Thompson44,68246.0% | Counting |

### State House

| District | Candidates | Status |
| --- | --- | --- |
| District 1 | RMike Cameron (I) [voting record](https://gps.press/scorecard/mike-cameron/)13,26273.1%DSteven "Diz" Disbrow4,88226.9% | Counting |
| District 2 | RSteve Tarvin (I) [voting record](https://gps.press/scorecard/steve-tarvin/)16,07675.6%DWhitney Echenique5,19424.4% | Counting |
| District 3 | RMitchell Horner (I) [voting record](https://gps.press/scorecard/mitchell-horner/)14,00069.2%DMargaret Spear6,22330.8% | Counting |
| District 4 | RKasey Carpenter (I) [voting record](https://gps.press/scorecard/kasey-carpenter/)7,22451.8%DQuentin Postell6,71648.2% | Counting |
| District 5 | RMatt Barton (I) [voting record](https://gps.press/scorecard/matt-barton/)14,23174.2%DRasmus Jensen4,95725.8% | Counting |
| District 6 | RJason T. Ridley (I) [voting record](https://gps.press/scorecard/jason-ridley/)14,31077.6%DCathy Kott4,13222.4% | Counting |
| District 8 | RStan Gunter (I) [voting record](https://gps.press/scorecard/stan-gunter/)25,55181.2%DNick Mitchell5,90018.8% | Counting |
| District 9 | RChris Dockery20,47677.9%DRoger L. Smith5,80222.1% | Counting |
| District 10 | RVictor Anderson (I) [voting record](https://gps.press/scorecard/victor-anderson/)18,50477.4%DJohn Brown5,40322.6% | Counting |
| District 11 | RRick Jasperse (I) [voting record](https://gps.press/scorecard/rick-jasperse/)21,67577.2%DRyan Fountain6,38722.8% | Counting |
| District 12 | REddie Lumsden (I) [voting record](https://gps.press/scorecard/eddie-lumsden/)13,72974.1%DHolly Chaney4,79725.9% | Counting |
| District 13 | RKatie Dempsey (I) [voting record](https://gps.press/scorecard/katie-dempsey/)11,11059.3%DVincent Mendes7,61040.7% | Counting |
| District 14 | RMitchell Scoggins (I) [voting record](https://gps.press/scorecard/mitchell-scoggins/)18,93575.7%DBella Bautista6,07624.3% | Counting |
| District 15 | RMatthew Gambill (I) [voting record](https://gps.press/scorecard/matthew-gambill/)14,72065.7%DLauren Jones7,68534.3% | Counting |
| District 16 | RTrey Kelley (I) [voting record](https://gps.press/scorecard/trey-kelley/)15,42871.5%DDiana Spangler6,15428.5% | Counting |
| District 17 | RMartin Momtahan (I) [voting record](https://gps.press/scorecard/martin-momtahan/)13,45752.4%DKe'Andra Foggie12,21347.6% | Counting |
| District 18 | RTyler Paul Smith (I) [voting record](https://gps.press/scorecard/tyler-smith/)19,24980.3%DPat Rhudy4,73419.7% | Counting |
| District 19 | DCynthia Starke-Jones14,89351.9%RJoseph Gullett (I) [voting record](https://gps.press/scorecard/joseph-gullett/)13,78548.1% | Counting |
| District 20 | RCharlice Byrd (I) [voting record](https://gps.press/scorecard/charlice-byrd/)16,02760.1%DJason D. Tanner10,64139.9% | Counting |
| District 21 | RBrad Thomas (I) [voting record](https://gps.press/scorecard/brad-thomas/)21,10468.0%DAnthony Aragues9,91332.0% | Counting |
| District 22 | RJordan Ridley (I) [voting record](https://gps.press/scorecard/jordan-ridley/)13,16250.5%DJames Shade12,88949.5% | Counting |
| District 23 | RBill Fincher (I) [voting record](https://gps.press/scorecard/bill-fincher/)18,99770.1%DRob Epstein8,09329.9% | Counting |
| District 24 | RCarter Barrett (I) [voting record](https://gps.press/scorecard/carter-barrett/)14,21857.7%DMaureen Gault10,40942.3% | Counting |
| District 25 | RTodd Jones (I) [voting record](https://gps.press/scorecard/todd-jones/)12,74751.6%DElaine Padgett11,96048.4% | Counting |
| District 26 | RLauren W. McDonald III (I) [voting record](https://gps.press/scorecard/lauren-mcdonald/)15,36361.7%DMeredith Greene9,54838.3% | Counting |
| District 27 | RLee Hawkins (I) [voting record](https://gps.press/scorecard/lee-hawkins/)19,73778.4%DJay Kirkland5,44421.6% | Counting |
| District 28 | RBrent Cox (I) [voting record](https://gps.press/scorecard/brent-cox/)18,93272.1%DMateo Sanabria7,31027.9% | Counting |
| District 29 | DScott Soracco7,90750.4%RMatt Dubnik (I) [voting record](https://gps.press/scorecard/matt-dubnik/)7,77649.6% | Counting |
| District 30 | RDerrick McCollum (I) [voting record](https://gps.press/scorecard/derrick-mccollum/)17,63364.7%DBraden Michael Doxey9,62035.3% | Counting |
| District 32 | RChris Erwin (I) [voting record](https://gps.press/scorecard/chris-erwin/)16,79279.0%DRebecca Sims4,47021.0% | Counting |
| District 34 | RDevan Seabaugh (I) [voting record](https://gps.press/scorecard/devan-seabaugh/)16,39351.3%DTitus Nichols15,55948.7% | Counting |
| District 35 | DLisa Gayle Campbell (I) [voting record](https://gps.press/scorecard/lisa-campbell/)15,41371.1%RElvis Casely6,25128.9% | Counting |
| District 36 | RGinny Ehrhart (I) [voting record](https://gps.press/scorecard/ginny-ehrhart/)16,35155.2%DLuc "Luke" Noiset13,26844.8% | Counting |
| District 40 | DElisa Lassiter12,95851.0%RKimberly R. New (I) [voting record](https://gps.press/scorecard/kimberly-new/)12,47049.0% | Counting |
| District 42 | DGabriel Sanchez (I) [voting record](https://gps.press/scorecard/gabriel-sanchez/)16,60374.2%RAndré Stafford5,77125.8% | Counting |
| District 44 | DDanielle Bell14,53352.0%RDon L. Parsons (I) [voting record](https://gps.press/scorecard/don-parsons/)13,40548.0% | Counting |
| District 45 | RSharon Cooper (I) [voting record](https://gps.press/scorecard/sharon-cooper/)16,41651.8%DMichelle Schreiner15,28748.2% Certified write-in candidates: Jai John Wall | Counting |
| District 46 | RJohn Carson (I) [voting record](https://gps.press/scorecard/john-carson/)16,01851.7%DDumont J. Walker14,97148.3% | Counting |
| District 47 | RJack Miller13,67553.8%DLindsay Defranco11,72046.2% | Counting |
| District 48 | DAdam Cleveland14,07950.8%RScott Hilton (I) [voting record](https://gps.press/scorecard/scott-hilton/)13,63249.2% | Counting |
| District 49 | RCharles E. "Chuck" Martin (I)15,87152.2%DSara Fuchs14,52547.8% | Counting |
| District 50 | DMichelle Au (I) [voting record](https://gps.press/scorecard/michelle-au/)15,05164.0%RAzure Duan8,47136.0% | Counting |
| District 51 | DEsther Panitch (I) [voting record](https://gps.press/scorecard/esther-panitch/)15,50764.4%RKeith Gettmann8,57735.6% | Counting |
| District 53 | DBeth Fuller15,11051.2%RDeborah Silcox (I) [voting record](https://gps.press/scorecard/deborah-silcox/)14,39848.8% | Counting |
| District 54 | DBetsy Holland (I) [voting record](https://gps.press/scorecard/betsy-holland/)16,09765.8%RGreg Miller8,35234.2% | Counting |
| District 55 | DInga S. Willis (I) [voting record](https://gps.press/scorecard/inga-willis/)19,22583.0%RSamuel S. Lenaeus3,95017.0% | Counting |
| District 57 | DStacey Evans (I) [voting record](https://gps.press/scorecard/stacey-evans/)23,69284.2%RHelmut Lucero Love4,43815.8% | Counting |
| District 58 | DMathewos Samson22,02292.1%RTorrey Balam1,8897.9% | Counting |
| District 59 | DPhil A. Olaleye (I) [voting record](https://gps.press/scorecard/phil-olaleye/)21,60095.0%RDevanta "Sully" Sullivan1,1305.0% | Counting |
| District 61 | DMekyah McQueen (I) [voting record](https://gps.press/scorecard/mekyah-mcqueen/)24,72683.0%RDamita Bishop5,05117.0% | Counting |
| District 64 | DSylvia Wayfer Baker (I) [voting record](https://gps.press/scorecard/sylvia-wayfer/)19,77178.7%RLydia Parchue5,34621.3% | Counting |
| District 65 | DRobert Dawson (I) [voting record](https://gps.press/scorecard/robert-dawson/)26,36581.3%RGordon W. Rolle, Jr.6,07418.7% | Counting |
| District 67 | DLydia Glaize (I) [voting record](https://gps.press/scorecard/lydia-glaize/)19,04574.3%RDaniel Cook6,57925.7% | Counting |
| District 70 | RMelissa Stuckey11,61353.0%DPierre Whatley10,31147.0% | Counting |
| District 71 | RJustin "Jutt" Howard (I)13,09657.3%DBrandolynn Yarbrough9,74142.7% | Counting |
| District 73 | RJosh Bonner (I) [voting record](https://gps.press/scorecard/josh-bonner/)18,13359.7%DTim Wilkinson12,25140.3% | Counting |
| District 79 | DYasmin Neal (I) [voting record](https://gps.press/scorecard/yasmin-neal/)13,24391.0%RDavid Hamrick1,3139.0% | Counting |
| District 80 | DLong Tran (I) [voting record](https://gps.press/scorecard/long-tran/)15,03166.1%RBrian Anderson7,69333.9% | Counting |
| District 81 | DMishael White14,77353.8%RNoelle Kahaian (I) [voting record](https://gps.press/scorecard/noelle-kahaian/)12,68946.2% | Counting |
| District 82 | RKaren I. Mathiak (I) [voting record](https://gps.press/scorecard/karen-mathiak/)15,29256.0%DAnthony Dickson12,02044.0% | Counting |
| District 83 | DKaren Lupton (I) [voting record](https://gps.press/scorecard/karen-lupton/)14,18471.8%RJames "Trip" Smith5,57528.2% | Counting |
| District 85 | DKarla L. Drenner (I) [voting record](https://gps.press/scorecard/karla-drenner/)20,20590.4%RTyion Fields2,1379.6% | Counting |
| District 87 | DViola Davis (I) [voting record](https://gps.press/scorecard/viola-davis/)19,30483.2%RTimothy J. Burson3,90916.8% | Counting |
| District 88 | DBilly Mitchell (I) [voting record](https://gps.press/scorecard/billy-mitchell/)19,47886.3%RWilliam Park Freeman3,08013.7% | Counting |
| District 90 | DBentley Hudgins27,92192.5%RSamantha Boston2,2807.5% | Counting |
| District 95 | DDarshun Nicole Kendrick (I)20,74187.1%RReggie Hall3,07812.9% | Counting |
| District 97 | DJyot Singh13,82068.0%RYassin Moghazy6,50932.0% | Counting |
| District 99 | DMichelle Kang13,69558.5%RMatt Reeves (I) [voting record](https://gps.press/scorecard/matt-reeves/)9,73441.5% | Counting |
| District 100 | RJosh Clark12,98652.5%DJennifer Ambler11,77247.5% | Counting |
| District 101 | DScott Holcomb (I) [voting record](https://gps.press/scorecard/scott-holcomb/)18,00578.5%RJennifer Hutchison4,91821.5% | Counting |
| District 103 | DChris Luchey12,00450.1%RSoo Hong (I) [voting record](https://gps.press/scorecard/soo-hong/)11,97749.9% | Counting |
| District 105 | DFarooq Mughal15,24860.8%RSandy Donatucci (I) [voting record](https://gps.press/scorecard/sandy-donatucci/)9,85139.2% | Counting |
| District 107 | DSam Park (I) [voting record](https://gps.press/scorecard/sam-park/)14,78670.9%RMurray R. Berkowitz6,05729.1% | Counting |
| District 108 | DRahim Asani15,14162.8%RElvia Davila8,98737.2% | Counting |
| District 110 | DSegun Adeyina (I) [voting record](https://gps.press/scorecard/segun-adeyina/)21,69675.6%RCharles Lollar6,99124.4% | Counting |
| District 111 | RReynaldo "Rey" Martinez (I) [voting record](https://gps.press/scorecard/rey-martinez/)14,17351.0%DScott T. Jackson13,63649.0% | Counting |
| District 112 | RBruce Williamson (I) [voting record](https://gps.press/scorecard/bruce-williamson/)16,88263.9%DLisa Maria9,55736.1% | Counting |
| District 113 | DKarla Daniels Hooper19,44880.5%RDon Scarbrough4,71919.5% | Counting |
| District 114 | RBrett Mauldin18,14264.3%DMichael Caw10,06435.7% | Counting |
| District 115 | DRegina Lewis-Ward (I) [voting record](https://gps.press/scorecard/regina-lewis-ward/)27,10488.2%RDarius L. Francis3,62911.8% | Counting |
| District 116 | DEl-Mahdi Holly (I) [voting record](https://gps.press/scorecard/el-mahdi-holly/)22,68787.5%RSamie Lee Conyers3,25512.5% | Counting |
| District 118 | RClint Crowe (I) [voting record](https://gps.press/scorecard/clint-crowe/)14,67458.9%DSharonda Bell10,22741.1% | Counting |
| District 119 | RHolt Persinger (I) [voting record](https://gps.press/scorecard/holt-persinger/)14,88962.7%DCatherine Morris8,85837.3% | Counting |
| District 120 | RGary "Ward" Black, Jr.13,06451.9%DSuzanna Karatassos12,09448.1% | Counting |
| District 121 | RMack "Dutch" Guest IV14,12552.5%DEric Gisler (I) [voting record](https://gps.press/scorecard/eric-gisler/)12,79347.5% | Counting |
| District 122 | DSpencer Frye (I) [voting record](https://gps.press/scorecard/spencer-frye/)13,55784.3%RCarol Hubbard2,52215.7% | Counting |
| District 123 | RRob Leverett (I) [voting record](https://gps.press/scorecard/rob-leverett/)16,19666.3%DHope S. Beard8,23933.7% | Counting |
| District 124 | RTrey Rhodes (I) [voting record](https://gps.press/scorecard/trey-rhodes/)17,77960.1%DMelanie Michele Miller11,80639.9% | Counting |
| District 125 | RGary Richardson (I) [voting record](https://gps.press/scorecard/gary-richardson/)14,15655.5%DLeonard Hennessy11,33844.5% | Counting |
| District 126 | DL.C. Myles Jr. (I) [voting record](https://gps.press/scorecard/l-c-myles/)14,49766.0%RWilliam C. Harris7,47034.0% | Counting |
| District 127 | RMark Newton (I) [voting record](https://gps.press/scorecard/mark-newton/)14,77560.8%DChanning Von-T Taylor9,51239.2% | Counting |
| District 128 | RTrey Sheppard11,78550.8%DTyrone A. Evans11,42749.2% | Counting |
| District 130 | DSheila Clark Nelson (I)13,40274.7%RDavid Carson4,52825.3% | Counting |
| District 131 | RRob Clifton (I) [voting record](https://gps.press/scorecard/rob-clifton/)15,14458.1%DJenny E. Eppard10,93141.9% | Counting |
| District 138 | RVance Smith (I) [voting record](https://gps.press/scorecard/vance-smith/)17,17667.6%DCyndie Hutchings8,22932.4% | Counting |
| District 139 | RCarmen Rice (I) [voting record](https://gps.press/scorecard/carmen-rice/)12,71755.8%DElliot Valdez10,08444.2% | Counting |
| District 140 | DMarquese "Skinny" Averett9,08480.8%REdward Kvietkus2,15619.2% | Counting |
| District 141 | DCarolyn F. Hugley (I) [voting record](https://gps.press/scorecard/carolyn-hugley/)13,48378.8%RReggie Liparoto3,62321.2% | Counting |
| District 142 | DMiriam Paris (I) [voting record](https://gps.press/scorecard/miriam-paris/)14,22365.5%RCalvin Palmer7,48634.5% | Counting |
| District 145 | DTangie Herring (I) [voting record](https://gps.press/scorecard/tangie-herring/)12,70457.3%REric S. Wilson9,46342.7% | Counting |
| District 147 | DRenita A Duncan12,08452.4%RBethany Ballard (I) [voting record](https://gps.press/scorecard/bethany-ballard/)10,99347.6% | Counting |
| District 148 | RNoel W. Williams Jr. (I) [voting record](https://gps.press/scorecard/noel-williams/)13,87565.9%DCynthia Johnson7,18934.1% | Counting |
| District 149 | DFloyd Griffin (I) [voting record](https://gps.press/scorecard/floyd-griffin/)11,53860.4%RRandy Peters7,55239.6% | Counting |
| District 150 | DPatty Bentley Stinson (I) [voting record](https://gps.press/scorecard/patty-marie-stinson/)10,57557.9%RCary Moore7,67442.1% | Counting |
| District 151 | RMike Cheokas (I) [voting record](https://gps.press/scorecard/mike-cheokas/)9,09649.4%DEthan Wolfe7,17139.0%ITravis Lockhart2,13311.6% | Counting |
| District 152 | RWilliam J. "Bill" Yearta (I)14,05866.8%DMitchell Rosa6,97233.2% | Counting |
| District 154 | RGerald E. Greene (I) [voting record](https://gps.press/scorecard/gerald-greene/)9,66154.6%DHarry James8,02945.4% | Counting |
| District 155 | RMatt Hatchett (I) [voting record](https://gps.press/scorecard/matt-hatchett/)13,82165.6%DJoe Powers7,26034.4% | Counting |
| District 157 | RBradley B. Anderson12,63673.7%DMicah King4,51026.3% | Counting |
| District 161 | DDavid Dillie9,18361.1%RBill Hitchens (I) [voting record](https://gps.press/scorecard/bill-hitchens/)5,84138.9% | Counting |
| District 164 | DStephanie O Burgess12,45552.6%RRon Stephens (I) [voting record](https://gps.press/scorecard/ron-stephens/)11,23747.4% | Counting |
| District 166 | RJesse Petrea (I) [voting record](https://gps.press/scorecard/jesse-petrea/)20,99064.5%DPat Daley11,54535.5% | Counting |
| District 167 | RBuddy DeLoach (I) [voting record](https://gps.press/scorecard/buddy-deloach/)13,24362.0%DNathaniel Hicks, Jr.8,12238.0% | Counting |
| District 168 | DAl Williams (I) [voting record](https://gps.press/scorecard/al-williams/)11,43368.4%RKevin Remillard5,28231.6% | Counting |
| District 173 | RDarlene Taylor (I) [voting record](https://gps.press/scorecard/darlene-taylor/)11,81757.9%DAdam Chitwood8,58842.1% | Counting |
| District 174 | RJohn L. Corbett (I) [voting record](https://gps.press/scorecard/john-corbett/)13,63777.5%DDavid Hall3,94922.5% | Counting |
| District 175 | RJohn LaHood (I) [voting record](https://gps.press/scorecard/john-lahood/)14,26664.9%DAnissa Knight Wiseman7,70535.1% | Counting |
| District 176 | RJames Burchett (I) [voting record](https://gps.press/scorecard/james-burchett/)11,61570.5%DMarcus T. Ryan4,84929.5% | Counting |
| District 178 | RSteven Meeks (I) [voting record](https://gps.press/scorecard/steven-meeks/)16,60182.0%DBarry Dunham3,65218.0% | Counting |

