# Georgia 2026: State House Races

> Georgia 2026 · State House Races   Who's on your November ballot   180 seats — 119 contested, 61 with no major-party opponent. Type a district number or name to filter.   DistrictRepublicanDemocratSta…

**Published**: 2026-06-18
**Source**: https://gps.press/2026-house-races/
**Author**: Georgia Prisoners' Speak

---



  Georgia 2026 · State House Races
  

## Who's on your November ballot

  

180 seats — **119 contested**, **61 with no major-party opponent**. Type a district number or name to filter.

| District | Republican | Democrat | Status |
| --- | --- | --- | --- |
| District 1 | Mike Cameron (I) | Steven "Diz" Disbrow | contested |
| District 2 | Steve Tarvin (I) | Whitney Echenique | contested |
| District 3 | Mitchell Horner (I) | Margaret Spear | contested |
| District 4 | Kasey Carpenter (I) | Quentin Postell | contested |
| District 5 | Matt Barton (I) | Rasmus Jensen | contested |
| District 6 | Jason T. Ridley (I) | Cathy Kott | contested |
| District 7 | Johnny Chastain (I) | — | no opponent |
| District 8 | Stan Gunter (I) | Nick Mitchell | contested |
| District 9 | Chris Dockery | Roger L. Smith | contested |
| District 10 | Victor Anderson (I) | John Brown | contested |
| District 11 | Rick Jasperse (I) | Ryan Fountain | contested |
| District 12 | Eddie Lumsden (I) | Holly Chaney | contested |
| District 13 | Katie Dempsey (I) | Vincent Mendes | contested |
| District 14 | Mitchell Scoggins (I) | Bella Bautista | contested |
| District 15 | Matthew Gambill (I) | Lauren Jones | contested |
| District 16 | Trey Kelley (I) | Diana Spangler | contested |
| District 17 | Martin Momtahan (I) | Tamyko Green | contested |
| District 18 | Tyler Paul Smith (I) | Pat Rhudy | contested |
| District 19 | Joseph Gullett (I) | Cynthia Starke-Jones | contested |
| District 20 | Charlice Byrd (I) | Jason D. Tanner | contested |
| District 21 | Brad Thomas (I) | Anthony Aragues | contested |
| District 22 | Jordan Ridley (I) | James Shade | contested |
| District 23 | Bill Fincher (I) | Rob Epstein | contested |
| District 24 | Carter Barrett (I) | Maureen Gault | contested |
| District 25 | Todd Jones (I) | Elaine Padgett | contested |
| District 26 | Lauren W. McDonald III (I) | Meredith Greene | contested |
| District 27 | Lee Hawkins (I) | Jay Kirkland | contested |
| District 28 | Brent Cox (I) | Mateo Sanabria | contested |
| District 29 | Matt Dubnik (I) | Scott Soracco | contested |
| District 30 | Derrick McCollum (I) | Braden Michael Doxey | contested |
| District 31 | Chad Bingham | — | no opponent |
| District 32 | Chris Erwin (I) | Rebecca Sims | contested |
| District 33 | Alan Powell (I) | — | no opponent |
| District 34 | Devan Seabaugh (I) | Titus Nichols | contested |
| District 35 | Elvis Casely | Lisa Gayle Campbell (I) | contested |
| District 36 | Ginny Ehrhart (I) | Luc "Luke" Noiset | contested |
| District 37 | — | Mary Frances Williams (I) | no opponent |
| District 38 | — | David Wilkerson (I) | no opponent |
| District 39 | — | Terry Cummings (I) | no opponent |
| District 40 | Kimberly R. New (I) | Elisa Lassiter | contested |
| District 41 | — | Michael Smith (I) | no opponent |
| District 42 | André Stafford | Gabriel Sanchez (I) | contested |
| District 43 | — | Solomon Adesanya (I) | no opponent |
| District 44 | Don L. Parsons (I) | Danielle Bell | contested |
| District 45 | Sharon Cooper (I) | Michelle Schreiner | contested |
| District 46 | John Carson (I) | Dumont J. Walker | contested |
| District 47 | Jack Miller | Lindsay Defranco | contested |
| District 48 | Scott Hilton (I) | Adam Cleveland | contested |
| District 49 | Charles E. "Chuck" Martin (I) | Teresa Lin | contested |
| District 50 | Azure Duan | Michelle Au (I) | contested |
| District 51 | Keith Gettmann | Esther Panitch (I) | contested |
| District 52 | — | Shea Roberts (I) | no opponent |
| District 53 | Deborah Silcox (I) | Beth Fuller | contested |
| District 54 | Greg Miller | Betsy Holland (I) | contested |
| District 55 | Samuel S. Lenaeus | Inga S. Willis (I) | contested |
| District 56 | — | Bryce Berry (I) | no opponent |
| District 57 | Helmut Lucero Love | Stacey Evans (I) | contested |
| District 58 | Torrey Balam | Mathewos Samson | contested |
| District 59 | Devanta "Sully" Sullivan | Phil A. Olaleye (I) | contested |
| District 60 | — | Sheila Jones (I) | no opponent |
| District 61 | Damita Bishop | Mekyah McQueen (I) | contested |
| District 62 | — | Kenn Collier | no opponent |
| District 63 | — | Kim Schofield (I) | no opponent |
| District 64 | Lydia Parchue | Sylvia Wayfer Baker (I) | contested |
| District 65 | Gordon W. Rolle, Jr. | Robert Dawson (I) | contested |
| District 66 | — | Kimberly Alexander (I) | no opponent |
| District 67 | Daniel Cook | Lydia Glaize (I) | contested |
| District 68 | — | Timoria McQueen Saba | no opponent |
| District 69 | — | Debra Bazemore (I) | no opponent |
| District 70 | Melissa Stuckey | Diane Boulai | contested |
| District 71 | Justin "Jutt" Howard (I) | Anna Higgins | contested |
| District 72 | David Huddleston (I) | — | no opponent |
| District 73 | Josh Bonner (I) | Tim Wilkinson | contested |
| District 74 | — | Robert Flournoy, Jr. (I) | no opponent |
| District 75 | — | Eric W. Bell II (I) | no opponent |
| District 76 | — | Sandra G. Scott (I) | no opponent |
| District 77 | — | Rhonda Burnough (I) | no opponent |
| District 78 | — | Demetrius Douglas (I) | no opponent |
| District 79 | David Hamrick | Yasmin Neal (I) | contested |
| District 80 | Brian Anderson | Long Tran (I) | contested |
| District 81 | Noelle Kahaian (I) | Mishael White | contested |
| District 82 | Karen I. Mathiak (I) | Anthony Dickson | contested |
| District 83 | James "Trip" Smith | Karen Lupton (I) | contested |
| District 84 | — | Mary Margaret Oliver (I) | no opponent |
| District 85 | Tyion Fields | Karla L. Drenner (I) | contested |
| District 86 | — | Imani Barnes (I) | no opponent |
| District 87 | Timothy J. Burson | Viola Davis (I) | contested |
| District 88 | William Park Freeman | Billy Mitchell (I) | contested |
| District 89 | — | Omari Crawford (I) | no opponent |
| District 90 | Samantha Boston | Bentley Hudgins | contested |
| District 91 | — | Angela Moore (I) | no opponent |
| District 92 | — | Rhonda Taylor (I) | no opponent |
| District 93 | — | Doreen Carter (I) | no opponent |
| District 94 | — | Venola Mason (I) | no opponent |
| District 95 | Reggie Hall | Darshun Nicole Kendrick (I) | contested |
| District 96 | — | Arlene Beckles (I) | no opponent |
| District 97 | Yassin Moghazy | Jyot Singh | contested |
| District 98 | — | Marvin Lim (I) | no opponent |
| District 99 | Matt Reeves (I) | Michelle Kang | contested |
| District 100 | Josh Clark | Jennifer Ambler | contested |
| District 101 | Jennifer Hutchison | Scott Holcomb (I) | contested |
| District 102 | — | Gabe Okoye (I) | no opponent |
| District 103 | Soo Hong (I) | Chris Luchey | contested |
| District 104 | Chuck Efstration (I) | — | no opponent |
| District 105 | Sandy Donatucci (I) | Farooq Mughal | contested |
| District 106 | — | Akbar Ali (I) | no opponent |
| District 107 | Murray R. Berkowitz | Sam Park (I) | contested |
| District 108 | Elvia Davila | Rahim Asani | contested |
| District 109 | — | Juan Estrada | no opponent |
| District 110 | Charles Lollar | Segun Adeyina (I) | contested |
| District 111 | Reynaldo "Rey" Martinez (I) | Scott T. Jackson | contested |
| District 112 | Bruce Williamson (I) | Lisa Maria | contested |
| District 113 | Don Scarbrough | Karla Daniels Hooper | contested |
| District 114 | Brett Mauldin | Michael Caw | contested |
| District 115 | Darius L. Francis | Regina Lewis-Ward (I) | contested |
| District 116 | Samie Lee Conyers | El-Mahdi Holly (I) | contested |
| District 117 | — | Kim Thomas Smith | no opponent |
| District 118 | Clint Crowe (I) | Sharonda Bell | contested |
| District 119 | Holt Persinger (I) | Catherine Morris | contested |
| District 120 | Gary "Ward" Black, Jr. | Suzanna Karatassos | contested |
| District 121 | Mack "Dutch" Guest IV | Eric Gisler (I) | contested |
| District 122 | Carol Hubbard | Spencer Frye (I) | contested |
| District 123 | Rob Leverett (I) | Hope S. Beard | contested |
| District 124 | Trey Rhodes (I) | Melanie Michele Miller | contested |
| District 125 | Gary Richardson (I) | Leonard Hennessy | contested |
| District 126 | William C. Harris | L.C. Myles Jr. (I) | contested |
| District 127 | Mark Newton (I) | Channing Von-T Taylor | contested |
| District 128 | Trey Sheppard | Tyrone A. Evans | contested |
| District 129 | — | Karlton L. Howard (I) | no opponent |
| District 130 | David Carson | Sheila Clark Nelson | contested |
| District 131 | Rob Clifton (I) | Jenny E. Eppard | contested |
| District 132 | — | Brian L. Prince (I) | no opponent |
| District 133 | Danny Mathis (I) | — | no opponent |
| District 134 | Robert Dickey (I) | — | no opponent |
| District 135 | Beth Camp (I) | — | no opponent |
| District 136 | David Jenkins (I) | — | no opponent |
| District 137 | — | Debbie G. Buckner (I) | no opponent |
| District 138 | Vance Smith (I) | Cyndie Hutchings | contested |
| District 139 | Carmen Rice (I) | Elliot Valdez | contested |
| District 140 | Edward Kvietkus | Marquese "Skinny" Averett | contested |
| District 141 | Reggie Liparoto | Carolyn F. Hugley (I) | contested |
| District 142 | Calvin Palmer | Miriam Paris (I) | contested |
| District 143 | — | Anissa M. Jones (I) | no opponent |
| District 144 | Dale Washburn (I) | — | no opponent |
| District 145 | Eric S. Wilson | Tangie Herring (I) | contested |
| District 146 | Shaw Blackmon (I) | — | no opponent |
| District 147 | Bethany Ballard (I) | Renita A. Duncan | contested |
| District 148 | Noel W. Williams, Jr. (I) | Cynthia Johnson | contested |
| District 149 | Randy Peters | Floyd Griffin (I) | contested |
| District 150 | Cary Moore | Patty Bentley Stinson (I) | contested |
| District 151 | Mike Cheokas (I) | Ethan Wolfe | contested |
| District 152 | William J. "Bill" Yearta (I) | Mitchell Rosa | contested |
| District 153 | — | David Lee Sampson (I) | no opponent |
| District 154 | Gerald E. Greene (I) | Harry James | contested |
| District 155 | Matt Hatchett (I) | Joe Powers | contested |
| District 156 | Leesa Hagan (I) | — | no opponent |
| District 157 | Bradley B. Anderson | Micah King | contested |
| District 158 | Butch Parrish (I) | — | no opponent |
| District 159 | Jon G. Burns (I) | — | no opponent |
| District 160 | Lehman Franklin (I) | — | no opponent |
| District 161 | Bill Hitchens (I) | David Dillie | contested |
| District 162 | — | Orlando Scott | no opponent |
| District 163 | — | Anne Allen Westbrook (I) | no opponent |
| District 164 | Ron Stephens (I) | Stephanie O Burgess | contested |
| District 165 | — | MiQuan Green | no opponent |
| District 166 | Jesse Petrea (I) | Pat Daley | contested |
| District 167 | Buddy DeLoach (I) | Nathaniel Hicks, Jr. | contested |
| District 168 | Kevin Remillard | Al Williams (I) | contested |
| District 169 | Angie O'Steen (I) | — | no opponent |
| District 170 | Jaclyn Dixon Ford (I) | — | no opponent |
| District 171 | Joseph M. Campbell (I) | — | no opponent |
| District 172 | Charles "Chas" Cannon (I) | — | no opponent |
| District 173 | Darlene Taylor (I) | Adam Chitwood | contested |
| District 174 | John L. Corbett (I) | David Hall | contested |
| District 175 | John LaHood (I) | Anissa Knight Wiseman | contested |
| District 176 | James Burchett (I) | Marcus T. Ryan | contested |
| District 177 | — | Elsie Cason Napier | no opponent |
| District 178 | Steven Meeks (I) | Barry Dunham | contested |
| District 179 | Rick Townsend (I) | — | no opponent |
| District 180 | Steven Sainz (I) | — | no opponent |

Source: GA Secretary of State (results.sos.ga.gov), May 19 primary + June 16 runoff. (I) = incumbent. "No opponent" = only one major party fielded a candidate; independents may petition through July 14, 2026 (list re-checked after). Updated June 2026.

  Find out who represents you.
  [Find your legislator](https://gps.press/find-your-legislator/)
  [Become a GPS Advocate](https://gps.press/become-an-advocate/)
