# Georgia 2026: State Senate Races

> Georgia 2026 · State Senate Races   Who's on your November ballot   56 seats — 36 contested, 20 with no major-party opponent. Type a district number or name to filter.   DistrictRepublicanDemocratStat…

**Published**: 2026-06-18
**Source**: https://gps.press/2026-senate-races/
**Author**: Georgia Prisoners' Speak

---



  Georgia 2026 · State Senate Races
  

## Who's on your November ballot

  

56 seats — **36 contested**, **20 with no major-party opponent**. Type a district number or name to filter.

| District | Republican | Democrat | Status |
| --- | --- | --- | --- |
| District 1 | Ben Watson (I) | Corey Foreman | contested |
| District 2 | — | Derek J. Mallow (I) | no opponent |
| District 3 | Mike Hodges (I) | — | no opponent |
| District 4 | Billy Hickman (I) | — | no opponent |
| District 5 | — | Sheikh Rahman (I) | no opponent |
| District 6 | Matt Brass (I) | JerMarkus A. Jacobs | contested |
| District 7 | Aizaz Shahbaz Shaikh | Ruwa Romman | contested |
| District 8 | Russ Goodman (I) | — | no opponent |
| District 9 | Michael Johnson | Nikki Merritt (I) | contested |
| District 10 | Furquan Stafford | Larry Johnson | contested |
| District 11 | Sam Watson (I) | — | no opponent |
| District 12 | — | Edward Brown | no opponent |
| District 13 | Carden H. Summers (I) | — | no opponent |
| District 14 | Mike Dvorscak | Kevin Abel | contested |
| District 15 | Chuck Hand | Tremaine "Teddy" Reese | contested |
| District 16 | Marty Harbin (I) | Sonya Wimberly Hawkins | contested |
| District 17 | — | Gail Davenport (I) | no opponent |
| District 18 | Steven McNeel (I) | — | no opponent |
| District 19 | David Sikes | Joshua C. Wilkerson | contested |
| District 20 | Larry Walker (I) | — | no opponent |
| District 21 | Jason T. Dickerson (I) | Kori Simmons | contested |
| District 22 | — | Harold V. Jones II (I) | no opponent |
| District 23 | Max Burns (I) | Shayna Boston | contested |
| District 24 | Lee Anderson (I) | Lorraine V. Thomas | contested |
| District 25 | Rick A. Williams (I) | — | no opponent |
| District 26 | Tracy Wheeler | David E. Lucas (I) | contested |
| District 27 | Mike Dudgeon | Jessica Roper | contested |
| District 28 | — | Donzella James (I) | no opponent |
| District 29 | Randy Robertson (I) | Jeff Lowe | contested |
| District 30 | Timothy J. Bearden (I) | Wanda Cooper | contested |
| District 31 | Jason R. Anavitarte (I) | Alec Miller | contested |
| District 32 | Kay Kirkpatrick (I) | Michael Hettig | contested |
| District 33 | — | Michael Doc Rhett (I) | no opponent |
| District 34 | — | Kenya Wicks (I) | no opponent |
| District 35 | — | Jaha V. Howard (I) | no opponent |
| District 36 | Katie Corkren | Nan Grogan Orrock (I) | contested |
| District 37 | Ed Setzler (I) | Darcy Castro | contested |
| District 38 | Eric Helvy | Rashaun Kemp (I) | contested |
| District 39 | John F. Guest, Jr. | Sonya Halpern | contested |
| District 40 | Melina R. Mast | Sally Harrell (I) | contested |
| District 41 | Jeff Newlin | Kim Jackson (I) | contested |
| District 42 | Bret A. Dunn | Eric W. Lee, Sr. | contested |
| District 43 | — | Tonya P. Anderson (I) | no opponent |
| District 44 | Ngozi Orabueze | Saira Draper | contested |
| District 45 | Clint Dixon (I) | Scott Tippetts | contested |
| District 46 | Marc McMain | Ray Smith | contested |
| District 47 | Frank Ginn (I) | Justin Gillespie | contested |
| District 48 | Shawn Still (I) | Laura Murvartian | contested |
| District 49 | Drew Echols (I) | William Wallace | contested |
| District 50 | Bo Hatchett (I) | Dave Cooper | contested |
| District 51 | Will Wade | Gary St. Lawrence | contested |
| District 52 | Chuck Hufstetler (I) | — | no opponent |
| District 53 | Lanny Thomas | John Bentley "Jack" Zibluk | contested |
| District 54 | Chuck Payne (I) | — | no opponent |
| District 55 | Mary Williams Benefield | Randal Mangham (I) | contested |
| District 56 | John Albers (I) | Patrick Thompson | contested |

Source: GA Secretary of State (results.sos.ga.gov), May 19 primary + June 16 runoff. (I) = incumbent. "No opponent" = only one major party fielded a candidate; independents may petition through July 14, 2026 (list re-checked after). Updated June 2026.

  Find out who represents you.
  [Find your legislator](https://gps.press/find-your-legislator/)
  [Become a GPS Advocate](https://gps.press/become-an-advocate/)
