GDC ADMISSIONS AND RELEASES PROFILES - MACHINE-READABLE DATA

SOURCE: Georgia Department of Corrections, "Profile of Inmate Admissions" and
"Profile of Inmate Releases", annual statistical reports, calendar-year (CY) and
fiscal-year (FY) editions, 2015-2026. Reproduced as printed by GDC. Every
line below names its report edition and the GDC document it was read from.
Report index: https://gdc.georgia.gov/organization/about-gdc/agency-activity/research-and-reports/annual-statistical-reports
Compiled by Georgia Prisoners' Speak (https://gps.press). Page generated: 2026-09-14T14:04:59-04:00
Lines on this page: see each edition block. Lines in the dataset: 35,656 across 44 report editions.
Structured JSON (all sections of any edition):
  https://gps.press/wp-json/gps/v1/admissions-profile?kind=admissions|releases&year=YYYY&period=cy|fy§ion=SECTION_KEY
Markdown twin of this page: https://gps.press/admissions-data.md
Full-text search of the reports themselves: GPS Lighthouse (https://gps.press/lighthouse/)

WHAT A LINE MEANS:
  EDITION kind | section_key | label: total=N (male=N, female=N) | as of EDITION report | source: URL
  EDITION is CY2025 (calendar year 2025) or FY2025 (state fiscal year, July 2024 to June 2025).
  kind is admissions (people who entered GDC custody in the period) or releases (people who left).
  section_key is the report table the line comes from (offense_detail, county_conviction,
  home_county, years_served, admission_type, race, age_10yr, education, religion, ...).
  total, male and female are GDC's printed counts; GPS doesn't recompute or adjust them.

CITATION GUIDANCE:
- GDC publishes a calendar-year and a fiscal-year edition of the same report. The two
  overlap by six months and are never summed. Say which edition you cite.
- These lines count admissions or releases during a period. They aren't the prison
  population. Georgia's prison population is one figure, the MSR-05 total in GDC
  custody: https://gps.press/statistics-data/
- Any capacity figure in a GDC report is GDC's operational capacity, never design
  capacity. Design capacity is the original physical-plant architecture and is published
  only in the GPS facility record: https://gps.press/facilities-data/
- Cite the GDC source URL on the line, not GPS. GPS holds the archived PDF.

WHAT THIS PAGE LISTS: every section of the latest CY and FY edition of each report,
and the headline sections (admission_type, actual_release_type, release_type, offense_category, race, age_10yr, sentence_years, years_served, prior_incarcerations, education, institution_type)
of every earlier edition. Any section of any edition is available in full from the
JSON endpoint above.

=== REPORT EDITIONS IN THIS DATASET ===

FY2026 admissions: 818 lines, 33 sections | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 releases: 823 lines, 33 sections | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2026/download
CY2025 admissions: 811 lines, 33 sections | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2025/download
FY2025 admissions: 807 lines, 33 sections | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2025/download
CY2025 releases: 825 lines, 33 sections | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2025/download
FY2025 releases: 825 lines, 33 sections | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2025/download
CY2024 admissions: 803 lines, 33 sections | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2024/download
FY2024 admissions: 807 lines, 33 sections | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2024/download
CY2024 releases: 830 lines, 33 sections | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2024/download
FY2024 releases: 828 lines, 33 sections | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2024/download
CY2023 admissions: 810 lines, 33 sections | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2023/download
FY2023 admissions: 806 lines, 33 sections | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2023/download
CY2023 releases: 822 lines, 33 sections | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2023/download
FY2023 releases: 830 lines, 33 sections | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2023/download
CY2022 admissions: 800 lines, 33 sections | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2022/download
FY2022 admissions: 793 lines, 33 sections | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2022/download
CY2022 releases: 821 lines, 33 sections | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2022/download
FY2022 releases: 826 lines, 33 sections | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2022/download
CY2021 admissions: 788 lines, 33 sections | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2021/download
FY2021 admissions: 785 lines, 33 sections | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2021/download
CY2021 releases: 823 lines, 33 sections | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2021/download
FY2021 releases: 818 lines, 33 sections | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2021/download
CY2020 admissions: 772 lines, 33 sections | as of CY2020 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2020/download
FY2020 admissions: 805 lines, 33 sections | as of FY2020 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2020/download
CY2020 releases: 835 lines, 33 sections | as of CY2020 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2020/download
FY2020 releases: 843 lines, 33 sections | as of FY2020 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2020/download
CY2019 admissions: 815 lines, 33 sections | as of CY2019 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2019/download
FY2019 admissions: 817 lines, 33 sections | as of FY2019 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2019/download
CY2019 releases: 834 lines, 33 sections | as of CY2019 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2019/download
FY2019 releases: 828 lines, 33 sections | as of FY2019 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2019/download
CY2018 admissions: 794 lines, 33 sections | as of CY2018 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2018/download
FY2018 admissions: 793 lines, 33 sections | as of FY2018 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2018/download
CY2018 releases: 818 lines, 33 sections | as of CY2018 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2018/download
FY2018 releases: 814 lines, 33 sections | as of FY2018 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2018/download
CY2017 admissions: 796 lines, 33 sections | as of CY2017 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2017/download
FY2017 admissions: 791 lines, 33 sections | as of FY2017 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2017/download
CY2017 releases: 817 lines, 33 sections | as of CY2017 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2017/download
FY2017 releases: 807 lines, 33 sections | as of FY2017 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2017/download
CY2016 admissions: 782 lines, 33 sections | as of CY2016 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2016/download
FY2016 admissions: 781 lines, 32 sections | as of FY2016 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2016/download
CY2016 releases: 812 lines, 33 sections | as of CY2016 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2016/download
FY2016 releases: 809 lines, 32 sections | as of FY2016 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-fy-2016/download
CY2015 admissions: 785 lines, 32 sections | as of CY2015 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-cy-2015/download
CY2015 releases: 809 lines, 32 sections | as of CY2015 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-rel-cy-2015/download

=== FY2026 ADMISSIONS: GDC Profile of Inmate Admissions, Fiscal Year 2026 ===

SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
AS OF: FY2026 report (state fiscal year July 2025 to June 2026)
SECTIONS ON THIS PAGE: all 33

--- admission_type: Type of admission ---
FY2026 admissions | admission_type | Total Reported: total=13749 (male=11980, female=1769) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | admission_type | New Sentence: total=8724 (male=7695, female=1029) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | admission_type | Probation Rev Partial: total=1868 (male=1585, female=283) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | admission_type | Probation Rev: total=2082 (male=1727, female=355) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | admission_type | Parole Rev New: total=686 (male=619, female=67) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | admission_type | Parole Rev No New: total=368 (male=338, female=30) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | admission_type | Released In Error: total=3 (male=3, female=n/a) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | admission_type | Unknown: total=18 (male=13, female=5) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download

--- age_10yr: Age (10-year bands) ---
FY2026 admissions | age_10yr | Fifties (50-59): total=1607 (male=1407, female=200) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | age_10yr | Forties (40-49): total=3240 (male=2798, female=442) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | age_10yr | Seventy + (70 and above): total=109 (male=103, female=6) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | age_10yr | Sixties (60-69): total=693 (male=629, female=64) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | age_10yr | Teens (1-19): total=245 (male=234, female=11) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | age_10yr | Thirties (30-39): total=4552 (male=3866, female=686) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | age_10yr | Total Reported: total=13749 (male=11980, female=1769) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | age_10yr | Twenties (20-29): total=3303 (male=2943, female=360) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download

--- age_admission: Age at admission ---
FY2026 admissions | age_admission | Total Reported: total=13749 (male=11980, female=1769) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download

--- circuit_conviction: Judicial circuit of conviction ---
FY2026 admissions | circuit_conviction | Total Reported: total=13719 (male=11958, female=1761) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Alapaha Circuit: total=119 (male=101, female=18) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Clayton Circuit: total=258 (male=235, female=23) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Cobb Circuit: total=706 (male=641, female=65) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Conasauga Circuit: total=386 (male=301, female=85) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Cordele Circuit: total=189 (male=162, female=27) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Coweta Circuit: total=690 (male=612, female=78) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Dougherty Circuit: total=137 (male=122, female=15) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Dublin Circuit: total=137 (male=120, female=17) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Eastern Circuit: total=300 (male=276, female=24) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Flint Circuit: total=211 (male=171, female=40) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Griffin Circuit: total=424 (male=369, female=55) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Alcovy Circuit: total=545 (male=462, female=83) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Gwinnett Circuit: total=762 (male=657, female=105) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Houston Circuit: total=307 (male=264, female=43) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Lookout Mountain: total=344 (male=290, female=54) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Macon Circuit: total=199 (male=184, female=15) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Middle Circuit: total=200 (male=168, female=32) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Mountain Circuit: total=96 (male=75, female=21) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Northeastern Circuit: total=254 (male=205, female=49) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Northern Circuit: total=180 (male=153, female=27) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Ocmulgee Circuit: total=342 (male=293, female=49) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Oconee Circuit: total=122 (male=107, female=15) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Atlanta Circuit: total=1104 (male=1022, female=82) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Ogeechee Circuit: total=279 (male=242, female=37) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Pataula Circuit: total=53 (male=48, female=5) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Piedmont Circuit: total=270 (male=226, female=44) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Rome Circuit: total=280 (male=239, female=41) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | South Georgia Circuit: total=194 (male=163, female=31) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Southern Circuit: total=227 (male=211, female=16) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Southwestern Circuit: total=111 (male=103, female=8) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Dekalb Circuit: total=550 (male=499, female=51) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Tallapoosa Circuit: total=97 (male=80, female=17) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Tifton Circuit: total=116 (male=101, female=15) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Atlantic Circuit: total=257 (male=227, female=30) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Toombs Circuit: total=87 (male=80, female=7) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Waycross Circuit: total=327 (male=274, female=53) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Western Circuit: total=163 (male=141, female=22) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Rockdale Circuit: total=104 (male=89, female=15) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Douglas Circuit: total=206 (male=169, female=37) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Appalachian Circuit: total=86 (male=69, female=17) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Enotah Circuit: total=111 (male=97, female=14) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Bell-Forsyth J.C.: total=116 (male=94, female=22) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Towaliga Judicial: total=143 (male=126, female=17) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Paulding Circuit: total=125 (male=109, female=16) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Augusta Circuit: total=529 (male=444, female=85) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Blue Ridge Circuit: total=194 (male=164, female=30) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Brunswick Circuit: total=253 (male=218, female=35) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Chattahoochee Circuit: total=588 (male=544, female=44) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | circuit_conviction | Cherokee Circuit: total=241 (male=211, female=30) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download

--- county_conviction: County of conviction ---
FY2026 admissions | county_conviction | Total Reported: total=13749 (male=11980, female=1769) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Unknown: total=30 (male=22, female=8) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Appling County: total=28 (male=25, female=3) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Berrien County: total=55 (male=48, female=7) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Miller County: total=5 (male=4, female=1) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Mitchell County: total=58 (male=50, female=8) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Monroe County: total=65 (male=58, female=7) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Montgomery County: total=14 (male=13, female=1) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Morgan County: total=46 (male=43, female=3) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Murray County: total=114 (male=91, female=23) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Muscogee County: total=531 (male=493, female=38) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Newton County: total=315 (male=278, female=37) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Oconee County: total=17 (male=14, female=3) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Oglethorpe County: total=13 (male=12, female=1) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Bibb County: total=176 (male=162, female=14) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Paulding County: total=125 (male=109, female=16) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Peach County: total=15 (male=15, female=n/a) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Pickens County: total=23 (male=14, female=9) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Pierce County: total=36 (male=26, female=10) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Pike County: total=8 (male=8, female=n/a) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Polk County: total=44 (male=34, female=10) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Pulaski County: total=19 (male=16, female=3) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Putnam County: total=39 (male=33, female=6) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Quitman County: total=1 (male=1, female=n/a) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Rabun County: total=11 (male=6, female=5) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Bleckley County: total=13 (male=11, female=2) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Randolph County: total=5 (male=5, female=n/a) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Richmond County: total=310 (male=271, female=39) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Rockdale County: total=104 (male=89, female=15) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Schley County: total=6 (male=5, female=1) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Screven County: total=17 (male=13, female=4) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
FY2026 admissions | county_conviction | Seminole County: total=17 (male=15, female=2) | as of FY2026 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/profile-inmate-adm-fy-2026/download
