GDC CAPACITY AND AVERAGE DAILY POPULATION BY FACILITY TYPE - MACHINE-READABLE DATA
=== REPORT EDITIONS IN THIS DATASET ===
FY2026: 11 facility types | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
CY2025: 11 facility types | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
FY2025: 11 facility types | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
CY2024: 11 facility types | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
FY2024: 11 facility types | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
CY2023: 11 facility types | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
FY2023: 11 facility types | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
CY2022: 11 facility types | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
FY2022: 11 facility types | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
CY2021: 11 facility types | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
FY2021: 11 facility types | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
CY2020: 11 facility types | as of CY2020 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2020/download
FY2020: 11 facility types | as of FY2020 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2020/download
CY2019: 11 facility types | as of CY2019 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2019/download
FY2019: 11 facility types | as of FY2019 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2019/download
CY2018: 11 facility types | as of CY2018 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2018/download
FY2018: 11 facility types | as of FY2018 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2018/download
CY2017: 11 facility types | as of CY2017 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2017/download
FY2017: 11 facility types | as of FY2017 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2017/download
CY2016: 11 facility types | as of CY2016 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2016/download
FY2016: 11 facility types | as of FY2016 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2016/download
CY2015: 11 facility types | as of CY2015 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2015/download
=== FY2026: GDC Daily Population by Facility, Fiscal Year 2026 ===
SOURCE: https://gdc.georgia.gov/media/22536/download
AS OF: FY2026 report (average over state fiscal year July 2025 to June 2026)
FY2026 | County Prisons | operational_capacity=4565 | adp_on_hand=4203 | utilization=92.1% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | Detention Centers | operational_capacity=1754 | adp_on_hand=1450 | utilization=82.7% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | Private Prisons | operational_capacity=8244 | adp_on_hand=8075 | utilization=98.0% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | RSAT - Centers | operational_capacity=1648 | adp_on_hand=1484 | utilization=90.1% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | State Prisons | operational_capacity=37799 | adp_on_hand=35531 | utilization=94.0% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
FY2026 | Transitional Centers | operational_capacity=2855 | adp_on_hand=2684 | utilization=94.0% | as of FY2026 report | source: https://gdc.georgia.gov/media/22536/download
=== CY2025: GDC Daily Population by Facility, Calendar Year 2025 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
AS OF: CY2025 report (average over calendar year 2025)
CY2025 | County Prisons | operational_capacity=4560 | adp_on_hand=4380 | utilization=96.1% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | Detention Centers | operational_capacity=1744 | adp_on_hand=1453 | utilization=83.3% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | Private Prisons | operational_capacity=8183 | adp_on_hand=7951 | utilization=97.2% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | RSAT - Centers | operational_capacity=1648 | adp_on_hand=1477 | utilization=89.6% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | State Prisons | operational_capacity=37812 | adp_on_hand=35467 | utilization=93.8% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
CY2025 | Transitional Centers | operational_capacity=2801 | adp_on_hand=2559 | utilization=91.4% | as of CY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2025/download
=== FY2025: GDC Daily Population by Facility, Fiscal Year 2025 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
AS OF: FY2025 report (average over state fiscal year July 2024 to June 2025)
FY2025 | County Prisons | operational_capacity=4548 | adp_on_hand=4470 | utilization=98.3% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | Detention Centers | operational_capacity=1801 | adp_on_hand=1408 | utilization=78.2% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | Private Prisons | operational_capacity=8186 | adp_on_hand=7689 | utilization=93.9% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | RSAT - Centers | operational_capacity=1647 | adp_on_hand=1466 | utilization=89.0% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | State Prisons | operational_capacity=37638 | adp_on_hand=35369 | utilization=94.0% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
FY2025 | Transitional Centers | operational_capacity=2793 | adp_on_hand=2591 | utilization=92.8% | as of FY2025 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2025/download
=== CY2024: GDC Daily Population by Facility, Calendar Year 2024 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
AS OF: CY2024 report (average over calendar year 2024)
CY2024 | County Prisons | operational_capacity=4548 | adp_on_hand=4465 | utilization=98.2% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | Detention Centers | operational_capacity=1790 | adp_on_hand=1400 | utilization=78.2% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | Private Prisons | operational_capacity=8186 | adp_on_hand=7556 | utilization=92.3% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | RSAT - Centers | operational_capacity=1647 | adp_on_hand=1461 | utilization=88.7% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | State Prisons | operational_capacity=37406 | adp_on_hand=35220 | utilization=94.2% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
CY2024 | Transitional Centers | operational_capacity=2775 | adp_on_hand=2501 | utilization=90.1% | as of CY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2024/download
=== FY2024: GDC Daily Population by Facility, Fiscal Year 2024 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
AS OF: FY2024 report (average over state fiscal year July 2023 to June 2024)
FY2024 | County Prisons | operational_capacity=4572 | adp_on_hand=4461 | utilization=97.6% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | Detention Centers | operational_capacity=1815 | adp_on_hand=1307 | utilization=72.0% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | Private Prisons | operational_capacity=8186 | adp_on_hand=7472 | utilization=91.3% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | RSAT - Centers | operational_capacity=1844 | adp_on_hand=1395 | utilization=75.6% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | State Prisons | operational_capacity=37045 | adp_on_hand=34832 | utilization=94.0% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
FY2024 | Transitional Centers | operational_capacity=2750 | adp_on_hand=2337 | utilization=85.0% | as of FY2024 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2024/download
=== CY2023: GDC Daily Population by Facility, Calendar Year 2023 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
AS OF: CY2023 report (average over calendar year 2023)
CY2023 | County Prisons | operational_capacity=4706 | adp_on_hand=4496 | utilization=95.5% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | Detention Centers | operational_capacity=1836 | adp_on_hand=1141 | utilization=62.2% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | Private Prisons | operational_capacity=8166 | adp_on_hand=7173 | utilization=87.8% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | RSAT - Centers | operational_capacity=1846 | adp_on_hand=1410 | utilization=76.4% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | State Prisons | operational_capacity=37284 | adp_on_hand=34509 | utilization=92.6% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
CY2023 | Transitional Centers | operational_capacity=2754 | adp_on_hand=2162 | utilization=78.5% | as of CY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2023/download
=== FY2023: GDC Daily Population by Facility, Fiscal Year 2023 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
AS OF: FY2023 report (average over state fiscal year July 2022 to June 2023)
FY2023 | County Prisons | operational_capacity=4837 | adp_on_hand=4526 | utilization=93.6% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | Detention Centers | operational_capacity=1836 | adp_on_hand=1036 | utilization=56.5% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | Private Prisons | operational_capacity=8124 | adp_on_hand=7158 | utilization=88.1% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | RSAT - Centers | operational_capacity=1849 | adp_on_hand=1421 | utilization=76.8% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | State Prisons | operational_capacity=36541 | adp_on_hand=33471 | utilization=91.6% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
FY2023 | Transitional Centers | operational_capacity=2291 | adp_on_hand=2157 | utilization=94.2% | as of FY2023 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2023/download
=== CY2022: GDC Daily Population by Facility, Calendar Year 2022 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
AS OF: CY2022 report (average over calendar year 2022)
CY2022 | County Prisons | operational_capacity=4889 | adp_on_hand=4547 | utilization=93.0% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | Detention Centers | operational_capacity=1836 | adp_on_hand=971 | utilization=52.9% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | Private Prisons | operational_capacity=8095 | adp_on_hand=7323 | utilization=90.5% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | RSAT - Centers | operational_capacity=1852 | adp_on_hand=1299 | utilization=70.1% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | State Prisons | operational_capacity=37140 | adp_on_hand=32444 | utilization=87.4% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
CY2022 | Transitional Centers | operational_capacity=2291 | adp_on_hand=2134 | utilization=93.2% | as of CY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2022/download
=== FY2022: GDC Daily Population by Facility, Fiscal Year 2022 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
AS OF: FY2022 report (average over state fiscal year July 2021 to June 2022)
FY2022 | County Prisons | operational_capacity=4921 | adp_on_hand=4260 | utilization=86.6% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | Detention Centers | operational_capacity=1836 | adp_on_hand=917 | utilization=49.9% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | Private Prisons | operational_capacity=8073 | adp_on_hand=7210 | utilization=89.3% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | RSAT - Centers | operational_capacity=1852 | adp_on_hand=1181 | utilization=63.8% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | State Prisons | operational_capacity=38109 | adp_on_hand=32415 | utilization=85.1% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
FY2022 | Transitional Centers | operational_capacity=2298 | adp_on_hand=1980 | utilization=86.2% | as of FY2022 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2022/download
=== CY2021: GDC Daily Population by Facility, Calendar Year 2021 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
AS OF: CY2021 report (average over calendar year 2021)
CY2021 | County Prisons | operational_capacity=4921 | adp_on_hand=3768 | utilization=76.6% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | Detention Centers | operational_capacity=1836 | adp_on_hand=829 | utilization=45.1% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | Private Prisons | operational_capacity=8059 | adp_on_hand=6771 | utilization=84.0% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | RSAT - Centers | operational_capacity=1852 | adp_on_hand=1106 | utilization=59.7% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | State Prisons | operational_capacity=39559 | adp_on_hand=32431 | utilization=82.0% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
CY2021 | Transitional Centers | operational_capacity=2321 | adp_on_hand=1950 | utilization=84.0% | as of CY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-cy-2021/download
=== FY2021: GDC Daily Population by Facility, Fiscal Year 2021 ===
SOURCE: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
AS OF: FY2021 report (average over state fiscal year July 2020 to June 2021)
FY2021 | County Prisons | operational_capacity=4930 | adp_on_hand=3897 | utilization=79.1% | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
FY2021 | Detention Centers | operational_capacity=1836 | adp_on_hand=655 | utilization=35.7% | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
FY2021 | Diversion Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
FY2021 | Inmate Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
FY2021 | Parole Revocation Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
FY2021 | Pre Release Centers | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
FY2021 | Private Prisons | operational_capacity=8016 | adp_on_hand=6734 | utilization=84.0% | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
FY2021 | Probation Boot Camps | operational_capacity=0 | adp_on_hand=0 | utilization=0.0% | as of FY2021 report | source: https://gdc.georgia.gov/document/annual-statistical-reports/daily-population-facility-fy-2021/download
