GDC CONTRABAND ARREST REPORTS - MACHINE-READABLE DATA

SOURCE: Georgia Department of Corrections, contraband arrest reports published on its own
website (gdc.georgia.gov/contraband-report/...; earlier reports at dcor.state.ga.us, recovered
from the Internet Archive where GDC no longer hosts them). Every line below carries the URL
of the GDC report it came from.
Compiled by Georgia Prisoners' Speak (https://gps.press). Page generated: 2026-10-01T21:16:55-04:00

AN ARREST IS NOT A CONVICTION.
Each line is an arrest or seizure AS REPORTED BY GDC at the time. GDC does not publish what
happened next: charges may have been reduced, dismissed or never filed, and people named in
GDC's reports may have been acquitted. Nothing on this page says anyone committed a crime.

Reports: 599 (recovered from the Internet Archive: 265)
Incidents: 1615   Incidents where GDC reported an arrest: 1549
People counted in incidents: 2369   of whom staff, officers or contract staff: 374
Contraband line items: 5250
Incident dates: 2010-05-28 to 2026-07-25   Last checked against GDC: 2026-09-05 17:30:14

NAMES: this page prints no personal names. People appear by the category and role GDC
printed. The JSON endpoints return names only for staff, officers and contract staff as printed by GDC; visitors, civilians, probationers, parolees and offenders are shown by category and role only (GPS policy, 2026-09-05),
and GDC's own report text as published.

Structured JSON:
  Incidents:  https://gps.press/wp-json/gps-contraband-data/v1/incidents?facility=SLUG&year=YYYY&actor_category=staff|visitor|civilian&item_category=cellphone&arrest_made=yes&page=1&per_page=200
  One:        https://gps.press/wp-json/gps-contraband-data/v1/incidents/ID
  Reports:    https://gps.press/wp-json/gps-contraband-data/v1/reports?year=YYYY
  Summaries:  https://gps.press/wp-json/gps-contraband-data/v1/summary/by-facility | by-year | by-actor-category | by-role | by-item-category
  Stats:      https://gps.press/wp-json/gps-contraband-data/v1/stats
Markdown twin of this page: https://gps.press/contraband-data.md
Plain-text overview: https://gps.press/contraband-data/?format=text

WHAT A LINE MEANS:
  DATE | FACILITY | arrest: yes|no|unstated | agency: ARRESTING AGENCY | charges: AS PRINTED |
  people: CATEGORY (ROLE AS PRINTED) xN OUTCOME; ... | contraband: CATEGORY xN; ... |
  GDC report DATE: SOURCE URL | id N
  CATEGORY is gdc_staff, officer, contract_staff, visitor, civilian, parolee, probationer,
  offender or unstated. Contraband categories are GPS's grouping of the items GDC listed.

CITATION GUIDANCE:
- Cite GDC as the source of the report and GPS as the source of the structuring.
- Say "GDC reported the arrest of", never "was convicted of" or "smuggled".
- GDC's cumulative "approximately N staff and civilians" line is not a consistent series
  across report copies and must not be read as a trend.
- GDC published fewer reports in some years than others. A falling count of incidents can
  mean fewer reports were published, not less contraband.
- Counts are not rates. No facility population is applied here.

=== BY YEAR (incident date) ===

year | reports | incidents | incidents with arrest reported | staff-class people | visitors | civilians
2010 | 9 | 13 | 13 | 3 | 6 | 0
2011 | 43 | 133 | 132 | 21 | 54 | 0
2012 | 52 | 179 | 175 | 32 | 104 | 83
2013 | 43 | 118 | 114 | 42 | 53 | 39
2014 | 40 | 75 | 74 | 26 | 31 | 14
2015 | 34 | 65 | 65 | 30 | 37 | 2
2016 | 49 | 90 | 87 | 27 | 49 | 30
2017 | 45 | 90 | 88 | 20 | 53 | 29
2018 | 44 | 122 | 119 | 36 | 58 | 38
2019 | 45 | 137 | 131 | 46 | 23 | 86
2020 | 48 | 135 | 123 | 36 | 14 | 99
2021 | 46 | 145 | 145 | 24 | 6 | 116
2022 | 40 | 80 | 80 | 0 | 6 | 98
2023 | 29 | 61 | 55 | 4 | 6 | 80
2024 | 16 | 57 | 48 | 8 | 5 | 69
2025 | 15 | 85 | 72 | 11 | 5 | 113
2026 | 6 | 30 | 28 | 8 | 4 | 30

=== BY FACILITY (all facilities, staff vs visitor vs civilian) ===

facility | incidents | incidents with arrest reported | staff-class people | visitors | civilians | first | last | facility page
CALHOUN STATE PRISON | 159 | 154 | 28 | 36 | 137 | 2011-01-02 | 2026-06-20 | https://gps.press/facility/calhoun-state-prison/

ROGERS STATE PRISON | 150 | 147 | 14 | 13 | 162 | 2011-01-16 | 2026-05-04 | https://gps.press/facility/rogers-state-prison/

TELFAIR STATE PRISON | 132 | 124 | 23 | 50 | 80 | 2011-01-16 | 2026-06-05 | https://gps.press/facility/telfair-state-prison/

WILCOX STATE PRISON | 131 | 124 | 26 | 38 | 86 | 2011-02-26 | 2026-05-09 | https://gps.press/facility/wilcox-state-prison/

SMITH STATE PRISON | 105 | 99 | 20 | 52 | 36 | 2010-09-18 | 2024-07-04 | https://gps.press/facility/smith-state-prison/

DOOLY STATE PRISON | 77 | 74 | 29 | 11 | 36 | 2011-09-17 | 2026-05-10 | https://gps.press/facility/dooly-state-prison/

WARE STATE PRISON | 65 | 64 | 17 | 22 | 25 | 2011-02-19 | 2025-02-25 | https://gps.press/facility/ware-state-prison/

HANCOCK STATE PRISON | 63 | 58 | 15 | 17 | 49 | 2011-02-09 | 2026-03-08 | https://gps.press/facility/hancock-state-prison/

JOHNSON STATE PRISON | 61 | 57 | 13 | 21 | 42 | 2012-04-19 | 2025-01-29 | https://gps.press/facility/johnson-state-prison/

HAYS STATE PRISON | 57 | 53 | 11 | 38 | 13 | 2010-07-18 | 2026-02-12 | https://gps.press/facility/hays-state-prison/

VALDOSTA STATE PRISON | 56 | 53 | 25 | 15 | 16 | 2011-03-12 | 2026-05-23 | https://gps.press/facility/valdosta-state-prison/

AUTRY STATE PRISON | 54 | 52 | 12 | 26 | 21 | 2011-02-20 | 2021-09-12 | https://gps.press/facility/autry-state-prison/

GEORGIA STATE PRISON | 53 | 52 | 16 | 25 | 16 | 2010-12-28 | 2021-07-25 | https://gps.press/facility/georgia-state-prison/

WASHINGTON STATE PRISON | 51 | 49 | 12 | 18 | 36 | 2010-08-22 | 2026-07-25 | https://gps.press/facility/washington-state-prison/

DODGE STATE PRISON | 47 | 46 | 16 | 14 | 24 | 2012-01-28 | 2026-04-30 | https://gps.press/facility/dodge-state-prison/

BALDWIN STATE PRISON | 39 | 35 | 9 | 10 | 27 | 2011-04-04 | 2025-12-05 | https://gps.press/facility/baldwin-state-prison/

MACON STATE PRISON | 36 | 35 | 9 | 15 | 14 | 2010-08-26 | 2025-12-20 | https://gps.press/facility/macon-state-prison/

MONTGOMERY STATE PRISON | 23 | 23 | 2 | 9 | 18 | 2012-11-10 | 2026-05-17 | https://gps.press/facility/montgomery-state-prison/

COASTAL STATE PRISON | 22 | 22 | 9 | 10 | 2 | 2013-08-28 | 2026-02-08 | https://gps.press/facility/coastal-state-prison/

CENTRAL STATE PRISON | 20 | 19 | 7 | 6 | 9 | 2011-05-01 | 2025-08-23 | https://gps.press/facility/central-state-prison/

AUGUSTA STATE MEDICAL PRISON | 19 | 19 | 12 | 5 | 0 | 2010-12-24 | 2026-07-20 | https://gps.press/facility/augusta-state-medical-prison/

LEE STATE PRISON | 15 | 15 | 6 | 5 | 1 | 2011-05-23 | 2023-11-12 | https://gps.press/facility/lee-state-prison/

Arrendale State Prison | 14 | 13 | 4 | 3 | 5 | 2013-02-28 | 2025-11-29 | https://gps.press/facility/arrendale-state-prison/

GEORGIA DIAGNOSTIC AND CLASSIFICATION STATE PRISON | 12 | 12 | 5 | 7 | 2 | 2011-11-23 | 2026-02-13 | https://gps.press/facility/georgia-diagnostic-and-classification-prison/

COFFEE CORRECTIONAL FACILITY | 9 | 9 | 3 | 2 | 6 | 2012-05-09 | 2018-01-28 | https://gps.press/facility/coffee-correctional-facility/

BURRUSS C.T.C | 8 | 8 | 4 | 5 | 0 | 2011-10-30 | 2021-04-24 | https://gps.press/facility/burruss-correctional-training-center/

RIVERBEND CORRECTIONAL AND REHABILITATION FACILITY | 7 | 7 | 1 | 6 | 0 | 2012-06-02 | 2018-02-25 | https://gps.press/facility/riverbend-correctional-and-rehabilitation-facility/

RUTLEDGE STATE PRISON | 7 | 7 | 4 | 2 | 0 | 2014-11-10 | 2020-02-01 | https://gps.press/facility/rutledge-state-prison/

McRAE WOMEN’S FACILITY | 5 | 5 | 1 | 1 | 4 | 2025-05-08 | 2026-05-10 | https://gps.press/facility/mcrae-womens-facility/

PULASKI STATE PRISON | 3 | 2 | 0 | 0 | 4 | 2024-08-10 | 2025-03-22 | https://gps.press/facility/pulaski-state-prison/

WHITWORTH WOMEN’S FACILITY | 3 | 3 | 2 | 1 | 0 | 2016-02-21 | 2020-06-08 | https://gps.press/facility/whitworth-womens-facility/

CALHOUN COUNTY PRISON | 2 | 2 | 0 | 1 | 0 | 2012-03-24 | 2018-04-15 | https://gps.press/facility/calhoun-county-prison/

PHILLIPS STATE PRISON | 2 | 2 | 2 | 0 | 0 | 2019-08-07 | 2026-06-04 | https://gps.press/facility/phillips-state-prison/

PHILLIPS TRANSITIONAL CENTER | 2 | 2 | 0 | 1 | 0 | 2011-07-09 | 2014-06-01 | https://gps.press/facility/phillips-transitional-center/

BACON TRANSITIONAL CENTER | 1 | 1 | 0 | 0 | 1 | 2017-10-05 | 2017-10-05 | https://gps.press/facility/bacon-transitional-center/

CARROLL COUNTY PRISON | 1 | 1 | 1 | 0 | 0 | 2011-12-20 | 2011-12-20 | https://gps.press/facility/carroll-county-prison/

CHATTOOGA COUNTY PRISON | 1 | 1 | 0 | 1 | 0 | 2011-08-07 | 2011-08-07 | https://gps.press/facility/chattooga-county-prison/

DECATUR COUNTY PRISON | 1 | 1 | 0 | 1 | 0 | 2016-08-28 | 2016-08-28 | https://gps.press/facility/decatur-county-prison/

EMANUEL PROBATION DETENTION CENTER | 1 | 1 | 0 | 0 | 3 | 2026-02-19 | 2026-02-19 | https://gps.press/facility/emanuel-pdc/

HALL COUNTY PRISON | 1 | 1 | 0 | 0 | 2 | 2012-06-15 | 2012-06-15 | https://gps.press/facility/hall-county-correctional-institution/

JENKINS FACILITY | 1 | 1 | 0 | 1 | 0 | 2018-02-03 | 2018-02-03 | https://gps.press/facility/jenkins-facility/

SPECIAL MANAGEMENT UNIT | 1 | 1 | 0 | 1 | 0 | 2019-12-14 | 2019-12-14 | https://gps.press/facility/special-management-unit/

THOMAS COUNTY PRISON | 1 | 1 | 1 | 0 | 3 | 2012-04-04 | 2012-04-04 | https://gps.press/facility/thomas-county-prison/

TURNER COUNTY PRISON | 1 | 1 | 0 | 0 | 0 | 2011-11-03 | 2011-11-03 | https://gps.press/facility/turner-county-prison/

WOMEN’S PROBATION DETENTION CENTER | 1 | 1 | 0 | 1 | 0 | 2014-02-23 | 2014-02-23 | https://gps.press/facility/womens-pdc/

=== WHO WAS INVOLVED (category as printed by GDC) ===

category | people | incidents | outcome arrested
civilian | 926 | 527 | 819
visitor | 514 | 462 | 499
unstated | 484 | 302 | 435
officer | 284 | 268 | 271
gdc_staff | 76 | 75 | 74
probationer | 32 | 31 | 32
offender | 28 | 27 | 3
contract_staff | 14 | 13 | 12
parolee | 11 | 10 | 11

=== STAFF ROLES AS GDC PRINTED THEM ===

role as printed | category | people | outcome arrested
Officer | officer | 216 | 209
Correctional Officer | officer | 52 | 46
Food Service Supervisor | gdc_staff | 18 | 17
Food Service Worker | gdc_staff | 11 | 11
Nurse | gdc_staff | 6 | 5
food service employee | gdc_staff | 5 | 5
Cadet | officer | 3 | 3
store clerk | gdc_staff | 3 | 3
Cadet | gdc_staff | 3 | 3
Lieutenant | officer | 3 | 3
Food Service Contractor | contract_staff | 2 | 2
Counselor | gdc_staff | 2 | 2
Food Service staff | gdc_staff | 2 | 2
Staff member | gdc_staff | 2 | 2
teacher | gdc_staff | 2 | 2
Contractor | contract_staff | 2 | 0
Maintenance Worker | gdc_staff | 2 | 2
Food Service Manager | gdc_staff | 2 | 2
Contract Nurse | contract_staff | 2 | 2
Maintenance Craftsman | gdc_staff | 2 | 2
Sergeant | officer | 1 | 1
Storekeeper | gdc_staff | 1 | 1
maintenance worker | contract_staff | 1 | 1
Medical employee | gdc_staff | 1 | 1
GDC Correctional Officer | officer | 1 | 1
maintenance staff member | gdc_staff | 1 | 1
RSAT Counselor | gdc_staff | 1 | 1
Sgt. | officer | 1 | 1
Georgia Correctional Industries staff member | gdc_staff | 1 | 1
Employee | contract_staff | 1 | 1
GDC employee and Floyd County Detail Officer | officer | 1 | 1
Aramark Contractor | contract_staff | 1 | 1
Former Officer | officer | 1 | 1
Food Service staff member | gdc_staff | 1 | 1
POST certified detail officer | officer | 1 | 1
Mental Health Counselor | contract_staff | 1 | 1
Craftsman | gdc_staff | 1 | 1
CERT Officer | officer | 1 | 1
Nurse Practitioner (NP) | gdc_staff | 1 | 1
Sargent | officer | 1 | 1
part-time warehouse clerk | gdc_staff | 1 | 1
Aramark Food Service Director | contract_staff | 1 | 1
Commissary Supervisor | gdc_staff | 1 | 1
(no title printed) | officer | 1 | 1
Food Service | gdc_staff | 1 | 1
maintenance staff worker | gdc_staff | 1 | 1
Civilian Contractor | contract_staff | 1 | 1
GED Instructor | gdc_staff | 1 | 1
Sergant | officer | 1 | 1
Maintenance Employee | gdc_staff | 1 | 1
Aramark Food Service staff member | contract_staff | 1 | 1
Store Manager I | gdc_staff | 1 | 1
contract employee | contract_staff | 1 | 1
Warehouse Clerk | gdc_staff | 1 | 1

=== CONTRABAND BY CATEGORY ===

category | line items | incidents | grams where GDC stated a weight | units where GDC stated a count
misc | 1233 | 643 | 63.3 | 3964
tobacco | 1183 | 805 | 380026 | 3279
marijuana | 853 | 748 | 96709.8 | 328
cellphone | 550 | 501 | n/a | 3065
phone_accessory | 545 | 298 | n/a | 3557
other_drug | 286 | 216 | 8830.8 | 2296
weapon | 172 | 130 | n/a | 261
methamphetamine | 145 | 138 | 8709.6 | 7
clothing | 135 | 58 | n/a | 390
sim_activation | 41 | 38 | n/a | 144
alcohol | 38 | 36 | n/a | 254
food | 35 | 24 | n/a | 23
currency | 34 | 31 | n/a | 17704

=== EVERY INCIDENT (newest first, 1615 lines) ===

2026-07-25 | WASHINGTON STATE PRISON | arrest: no | agency: Washington County Sheriff's Office | charges: not stated | people: civilian charges_pending; civilian charges_pending | contraband: misc x2 | GDC report 2026-08-03: https://gdc.georgia.gov/contraband-report/2026-08-03/contraband-arrests-multiple-state-prisons | id 226
2026-07-20 | AUGUSTA STATE MEDICAL PRISON | arrest: yes | agency: Columbia County Sheriff's Office | charges: not stated | people: officer arrested | contraband: food x4 | GDC report 2026-08-03: https://gdc.georgia.gov/contraband-report/2026-08-03/contraband-arrests-multiple-state-prisons | id 227
2026-06-22 | WASHINGTON STATE PRISON | arrest: yes | agency: Washington County Sheriff's Office | charges: not stated | people: civilian charges_pending | contraband: misc x9; phone_accessory x6; tobacco x4; other_drug x3; cellphone x2; weapon x2; marijuana | GDC report 2026-07-08: https://gdc.georgia.gov/contraband-report/2026-07-08/contraband-arrests-multiple-state-prisons | id 225
2026-06-20 | CALHOUN STATE PRISON | arrest: unstated | agency: Calhoun County Sheriff's Office | charges: not stated | people: civilian charges_pending; civilian charges_pending | contraband: not stated | GDC report 2026-07-08: https://gdc.georgia.gov/contraband-report/2026-07-08/contraband-arrests-multiple-state-prisons | id 224
2026-06-05 | TELFAIR STATE PRISON | arrest: yes | agency: Telfair County Sheriff's Office | charges: not stated | people: civilian charges_pending; civilian charges_pending; civilian charges_pending | contraband: misc x8; tobacco x4; phone_accessory x4; cellphone x2; clothing x2; marijuana; weapon; other_drug | GDC report 2026-07-08: https://gdc.georgia.gov/contraband-report/2026-07-08/contraband-arrests-multiple-state-prisons | id 223
2026-06-04 | PHILLIPS STATE PRISON | arrest: yes | agency: Gwinnett County Sheriff's Office | charges: violation of oath and trading with an offender without consent | people: officer arrested | contraband: not stated | GDC report 2026-07-08: https://gdc.georgia.gov/contraband-report/2026-07-08/contraband-arrests-multiple-state-prisons | id 222
2026-05-23 | VALDOSTA STATE PRISON | arrest: yes | agency: Lowndes County Sheriff's Office | charges: not stated | people: unstated (former offender) arrested | contraband: phone_accessory x3; misc x2; tobacco; cellphone | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 221
2026-05-19 | VALDOSTA STATE PRISON | arrest: yes | agency: Lowndes County Sheriff's Office | charges: not stated | people: officer (CERT Officer) arrested | contraband: cellphone; phone_accessory | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 220
2026-05-17 | MONTGOMERY STATE PRISON | arrest: yes | agency: Montgomery County Sheriff's Office | charges: not stated | people: civilian arrested | contraband: misc | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 219
2026-05-10 | McRAE WOMEN’S FACILITY | arrest: yes | agency: McRae Helena Sheriff's Office | charges: not stated | people: visitor arrested | contraband: misc x5; phone_accessory x2; cellphone | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 218
2026-05-10 | DOOLY STATE PRISON | arrest: yes | agency: Dooly County Sheriff's Office | charges: not stated | people: civilian arrested; civilian arrested | contraband: phone_accessory x3; other_drug x2; tobacco x2; misc x2; cellphone; marijuana; weapon; clothing | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 217
2026-05-09 | WILCOX STATE PRISON | arrest: yes | agency: OPS Special Agents | charges: not stated | people: visitor arrested | contraband: marijuana x2; other_drug | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 216
2026-05-04 | ROGERS STATE PRISON | arrest: yes | agency: not stated | charges: not stated | people: civilian charges_pending | contraband: tobacco; marijuana | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 215
2026-05-03 | MONTGOMERY STATE PRISON | arrest: yes | agency: not stated | charges: not stated | people: civilian charges_pending | contraband: other_drug x2; methamphetamine; marijuana | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 214
2026-04-30 | DODGE STATE PRISON | arrest: yes | agency: Dodge County Sheriff's Department | charges: not stated | people: contract_staff (Contractor) charges_pending; contract_staff (Contractor) charges_pending | contraband: marijuana; other_drug; alcohol | GDC report 2026-06-01: https://gdc.georgia.gov/contraband-report/2026-06-01/contraband-arrests-multiple-state-prisons | id 213
2026-03-29 | McRAE WOMEN’S FACILITY | arrest: yes | agency: Telfair County Sheriff's Office | charges: not stated | people: civilian arrested | contraband: misc; tobacco; phone_accessory | GDC report 2026-04-03: https://gdc.georgia.gov/contraband-report/2026-04-03/contraband-arrests-multiple-state-prisons | id 212
2026-03-28 | DOOLY STATE PRISON | arrest: yes | agency: Dooly County Sheriff's Office | charges: not stated | people: visitor arrested | contraband: tobacco | GDC report 2026-04-03: https://gdc.georgia.gov/contraband-report/2026-04-03/contraband-arrests-multiple-state-prisons | id 211
2026-03-17 | ROGERS STATE PRISON | arrest: yes | agency: Tattnall County Sheriff's Department | charges: crossing the guard lines with prohibited items | people: contract_staff (Mental Health Counselor) arrested | contraband: cellphone; sim_activation | GDC report 2026-04-03: https://gdc.georgia.gov/contraband-report/2026-04-03/contraband-arrests-multiple-state-prisons | id 210
2026-03-08 | DOOLY STATE PRISON | arrest: yes | agency: Dooly County Sheriff's Office | charges: not stated | people: visitor arrested | contraband: misc | GDC report 2026-04-03: https://gdc.georgia.gov/contraband-report/2026-04-03/contraband-arrests-multiple-state-prisons | id 209
2026-03-08 | HANCOCK STATE PRISON | arrest: yes | agency: Hancock County Sheriff's Office | charges: not stated | people: unstated x2 arrested; unstated x3 charges_pending | contraband: misc x12; clothing x6; phone_accessory x2; food x2; sim_activation x2; cellphone x2; weapon; other_drug; marijuana; tobacco | GDC report 2026-04-03: https://gdc.georgia.gov/contraband-report/2026-04-03/contraband-arrests-multiple-state-prisons | id 208
2026-03-01 | DOOLY STATE PRISON | arrest: yes | agency: Dooly County Sheriff's Office | charges: not stated | people: civilian charges_pending; civilian arrested; civilian charges_pending; civilian x2 charges_pending | contraband: misc x8; tobacco x4; phone_accessory x4; clothing x3; marijuana x2; other_drug x2; cellphone x2 | GDC report 2026-04-03: https://gdc.georgia.gov/contraband-report/2026-04-03/contraband-arrests-multiple-state-prisons | id 207
2026-02-19 | EMANUEL PROBATION DETENTION CENTER | arrest: yes | agency: Twin City Police Department | charges: not stated | people: civilian charges_pending; civilian charges_pending; civilian charges_pending | contraband: tobacco; cellphone | GDC report 2026-03-02: https://gdc.georgia.gov/contraband-report/2026-03-02/contraband-arrests-multiple-state-prisons | id 206
2026-02-13 | GEORGIA DIAGNOSTIC AND CLASSIFICATION STATE PRISON | arrest: yes | agency: Butts County Sheriff's Office | charges: not stated | people: civilian charges_pending | contraband: misc x12; tobacco; cellphone | GDC report 2026-03-02: https://gdc.georgia.gov/contraband-report/2026-03-02/contraband-arrests-multiple-state-prisons | id 205
2026-02-12 | HAYS STATE PRISON | arrest: yes | agency: not stated | charges: not stated | people: civilian (instructor for Wiregrass Georgia Technical College) arrested | contraband: other_drug; marijuana | GDC report 2026-03-02: https://gdc.georgia.gov/contraband-report/2026-03-02/contraband-arrests-multiple-state-prisons | id 204
2026-02-08 | COASTAL STATE PRISON | arrest: yes | agency: Chatham County Sheriff's Office | charges: not stated | people: contract_staff (Aramark Contractor) arrested | contraband: tobacco | GDC report 2026-03-02: https://gdc.georgia.gov/contraband-report/2026-03-02/contraband-arrests-multiple-state-prisons | id 203
2026-02-07 | HANCOCK STATE PRISON | arrest: yes | agency: not stated | charges: not stated | people: unstated arrested; unstated arrested; unstated arrested | contraband: tobacco; weapon; cellphone | GDC report 2026-03-02: https://gdc.georgia.gov/contraband-report/2026-03-02/contraband-arrests-multiple-state-prisons | id 202
2026-02-05 | HANCOCK STATE PRISON | arrest: yes | agency: Hancock County Sheriff's Officers | charges: not stated | people: civilian arrested; officer (Former Officer) arrested | contraband: misc x4; phone_accessory x3; marijuana; tobacco; cellphone; other_drug | GDC report 2026-03-02: https://gdc.georgia.gov/contraband-report/2026-03-02/contraband-arrests-multiple-state-prisons | id 201
2026-01-28 | WILCOX STATE PRISON | arrest: yes | agency: Abbeville Police Department | charges: not stated | people: civilian charges_pending; civilian charges_pending | contraband: misc x4; tobacco x4; clothing x3; phone_accessory x2; cellphone; weapon; marijuana; other_drug | GDC report 2026-01-30: https://gdc.georgia.gov/contraband-report/2026-01-30/contraband-arrests-multiple-state-prisons | id 200
2026-01-04 | McRAE WOMEN’S FACILITY | arrest: yes | agency: not stated | charges: not stated | people: civilian arrested; civilian detained | contraband: misc x2; methamphetamine; tobacco; other_drug | GDC report 2026-01-30: https://gdc.georgia.gov/contraband-report/2026-01-30/contraband-arrests-multiple-state-prisons | id 199
2026-01-04 | TELFAIR STATE PRISON | arrest: yes | agency: Telfair County Sheriff's Office | charges: not stated | people: civilian arrested; civilian arrested | contraband: tobacco x3; phone_accessory x2; marijuana; misc; cellphone | GDC report 2026-01-30: https://gdc.georgia.gov/contraband-report/2026-01-30/contraband-arrests-multiple-state-prisons | id 198
2025-12-26 | HANCOCK STATE PRISON | arrest: yes | agency: Hancock Sheriff's Department | charges: not stated | people: civilian arrested | contraband: tobacco x3 | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 197
2025-12-23 | VALDOSTA STATE PRISON | arrest: yes | agency: Lowndes County Sheriff's Office | charges: not stated | people: gdc_staff (Medical employee) arrested | contraband: cellphone | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 196
2025-12-21 | HAYS STATE PRISON | arrest: yes | agency: Chattooga County Sheriff's Office | charges: not stated | people: civilian arrested | contraband: methamphetamine; misc | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 195
2025-12-20 | MACON STATE PRISON | arrest: yes | agency: Macon County Sheriff's Office | charges: not stated | people: civilian arrested; civilian arrested; civilian arrested | contraband: cellphone x2; methamphetamine; other_drug; marijuana; phone_accessory; tobacco | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 194
2025-12-18 | CALHOUN STATE PRISON | arrest: yes | agency: Calhoun County Sheriff's Office | charges: not stated | people: gdc_staff (Warehouse Clerk) arrested | contraband: food | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 193
2025-12-17 | HAYS STATE PRISON | arrest: yes | agency: Chattooga County Sheriff's Office | charges: not stated | people: civilian arrested | contraband: weapon | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 192
2025-12-14 | HANCOCK STATE PRISON | arrest: yes | agency: Hancock County Sheriff's Office | charges: not stated | people: civilian arrested; civilian unstated; civilian unstated | contraband: misc x5; tobacco x2; marijuana; cellphone | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 191
2025-12-13 | HAYS STATE PRISON | arrest: yes | agency: Chattooga County Sheriff's Office | charges: not stated | people: civilian arrested | contraband: misc | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 190
2025-12-05 | BALDWIN STATE PRISON | arrest: unstated | agency: Milledgeville Police Department | charges: not stated | people: civilian charges_pending; civilian charges_pending | contraband: phone_accessory x3; misc x2; cellphone; tobacco; marijuana | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 189
2025-12-01 | TELFAIR STATE PRISON | arrest: yes | agency: Telfair County Sheriff's Office | charges: possession of contraband with intent | people: civilian charges_pending | contraband: misc x3; tobacco x3; phone_accessory x2; other_drug x2; weapon; methamphetamine; marijuana; cellphone | GDC report 2025-12-31: https://gdc.georgia.gov/contraband-report/2025-12-31/contraband-arrests-multiple-state-prisons | id 188
2025-11-30 | DOOLY STATE PRISON | arrest: unstated | agency: not stated | charges: not stated | people: visitor charges_pending | contraband: misc; tobacco | GDC report 2025-12-01: https://gdc.georgia.gov/contraband-report/2025-12-01/contraband-arrests-multiple-state-prisons | id 187
2025-11-29 | Arrendale State Prison | arrest: yes | agency: Habersham County Sheriff's Office | charges: not stated | people: civilian arrested | contraband: misc; other_drug; tobacco | GDC report 2025-12-01: https://gdc.georgia.gov/contraband-report/2025-12-01/contraband-arrests-multiple-state-prisons | id 186
2025-11-25 | DODGE STATE PRISON | arrest: yes | agency: Dodge County Sheriff's Office | charges: not stated | people: civilian arrested | contraband: misc x4; marijuana; tobacco; cellphone | GDC report 2025-12-01: https://gdc.georgia.gov/contraband-report/2025-12-01/contraband-arrests-multiple-state-prisons | id 185
2025-11-24 | HANCOCK STATE PRISON | arrest: unstated | agency: Hancock County Sheriff's Office | charges: not stated | people: unstated x2 charges_pending | contraband: misc x4; tobacco; marijuana; cellphone; other_drug | GDC report 2025-12-01: https://gdc.georgia.gov/contraband-report/2025-12-01/contraband-arrests-multiple-state-prisons | id 184
2025-11-19 | Arrendale State Prison | arrest: yes | agency: Habersham County Sheriff's Office | charges: not stated | people: contract_staff (Employee) arrested | contraband: tobacco x2 | GDC report 2025-12-01: https://gdc.georgia.gov/contraband-report/2025-12-01/contraband-arrests-multiple-state-prisons | id 183
2025-11-17 | WILCOX STATE PRISON | arrest: yes | agency: Wilcox County Sheriff's Department | charges: not stated | people: gdc_staff (food service employee) arrested | contraband: marijuana x2 | GDC report 2025-12-01: https://gdc.georgia.gov/contraband-report/2025-12-01/contraband-arrests-multiple-state-prisons | id 182
