# Lo que paga Georgia

**Published**: 2026-07-14
**Source**: https://gps.press/es/what-georgia-pays-es/
**Author**: Georgia Prisoners' Speak

---

[Saltar al contenido](#content)$50.6M

# What Georgia Pays to Settle Prison Deaths & Injuries

261 settlements and claim payouts across 31 facilities, 2008–2025 — drawn from the State of Georgia's own records.

$50.6MTotal paid261Settlements & payouts31Facilities$4.0MLargest single payout

**This is a floor, not a ceiling.** These are only the claims Georgia has *already paid* and disclosed through Open Records. Recent years read low because civil cases take years to resolve — the true cost of 2022–2025 incidents is still being litigated. Every dollar here is money the state spent *after* the harm was done.

## Where the money went — by facility

| Facility | Payouts | Total |
| --- | --- | --- |
| [Johnson State Prison](/facility/johnson-state-prison/) | 7 | $5,993,140 |
| [Georgia State Prison](/facility/georgia-state-prison/) | 16 | $5,654,102 |
| [Calhoun State Prison](/facility/calhoun-state-prison/) | 4 | $4,260,115 |
| [Augusta State Medical Prison](/facility/augusta-state-medical-prison/) | 8 | $3,956,726 |
| [Arrendale State Prison](/facility/arrendale-state-prison/) | 3 | $3,700,000 |
| [Telfair State Prison](/facility/telfair-state-prison/) | 9 | $3,286,745 |
| [Macon State Prison](/facility/macon-state-prison/) | 11 | $2,338,450 |
| [Valdosta State Prison](/facility/valdosta-state-prison/) | 27 | $2,298,716 |
| [Smith State Prison](/facility/smith-state-prison/) | 5 | $1,993,472 |
| [Hancock State Prison](/facility/hancock-state-prison/) | 6 | $1,478,260 |
| [Wilcox State Prison](/facility/wilcox-state-prison/) | 6 | $1,413,242 |
| [Pulaski State Prison](/facility/pulaski-state-prison/) | 5 | $1,355,900 |
| [Hays State Prison](/facility/hays-state-prison/) | 11 | $1,117,700 |
| [Coastal State Prison](/facility/coastal-state-prison/) | 5 | $973,000 |
| [Dooly State Prison](/facility/dooly-state-prison/) | 7 | $738,600 |

## The cost is climbing — by year of incident

2008

$11K
2009

$5K
2010

$495K
2011

$115K
2012

$32K
2013

$324K
2014

$3.7M
2015

$3.0M
2016

$1.5M
2017

$3.4M
2018

$1.0M
2019

$5.2M
2020

$10.6M
2021

$9.1M
2022

$4.0M
2023

$7.7M
2024

$216K
2025

$150K

Grouped by the year the incident occurred (payment often follows years later). 2024–2025 are near-empty only because those cases have not yet settled.

## The largest payouts

| Claim | Facility | Year | Amount |
| --- | --- | --- | --- |
| Betty Wade, for the Estate of David Lamar Henegardeath | [Johnson State Prison](/facility/johnson-state-prison/) | 2021 | $4,000,000 |
| Reginald Jacobs Sr., for the Estate of Reginald Jacobs Jr.death | [Calhoun State Prison](/facility/calhoun-state-prison/) | 2023 | $3,250,000 |
| Family/Estate of Juan Carlos Ramirez Bibianodeath | [Telfair State Prison](/facility/telfair-state-prison/) | 2023 | $3,249,873 |
| Thomas Henry Gilesdeath | [Augusta State Medical Prison](/facility/augusta-state-medical-prison/) | 2020 | $3,000,000 |
| Khalid Mouton | [Georgia State Prison](/facility/georgia-state-prison/) | 2021 | $2,998,994 |
| Pamela Nicole Jones | — | 2022 | $1,916,250 |
| Mollianne Elizabeth Fischer | [Arrendale State Prison](/facility/arrendale-state-prison/) | 2014 | $1,500,000 |
| Agnes Bohannon | [Arrendale State Prison](/facility/arrendale-state-prison/) | 2019 | $1,500,000 |
| Christopher Heathdeath | [Smith State Prison](/facility/smith-state-prison/) | 2020 | $1,450,000 |
| Jerry Browndeath | [Johnson State Prison](/facility/johnson-state-prison/) | 2020 | $1,449,640 |
| Bobby Edward Leedeath | [Macon State Prison](/facility/macon-state-prison/) | 2020 | $1,375,000 |
| Nicholas Baldwin | [Georgia State Prison](/facility/georgia-state-prison/) | 2014 | $1,000,000 |

## How we know

These figures come from the **State of Georgia's own settlement records** — the Department of Administrative Services (DOAS) Risk Management ledger, obtained through the Georgia Open Records Act (O.C.G.A. § 50-18-70), supplemented by federal court records and verified reporting. GPS reconciles every figure against its **canonical death and facility database** before publishing.  
  
 **You can verify this yourself.** Any Georgia resident can request the same records: ask DOAS Risk Management for its litigation and claim-payment history for the Department of Corrections. What you'll find is that the state keeps meticulous track of what its prisons cost in court — while the conditions that generate those costs go unfixed.

## These are settlements. The conditions are still there.

Georgia pays out millions and changes nothing. Tell the people who can.

[Find your legislator](/find-your-legislator/)
[The full record](/intelligence/issue/legal-settlements/)
[Submit a report](/submit-a-report/)

						Cerrar
                          
[Report a Problem](https://support.gps.press/?system=gps-website)
