# What GCI Sells

**Published**: 2026-07-06
**Source**: https://gps.press/food/gci-catalog/
**Author**: Georgia Prisoners' Speak

---

[Skip to content](#content)
The Evidence · Georgia Prison Food

# What GCI actually sells to feed Georgia's prisons

Georgia Correctional Industries — the prison-labor enterprise that supplies the food on the trays — publishes its own product catalog: images, ingredients, nutrition facts, and prices. We've mirrored it here so it can't quietly change. Every item cites GCI's own page.

[← Back to the Georgia Prison Food Crisis](/food/)**120**food products catalogued**119**with a listed price**12**with full nutrition facts

## What GCI makes itself — from its own spec sheets

GCI publishes full nutrition facts and photographs only for the products it manufactures in-house (its "Farm" line). These are GCI's *own* staged serving-suggestion photos and its *own* numbers — the ultra-processed "meat" at the top, the plain canned vegetables at the bottom.

![GCI Chuckwagon Patties — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Chuckwagon Patties

Serving: 100 g

$1.36 · LB

Nutrition Facts · per 100 gCalories**302***75% from fat*

|  |  |
| --- | --- |
| Total Fat | 25g |
| Saturated Fat | 12g |
| Trans Fat | 2g |
| Cholesterol | 57mg |
| Sodium | 236mg |
| Total Carbohydrate | 6g |
| Protein | 13g |

Vit A 4% · Calcium 10% · Iron 10%

**Ingredients:** Beef, Beef Fat, Water, Chicken, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamin Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), Cyanocobalamin (B-12)], Seasoning, Salt (Sodium and Potassium Chloride), Dextrose, Spices, Dehydrated Onion, Hydrolyzed Soy Protein (7.98 %), Nonfat Dry Milk, Wheat Flour, Garlic Powder, Flavorings and less than 2% Silicon Dioxide Added To Prevent Caking.

Source: [GCI spec sheet ↗](https://products.gci-ga.com/images/farmproductcatalog/chuckwagonpattie.pdf)

![GCI Beef Patties — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Beef Patties

Serving: 100 g

$1.48 · LB

Nutrition Facts · per 100 gCalories**295***73% from fat*

|  |  |
| --- | --- |
| Total Fat | 24g |
| Saturated Fat | 11g |
| Trans Fat | 2g |
| Cholesterol | 67mg |
| Sodium | 232mg |
| Total Carbohydrate | 5g |
| Protein | 14g |

Calcium 10% · Iron 15%

**Ingredients:** Beef, Chicken, Water, Beef Fat, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamine Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), Cyanocobalamin (B-12)], Seasoning (Salt (Sodium and Potassium Chloride), spices, Hydrolyzed Soy and Corn Protein, Dextrose, Onion Powder, less than 2% Soybean Oil and Silicon Dioxide Added To Prevent Caking).

Source: [GCI spec sheet ↗](https://products.gci-ga.com/images/farmproductcatalog/beefpattie.pdf)

![GCI Beef Links — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Beef Links

Serving: 100 g

$1.67 · LB

Nutrition Facts · per 100 gCalories**287***75% from fat*

|  |  |
| --- | --- |
| Total Fat | 24g |
| Saturated Fat | 9g |
| Cholesterol | 94mg |
| Sodium | 261mg |
| Total Carbohydrate | 4g |
| Dietary Fiber | 2g |
| Sugars | 0g |
| Protein | 14g |

Vit A 2% · Calcium 7% · Iron 12%

**Ingredients:** Beef, Beef Fat, Water, Chicken, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), and Cyanocobalamin (B-12)], Seasoning (Salt (Sodium and Potassium Chloride), Spices, Sugar).

Source: [GCI spec sheet ↗](https://products.gci-ga.com/images/farmproductcatalog/beeflinks.pdf)

![GCI Meatloaf Patties — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Meatloaf Patties

Serving: 100 g

$1.34 · LB

Nutrition Facts · per 100 gCalories**275***72% from fat*

|  |  |
| --- | --- |
| Total Fat | 22g |
| Saturated Fat | 10g |
| Trans Fat | 2g |
| Cholesterol | 84mg |
| Sodium | 192mg |
| Total Carbohydrate | 7g |
| Sugars | 2g |
| Protein | 13g |

Vit A 2% · Calcium 10% · Iron 10%

**Ingredients:** Beef, Beef Fat, Water, Chicken, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamine Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), Cyanocobalamin (B-12)], Seasoning (Breadcrumbs (Bleached Wheat Flour), Corn Syrup Solids, Salt (Sodium and Potassium Chloride), Dehydrated Onions, Dehydrated Whole Eggs, Onion Powder, Dehydrated Green Bell Pepper, Spice).

Source: [GCI spec sheet ↗](https://products.gci-ga.com/images/farmproductcatalog/meatloaf.pdf)

![GCI Salisbury Patties — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Salisbury Patties

Serving: 100 g

$1.37 · LB

Nutrition Facts · per 100 gCalories**250***68% from fat*

|  |  |
| --- | --- |
| Total Fat | 19g |
| Saturated Fat | 8g |
| Trans Fat | 2g |
| Cholesterol | 66mg |
| Sodium | 195mg |
| Total Carbohydrate | 4g |
| Protein | 15g |

Vit A 2% · Calcium 8% · Iron 15%

**Ingredients:** Beef, Beef Fat, Water, Chicken, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamin Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), Cyanocobalamin (B-12)], Seasoning (Blended of Spices, Dehydrated Onion, Salt (Sodium and Potassium Chloride), Dehydrated Green Bell Pepper, Hydrolyzed corn and Wheat Protein (6.06%), Corn Syrup Solids, less than 2% Tetrasodium Pyrophosphate Added To Prevent Caking).

Source: [GCI spec sheet ↗](https://products.gci-ga.com/images/farmproductcatalog/salisburypattie.pdf)

![GCI Beef Mix Bulk — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Beef Mix Bulk

Serving: 100 g

$1.19 · LB

Nutrition Facts · per 100 gCalories**248***62% from fat*

|  |  |
| --- | --- |
| Total Fat | 17g |
| Saturated Fat | 8g |
| Trans Fat | 1g |
| Cholesterol | 54mg |
| Sodium | 41mg |
| Total Carbohydrate | 8g |
| Protein | 16g |

Calcium 10% · Iron 3%

**Ingredients:** Beef, Beef Fat, Water, Textured Vegetable Protein [Soy Flour, Caramel Color, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamine Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), and Cyanocobalamin (B-12)], Chicken.

Source: [GCI spec sheet ↗](https://products.gci-ga.com/images/farmproductcatalog/beefmixbulk.pdf)

![GCI Chicken Breakfast Link — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Chicken Breakfast Link

Serving: 100 g

$0.95 · LB

Nutrition Facts · per 100 gCalories**117***38% from fat*

|  |  |
| --- | --- |
| Total Fat | 5g |
| Saturated Fat | 1g |
| Trans Fat | 0g |
| Cholesterol | 30mg |
| Sodium | 287mg |
| Total Carbohydrate | 4g |
| Dietary Fiber | 2g |
| Protein | 15g |

Vit A 2% · Vit C 1% · Calcium 5% · Iron 11%

**Ingredients:** Chicken, Water, Soy Protein Concentrate, Textured Wheat Protein, Isolated Carrot Product, Spices, Sugar, Maltodextrin, Salt, Extractive of Sage.

Source: [GCI spec sheet ↗](https://products.gci-ga.com/images/farmproductcatalog/chickenlinks.pdf)

![GCI Irish Potatoes — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Irish Potatoes

Serving: ½ cup (114.82 g)

$32.94 · CS

Nutrition Facts · per ½ cup (114.82 g)Calories**80***0% from fat*

|  |  |
| --- | --- |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5mg |
| Total Carbohydrate | 17g |
| Dietary Fiber | 3g |
| Sugars | 1g |
| Protein | 2g |

Vit C 10% · Iron 8%

**Ingredients:** Potatoes, Water.

Source: [GCI spec sheet ↗](https://products.gci-ga.com/IMAGES/farmproductcatalog/whitepotatoes.pdf)

![GCI Sweet Potatoes — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Sweet Potatoes

Serving: ½ cup (130 g)

$25.62 · CS

Nutrition Facts · per ½ cup (130 g)Calories**80***0% from fat*

|  |  |
| --- | --- |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 30mg |
| Total Carbohydrate | 18g |
| Dietary Fiber | 3g |
| Sugars | 6g |
| Protein | 1g |

Vit A 283% · Vit C 20% · Calcium 2% · Iron 4%

**Ingredients:** Sweet Potatoes, Water.

Source: [GCI spec sheet ↗](https://products.gci-ga.com/IMAGES/farmproductcatalog/sweetpotatoes.pdf)

![GCI Collard Greens — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Collard Greens

Serving: ½ cup (130 g)

$31.72 · CS

Nutrition Facts · per ½ cup (130 g)Calories**30***0% from fat*

|  |  |
| --- | --- |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 20mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 3g |
| Protein | 2g |

Vit A 180% · Vit C 35% · Calcium 15% · Iron 5%

**Ingredients:** Collard Greens and Water.

Source: [GCI spec sheet ↗](https://products.gci-ga.com/IMAGES/farmproductcatalog/collards.pdf)

![GCI Kale — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Kale

Serving: ½ cup (130 g)

$26.84 · CS

Nutrition Facts · per ½ cup (130 g)Calories**30***0% from fat*

|  |  |
| --- | --- |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 25mg |
| Total Carbohydrate | 6g |
| Dietary Fiber | 2g |
| Protein | 2g |

Vit A 280% · Vit C 70% · Calcium 8% · Iron 6%

**Ingredients:** Kale, Water.

Source: [GCI spec sheet ↗](https://products.gci-ga.com/IMAGES/farmproductcatalog/kale.pdf)

![GCI Turnip Greens — GCI's own product photo](data:image/gif;base64,R0lGODdhAQABAPAAAMPDwwAAACwAAAAAAQABAAACAkQBADs=)

#### Turnip Greens

Serving: ½ cup (130 g)

$26.84 · CS

Nutrition Facts · per ½ cup (130 g)Calories**20***0% from fat*

|  |  |
| --- | --- |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 35mg |
| Total Carbohydrate | 3g |
| Dietary Fiber | 1g |
| Sugars | 0g |
| Protein | 2g |

Vit A 140% · Vit C 30% · Calcium 15% · Iron 10%

**Ingredients:** Turnip Greens, Water.

Source: [GCI spec sheet ↗](https://products.gci-ga.com/IMAGES/farmproductcatalog/turnips.pdf)

## The full priced catalog

Every food product GCI lists for Georgia's prisons, with the price it charges. For the ~108 resold commodity items, GCI publishes no nutrition — only a name and a price.

All categories

| Product | Category | Item # | Pack | Price | Source |
| --- | --- | --- | --- | --- | --- |
| All Purpose | Flour | 45000440 | BG | $16.35 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=1) |
| Whole Wheat | Flour | 45000673 | BG | $18.60 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=1) |
| BAKERS YEAST, 20/1 LB | Leavening Agents | 99400633 | CS | $60.76 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=6) |
| Baking Powder, sodium aluminum sulfate | Leavening Agents | 99400603 | CS | $25.14 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=6) |
| Baking Soda, sodium bicarbonat e | Leavening Agents | 99400622 | LB | $1.48 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=6) |
| Yeast, active dry | Leavening Agents | 99400631 | CS | $133.19 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=6) |
| Biscuit Mix | Mixes | 45000213 | BG | $30.49 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=2) |
| Chocolate Cake Mix | Mixes | 45000198 | BG | $38.90 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=2) |
| Margarine | Oils | 79200010 | CS | $27.06 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=4) |
| Salad Oil | Oils | 79100032 | EAC | $39.56 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=4) |
| Shortening | Oils | 79100202 | CS | $52.41 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=4) |
| Allspice, ground | Spices & Flavorings | 99700012 | EA | $6.98 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Basil, crushed | Spices & Flavorings | 99700016 | EA | $1.79 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Black pepper, ground | Spices & Flavorings | 99700662 | EA | $4.56 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Chili Powder | Spices & Flavorings | 99700052 | EA | $3.77 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Cinnamon, ground | Spices & Flavorings | 99700062 | EA | $4.91 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Cocoa,powder | Spices & Flavorings | 99800452 | EA | $17.96 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Garlic, powder | Spices & Flavorings | 99700082 | EA | $3.60 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Milk replacer | Spices & Flavorings | 23000322 | BG | $24.68 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Mustard, dry | Spices & Flavorings | 99700603 | EA | $3.84 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Oregano, ground | Spices & Flavorings | 99700631 | EA | $4.15 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Poultry Seasoning, ground | Spices & Flavorings | 99700741 | EA | $2.04 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Salt, fine granulated, iodized | Spices & Flavorings | 99700730 | CS | $20.12 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Vanilla | Spices & Flavorings | 87100630 | QT | $2.26 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Vinegar, distilled | Spices & Flavorings | 99600170 | CS | $9.80 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=5) |
| Brown Sugar | Sugar | 62000011 | CS | $19.90 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=3) |
| Confectionary | Sugar | 62000050 | CS | $14.31 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=3) |
| Granulated | Sugar | 62000045 | BG | $42.18 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=3) |
| SUGAR,CONFECT. 12/2 LB | Sugar | 62000051 | CS | $20.11 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=13&scls=3) |
| Breakfast Beverage, Apple | Breakfast Base | 87200096 | CS | $63.18 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=2) |
| Breakfast Beverage, Grapefruit | Breakfast Base | 87200085 | CS | $57.52 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=2) |
| Breakfast Beverage, Orange | Breakfast Base | 87200094 | CS | $63.54 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=2) |
| Breakfast Beverage, Pineapple | Breakfast Base | 87200095 | CS | $63.54 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=2) |
| Coffee, instant | Coffee | 95100681 | CS | $30.40 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=4) |
| Apple | Frozen Juices | 33100055 | CS | $8.96 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=5) |
| Grape | Frozen Juices | 33100115 | CS | $10.89 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=5) |
| Orange | Frozen Juices | 33100185 | CS | $10.81 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=5) |
| Orange | Frozen Juices | 33100186 | CS | $12.11 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=5) |
| Pineapple | Frozen Juices | 33100195 | CS | $10.39 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=5) |
| Diet Tea concentrate | Iced Tea Concentrate | 32500710 | CS | $13.05 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=1) |
| Tea concentrate | Iced Tea Concentrate | 99500765 | CS | $27.71 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=1) |
| Fruit Punch | Punch Base | 87200107 | CS | $82.70 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=3) |
| Grape | Punch Base | 87200105 | CS | $82.18 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=3) |
| Lemonade | Punch Base | 87200103 | CS | $82.66 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=3) |
| Orange | Punch Base | 87200101 | CS | $82.26 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=14&scls=3) |
| Castup, Tomato | Condiments | 33300956 | CS | $31.13 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=11&scls=1) |
| Castup, Tomato | Condiments | 33300960 | CS | $18.89 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=11&scls=1) |
| Mayonnaise | Condiments | 35000200 | CS | $36.44 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=11&scls=1) |
| Mayonnaise | Condiments | 35000208 | CS | $30.48 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=11&scls=1) |
| Mustard, Yellow | Condiments | 35000295 | CS | $20.61 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=11&scls=1) |
| Mustard, Yellow | Condiments | 35000305 | CS | $14.92 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=11&scls=1) |
| Apple Jelly | Jellies | 33200210 | CS | $45.60 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=11&scls=2) |
| Apple Jelly | Jellies | 33200270 | CS | $52.91 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=11&scls=2) |
| 6/#10 cans | Carrots | 33310300 | CS | $25.62 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=2&scls=1) |
| Collard Greens | Greens | 33310400 | CS | $31.72 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=2&scls=2) |
| Kale | Greens | 33310425 | CS | $26.84 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=2&scls=2) |
| Turnip Greens | Greens | 33310420 | CS | $26.84 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=2&scls=2) |
| Irish Potatoes | Potatoes | 33310761 | CS | $32.94 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=2&scls=3) |
| Sweet Potatoes | Potatoes | 33310780 | CS | $25.62 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=2&scls=3) |
| 6/#10 cans | Rutabagas | 33310810 | CS | $21.60 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=2&scls=5) |
| 6/#10 cans | Squash | 33310840 | CS | $25.52 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=2&scls=4) |
| 30 dozen per case | Fresh Eggs | 70710300 | CS | $49.35 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=5&scls=2) |
| 6/5# cartons per case | Frozen Liquid Eggs | 38010124 | CS | $59.95 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=5&scls=1) |
| Varies. Call for availability. | Seasonally Available | 70710014 | LB | $0.31 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=1&scls=1) |
| 25# bag | Cornmeal | 45010244 | BG | $6.00 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=6&scls=1) |
| 50# bag | Cornmeal | 45010245 | BG | $12.00 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=6&scls=1) |
| 25# bag, available upon reques t | Grits | 45010102 | BG | $6.00 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=6&scls=2) |
| 50# bag | Grits | 43010104 | BG | $12.00 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=6&scls=2) |
| All Beef Patty | 100 % Beef Items | 90710360 | LB | $2.66 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=1) |
| Ground Beef | 100 % Beef Items | 90710370 | LB | $3.60 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=1) |
| Beef Links | Breakfast Meats | 70710310 | LB | $1.67 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=3) |
| Chicken Breakfast Link | Breakfast Meats | 70710313 | LB | $0.95 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=3) |
| Chicken Breakfast Patty 43# case, 688 patties per case | Breakfast Meats | 70710311 | LB | $0.94 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=3) |
| Beef Mix Bulk | Ground Meat Products | 70710725 | LB | $1.19 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=4) |
| Ground Chicken | Ground Meat Products | 70710093 | LB | $0.50 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=4) |
| Beef Patties | Patties | 70710360 | LB | $1.48 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=2) |
| Chuckwagon Patties | Patties | 70710315 | LB | $1.36 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=2) |
| Meatloaf Patties | Patties | 70710370 | LB | $1.34 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=2) |
| Salisbury Patties | Patties | 70710320 | LB | $1.37 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=3&scls=2) |
| 50/8 fl oz cartons per case | Chocolate Milk | 70710303 | EA | $0.32 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=4&scls=1) |
| 50/8 fl oz cartons per case | Lowfat Milk | 70710308 | EA | $0.32 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=4&scls=3) |
| Bran Flakes | Cereal, Bulk | 43000418 | BG | $41.03 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=12&scls=3) |
| CEREAL,40# FROSTED FLAKES | Cereal, Bulk | 43000416 | BG | $45.46 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=12&scls=3) |
| Frosted Flakes | Cereal, Bulk | 43000417 | BG | $27.92 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=12&scls=3) |
| 50# bag | Oats | 43000111 | BG | $25.02 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=12&scls=4) |
| Macaroni | Pasta | 98000180 | BX | $13.44 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=12&scls=1) |
| Spaghetti | Pasta | 98000260 | BX | $13.38 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=12&scls=1) |
| 25# bag | Rice | 99900281 | BG | $12.18 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=12&scls=2) |
| 30 dozen per case | Tortillas | 45000801 | CS | $20.92 | [GCI ↗](https://products.gci-ga.com/index.php/prodcat?view=product&cmp=2&div=1&cls=12&scls=5) |
