Deaths while in GDC Custody in 2023.
(262 total) These were provided by the GDC.
DOD | FACILITY | LAST_NAME | FIRST_NAME | GDC# | DOB | CAUSE_OF_DEATH |
---|---|---|---|---|---|---|
01/02/2023 | WARE STATE PRISON | GROGAN | TYLER ALEXANDER | 1000385868 | 32 | |
01/03/2023 | DOOLY STATE PRISON | JACKSON | DIMITRI MERCI | 1002161045 | 36 | |
01/04/2023 | JOHNSON STATE PRISON | MINCEY | SAMUEL BERNARD | 367698 | 85 | |
01/05/2023 | COASTAL STATE PRISON | RAVON | ANTHONY | 107657 | 63 | |
01/07/2023 | WILCOX STATE PRISON | WOODLAND | ROBERT MITCHELL | 1242022 | 38 | |
01/09/2023 | AUTRY STATE PRISON | WALLACE | CLARENCE STEVEN | 1001482328 | 67 | |
01/10/2023 | GA DIAG CLASS PRISON | TAYLOR | ERIC MICHAEL | 908233 | 48 | |
01/11/2023 | CENTRAL STATE PRISON | PAGE | JERRY H | 133055 | 73 | |
01/12/2023 | CENTRAL STATE PRISON | TRAN | TRONG NGHIA | 1070384 | 49 | |
01/13/2023 | RIVERBEND CORR FACILITY | GRIFFIN | MICHAEL DAVID | 100737 | 69 | |
01/15/2023 | HAYS STATE PRISON | JOHNSON | QUANE LAQUAUS | 1001213122 | 33 | |
01/15/2023 | GA DIAG CLASS PRISON | RAIMONDI | CHARLES | 1002843480 | 51 | |
01/15/2023 | WARE STATE PRISON | CULLINS | ISAAC VONSELL | 1003235379 | 27 | |
01/15/2023 | MACON STATE PRISON | ANDREWS | ANTHONY GARY | 790011 | 58 | |
01/16/2023 | WARE STATE PRISON | CARTER | BRADFORD KENNETH | 1002110750 | 47 | |
01/17/2023 | GA DIAG CLASS PRISON | SPENCE | JEREMIAH EBENZEE | 1003076807 | 42 | |
01/20/2023 | AUGUSTA STATE MED. PRISON | BAXTER | TERRANCE ANDREW | 1002416965 | 34 | |
01/22/2023 | AUGUSTA STATE MED. PRISON | BASSANT | CHAD ROBERT | 1211779 | 42 | |
01/24/2023 | AUGUSTA STATE MED. PRISON | MARTIN | ALBERT RUSSELL | 1156808 | 88 | |
01/24/2023 | PULASKI STATE PRISON | SIPSY | SANDRA | 720815 | 54 | |
01/25/2023 | TELFAIR STATE PRISON | WHITFIELD | RENEL JANVIER | 1000087786 | 31 | |
01/29/2023 | METRO REENTRY FACILITY | GAYTON | BOBBY C | 82144 | 81 | |
02/03/2023 | JOHNSON STATE PRISON | JONES | CODY ALLEN | 1003012094 | 28 | |
02/03/2023 | AUGUSTA STATE MED. PRISON | MCGEE | RAY DEAN | 250881 | 62 | |
02/04/2023 | PHILLIPS STATE PRISON | HOLLIE | ALLEN LEE | 406354 | 65 | |
02/06/2023 | CALHOUN STATE PRISON | JACOBS | REGINALD JEROME JR | 1001766482 | 24 | |
02/06/2023 | AUGUSTA STATE MED. PRISON | MARTIN | RICKY | 190168 | 63 | |
02/07/2023 | BALDWIN STATE PRISON | WILMONT | SAMUEL | 336414 | 68 | |
02/07/2023 | AUGUSTA STATE MED. PRISON | SCHUMER | LEROY F | 562031 | 69 | |
02/08/2023 | GA DIAG CLASS PRISON | SEIM | JAMES THOMAS | 1003043933 | 44 | |
02/14/2023 | AUGUSTA STATE MED. PRISON | MILLER | JUMARKES LEE | 1001224442 | 41 | |
02/14/2023 | VALDOSTA STATE PRISON | DANTZLER | JAIRUS RAYSHAWN | 1001388585 | 28 | |
02/15/2023 | CENTRAL STATE PRISON | BOOTH | CLIFFORD OBY | 1054138 | 71 | |
02/15/2023 | AUGUSTA STATE MED. PRISON | DUPREE | CURTIS LEE | 1113927 | 41 | |
02/15/2023 | AUGUSTA STATE MED. PRISON | FULLER | ANTHONY A | 423253 | 58 | |
02/17/2023 | AUGUSTA STATE MED. PRISON | COPELAND | FRANK | 33256 | 75 | |
02/24/2023 | JOHNSON STATE PRISON | DURHAM | NATHANIEL DAVID | 967582 | 42 | |
02/25/2023 | SPECIAL MANAGEMENT UNIT | SUTTON | MARCUS EUGENE | 1000547353 | 30 | |
02/25/2023 | VALDOSTA STATE PRISON | MATHIS | CECIL WADE JR | 31216 | 65 | |
03/01/2023 | SMITH STATE PRISON | WYNN | RANDY | 695987 | 54 | |
03/02/2023 | WARE STATE PRISON | GRAHAM | ISSAC | 369312 | 71 | |
03/03/2023 | COASTAL STATE PRISON | JOHNSON | LEWIS | 851753 | 71 | |
03/04/2023 | COASTAL STATE PRISON | WILLIAMS | ROBERT PHILLIP | 271749 | 61 | |
03/05/2023 | DOOLY STATE PRISON | WELLS | JEREMY JOHN | 1002755140 | 51 | |
03/06/2023 | ARRENDALE STATE PRISON | EVANS | RUBY ANNE | 1000997316 | 58 | |
03/09/2023 | AUGUSTA STATE MED. PRISON | TODD | WILLIAM LAMAR | 519990 | 66 | |
03/09/2023 | AUGUSTA STATE MED. PRISON | WOODS | CHARLIE | 624711 | 60 | |
03/13/2023 | MACON STATE PRISON | WELCH | WILLIE | 716665 | 51 | |
03/16/2023 | COASTAL STATE PRISON | WILLOUGHBY | CLIFFORD III | 105909 | 66 | |
03/18/2023 | AUGUSTA STATE MED. PRISON | HARDNETT | WILFORD | 1001390385 | 26 | |
03/18/2023 | SMITH STATE PRISON | MEJIA | BORIS IGNACIO | 1001445562 | 29 | |
03/21/2023 | WHEELER CORR FACILITY | LONDON | LAPARRISH DWAYNE | 1000786978 | 30 | |
03/21/2023 | ROGERS STATE PRISON | WEITZEL | BRADLEY LYLE | 1003193846 | 40 | |
03/22/2023 | ATLANTA TC | BENNETT | JOEL | 1002570425 | 44 | |
03/22/2023 | MACON STATE PRISON | RAMOS | CARLOS SABINO | 1294452 | 34 | |
03/25/2023 | GA DIAG CLASS PRISON | FARMER | BILLY JOE | 1026472 | 42 | |
03/26/2023 | GA DIAG CLASS PRISON | GRAGG | MATTHEW MICHAEL | 1000030768 | 36 | |
03/27/2023 | GA DIAG CLASS PRISON | HAWKINS | JEREUIS MARKYSE | 1000893677 | 29 | |
03/27/2023 | AUGUSTA STATE MED. PRISON | WASHINGTON | MATTHEW | 390995 | 69 | |
03/28/2023 | AUGUSTA STATE MED. PRISON | BOOTHBY | ROBERT LEE | 1000019357 | 80 | |
03/28/2023 | AUGUSTA STATE MED. PRISON | GARNER | BOBBY EDWARD | 1001466276 | 78 | |
03/29/2023 | JOHNSON STATE PRISON | PICKETT | REGINALD RENARD | 1003796 | 61 | |
03/30/2023 | AUGUSTA STATE MED. PRISON | HUFF | AMOS BENNETT | 1000251004 | 60 | |
04/01/2023 | AUGUSTA STATE MED. PRISON | BROWN | CALVIN LEWIS | 1001076869 | 82 | |
04/02/2023 | PHILLIPS STATE PRISON | WIMBUSH | ARTHUR | 819359 | 46 | |
04/03/2023 | TELFAIR STATE PRISON | ADAMS | LARRY | 8386 | 53 | |
04/05/2023 | SMITH STATE PRISON | ZINO | ANTHONY JOSEPH | 1071867 | 71 | |
04/08/2023 | AUGUSTA STATE MED. PRISON | GARDNER | WILLIAM HOLDEN | 1002550955 | 53 | |
04/08/2023 | DOOLY STATE PRISON | BAILEY | JAMES MICHAEL | 917332 | 44 | |
04/09/2023 | AUGUSTA STATE MED. PRISON | DEATON | GARY DAVID | 269967 | 57 | |
04/11/2023 | WARE STATE PRISON | BARRON | RICKEY | 1001896149 | 24 | |
04/11/2023 | BALDWIN STATE PRISON | CALLAWAY | CHARLES EUGENE | 1093990 | 79 | |
04/11/2023 | BALDWIN STATE PRISON | ROBINSON | ZEBLIN KEITH | 405026 | 60 | |
04/12/2023 | BALDWIN STATE PRISON | WILLIAMS | BRANDON HENRY | 1001422716 | 27 | |
04/16/2023 | GA DIAG CLASS PRISON | HATTAWAY | DESMOND LAYNE | 1002454441 | 27 | |
04/18/2023 | TELFAIR STATE PRISON | FLOYD | DEAHMOZ OSHMIC | 1001109953 | 29 | |
04/19/2023 | COASTAL STATE PRISON | JENKINS | MAURICE TERRELL | 1114380 | 38 | |
04/19/2023 | AUGUSTA STATE MED. PRISON | ANDREWS | EDDIE RONNIE | 124376 | 69 | |
04/19/2023 | WARE STATE PRISON | NELSON | JURDIS | 491991 | 63 | |
04/21/2023 | JOHNSON STATE PRISON | CHOISNET | FREDERICK WILLIAM | 1000417859 | 70 | |
04/22/2023 | WILCOX STATE PRISON | LEGGETT | JASPER | 1203783 | 37 | |
04/22/2023 | VALDOSTA STATE PRISON | HOLDEN | DEMARIO MARQUETTE | 1289557 | 34 | |
04/22/2023 | AUGUSTA STATE MED. PRISON | JOHNSON | JEFFREY STEPHENE | 210674 | 58 | |
04/22/2023 | JOHNSON STATE PRISON | BECK | RICHARD D | 400235 | 65 | |
04/23/2023 | RUTLEDGE STATE PRISON | NICHOLS | DANIEL TYLER | 1001330587 | 26 | |
04/23/2023 | HELMS FACILITY | HUFFMAN | FRANK EUGENE | 1001895770 | 66 | |
04/26/2023 | SMITH STATE PRISON | DENSON | CALVIN DARRELL | 1000455572 | 31 | |
04/27/2023 | MACON STATE PRISON | MCBRIDE | HENRY LEE | 100496 | 62 | |
05/01/2023 | PULASKI STATE PRISON | PETERSON | PHARINA S | 1103774 | 75 | |
05/01/2023 | AUGUSTA STATE MED. PRISON | BURNS | FRANKIE BISHOP | 425062 | 64 | |
05/02/2023 | BALDWIN STATE PRISON | SPEARS | FREDRICK LOUIS | 1002309794 | 27 | |
05/02/2023 | WHEELER CORR FACILITY | CLARK | DAVID | 1109775 | 63 | |
05/03/2023 | AUGUSTA STATE MED. PRISON | JONES | BILLY RAY | 1000068315 | 32 | |
05/03/2023 | AUGUSTA STATE MED. PRISON | ABNEY | CRAIG | 1002996694 | 58 | |
05/05/2023 | AUGUSTA STATE MED. PRISON | DILLARD | RICHARD DAVID | 1003287786 | 29 | |
05/06/2023 | WHEELER CORR FACILITY | CRAIG | BENJAMIN RYAN | 1002374286 | 37 | |
05/06/2023 | DODGE STATE PRISON | CASEY | CHARLES DENNIS | 1002499380 | 41 | |
05/07/2023 | COASTAL STATE PRISON | STOKES | DANIEL EDGAR | 181019 | 59 | |
05/11/2023 | SMITH STATE PRISON | BOYKINS | SHAQUAN JAHREL | 1002244668 | 31 | |
05/15/2023 | GA DIAG CLASS PRISON | PLESS | ELMER W | 440128 | 65 | |
05/15/2023 | GA DIAG CLASS PRISON | NELSON | RUSSELL LAMAR | 576755 | 58 | |
05/17/2023 | WHEELER CORR FACILITY | KOHN | JUSTIN DARRINGTON | 1002064066 | 25 | |
05/17/2023 | GA DIAG CLASS PRISON | LAMB | ELDEN | 1153930 | 43 | |
05/17/2023 | HELMS FACILITY | HINES | ROBERT LEE | 289371 | 63 | |
05/26/2023 | GA DIAG CLASS PRISON | SAVAGE | ROBERT CARLTON | 957481 | 43 | |
05/26/2023 | VALDOSTA STATE PRISON | NELSON | CHRISTOPHER SHONN | 966410 | 51 | |
05/27/2023 | JOHNSON STATE PRISON | STOCKS | RODERICK DEJUAN | 851555 | 44 | |
05/28/2023 | TELFAIR STATE PRISON | BAGLEY | CLIFFORD LAWRENCE | 1000022579 | 31 | |
05/28/2023 | AUGUSTA STATE MED. PRISON | PACK | DANIEL LEE | 268497 | 58 | |
06/02/2023 | AUGUSTA STATE MED. PRISON | MCDANIEL | LEROY | 1048296 | 61 | |
06/06/2023 | GA DIAG CLASS PRISON | JOHNSON | CARRELL D | 1292916 | 32 | |
06/06/2023 | JOHNSON STATE PRISON | HOOD | EUGENE JR | 327260 | 64 | |
06/08/2023 | AUGUSTA STATE MED. PRISON | FUTCH | RANDALL JOEY SR | 95149 | 61 | |
06/10/2023 | AUGUSTA STATE MED. PRISON | MITCHELL | TONY | 400152 | 64 | |
06/12/2023 | WASHINGTON STATE PRISON | BAILEY | GARRETT LEE | 1124486 | 39 | |
06/12/2023 | AUGUSTA STATE MED. PRISON | BURNETT | DENNIS | 504741 | 60 | |
06/19/2023 | WARE STATE PRISON | MOORE | ALFONSO MARQUEZ | 1001099176 | 30 | |
06/19/2023 | WARE STATE PRISON | CASTLEBERRY | ANTHONY LAMAR | 1033160 | 42 | |
06/19/2023 | PHILLIPS STATE PRISON | GARMON | JOHN LAMAR | 1196468 | 40 | |
06/20/2023 | WASHINGTON STATE PRISON | RUCKER | JIMMY LEE | 569468 | 53 | |
06/20/2023 | WASHINGTON STATE PRISON | WILLIAMSON | CHARLES CRAIG | 646538 | 55 | |
06/22/2023 | GA DIAG CLASS PRISON | WELLAND | WILLIAM | 1003379680 | 40 | |
06/22/2023 | WARE STATE PRISON | HARRIS | DEANDRE RESHADE | 1248971 | 35 | |
06/25/2023 | ARRENDALE STATE PRISON | WIMBERLY | SHARON DENISE | 1001876598 | 63 | |
06/26/2023 | WASHINGTON STATE PRISON | JOHNSON | SHAROD FARRAN | 1001141067 | 31 | |
06/28/2023 | HANCOCK STATE PRISON | PHILLIPS | ROLAND LAMONT | 1001771540 | 33 | |
06/28/2023 | DOOLY STATE PRISON | HALL | JARED ALEXANDER | 1260880 | 34 | |
06/29/2023 | JOHNSON STATE PRISON | PAGE | MICHAEL TODD | 466134 | 53 | |
07/02/2023 | AUGUSTA STATE MED. PRISON | BRANNON | GARY PAUL | 645532 | 52 | |
07/02/2023 | COASTAL STATE PRISON | ROBINSON | MICHAEL THOMAS | 972813 | 43 | |
07/04/2023 | WARE STATE PRISON | GIVENS | TREVANTI RICARDO | 1211167 | 37 | |
07/04/2023 | AUGUSTA STATE MED. PRISON | MAYNARD | RICHARD ALLEN | 302509 | 63 | |
07/05/2023 | WARE STATE PRISON | BEAM | TIMOTHY STEVEN | 535716 | 53 | |
07/06/2023 | JOHNSON STATE PRISON | BAKST | FILIP DAVID | 972728 | 50 | |
07/07/2023 | COASTAL STATE PRISON | THOMPSON | ANTHONY CHARLES | 796047 | 67 | |
07/10/2023 | WASHINGTON STATE PRISON | JENKINS | JAMES MICHAEL | 92423 | 61 | |
07/11/2023 | AUGUSTA STATE MED. PRISON | MADZIVA | WITMOS | 1002908450 | 60 | |
07/11/2023 | BALDWIN STATE PRISON | YEARWOOD | RALPH G | 647 | 70 | |
07/12/2023 | AUGUSTA STATE MED. PRISON | CARR | OBENZO | 375127 | 71 | |
07/12/2023 | COASTAL STATE PRISON | TAYLOR | JOEMO | 526502 | 48 | |
07/14/2023 | AUGUSTA STATE MED. PRISON | CRAWFORD | RODNEY RENEE | 705257 | 56 | |
07/15/2023 | SCREVEN COUNTY CI | JENKINS | NICHOLAS RASHAD | 1000259820 | 32 | |
07/15/2023 | CALHOUN STATE PRISON | LOPEZ-HERRERA | SERGIO ANDRES | 1000777227 | 41 | |
07/15/2023 | VALDOSTA STATE PRISON | BYRD | DAICORIUS SHAMAR | 1002286611 | 26 | |
07/17/2023 | SMITH STATE PRISON | WITTE | AUSTIN JACOB | 1000451488 | 33 | |
07/17/2023 | HAYS STATE PRISON | COOK | ROBERT MILLAN | 1001516435 | 57 | |
07/18/2023 | RUTLEDGE STATE PRISON | TIDD | JOHN IRVIN SR | 220637 | 59 | |
07/20/2023 | TELFAIR STATE PRISON | RAMIREZ | JUAN CARLOS | 1001833767 | 27 | |
07/20/2023 | AUGUSTA STATE MED. PRISON | SANDERS | ROBERT DAVIS | 219406 | 63 | |
07/20/2023 | HELMS FACILITY | STAFFORD | JAMES MICHAEL | 432799 | 59 | |
07/26/2023 | COASTAL STATE PRISON | LUMMUS | TIMOTHY MICHAEL | 431023 | 54 | |
07/28/2023 | SMITH STATE PRISON | SMITH | JUSTIN TYLER | 1217943 | 37 | |
07/29/2023 | WHEELER CORR FACILITY | THURMOND | DORKNESHES | 1001103637 | 39 | |
07/30/2023 | VALDOSTA STATE PRISON | LAMPKIN | LANCE MONTEX | 1058546 | 41 | |
07/31/2023 | VALDOSTA STATE PRISON | BOSTWICK | QUOESENT | 1267163 | 34 | |
07/31/2023 | AUGUSTA STATE MED. PRISON | MULLIS | RALPH TROY | 1290767 | 80 | |
08/06/2023 | BAINBRIDGE SUB ABUS CENTER | ANGEL | MILLEDGE ROBERT | 1137863 | 72 | |
08/06/2023 | DOOLY STATE PRISON | SNIPES | WILLIE DELANE | 1228781 | 39 | |
08/08/2023 | WARE STATE PRISON | ROBERSON | JOHN BEREN | 1002076536 | 76 | |
08/09/2023 | WILCOX STATE PRISON | COTTON | KENNETH LARON | 1150532 | 45 | |
08/10/2023 | MACON STATE PRISON | LAMAR | KEVIN DESHAWN | 1012844 | 44 | |
08/11/2023 | GA DIAG CLASS PRISON | MICHEL | DAVID MARK | 1001647211 | 38 | |
08/12/2023 | HANCOCK STATE PRISON | MELGAR-SALDIVAR | FRANCISCO | 1001911741 | 26 | |
08/12/2023 | VALDOSTA STATE PRISON | HARRIS | JEFFEREY ALLEN | 906372 | 45 | |
08/13/2023 | VALDOSTA STATE PRISON | SWEAT | KRISTOPHER | 1000485170 | 32 | |
08/13/2023 | AUGUSTA STATE MED. PRISON | LEEKS | JAMAL | 1001604440 | 29 | |
08/13/2023 | JOHNSON STATE PRISON | JACKSON | D W | 369156 | 84 | |
08/14/2023 | SMITH STATE PRISON | MAYO | QUENTON GEORGE | 1000510719 | 30 | |
08/14/2023 | BALDWIN STATE PRISON | TWILLEY | JOSEPH FELTON | 1002539226 | 61 | |
08/15/2023 | ROGERS STATE PRISON | SMILEY | WILLIAM JOSEPH | 1056170 | 41 | |
08/15/2023 | HAYS STATE PRISON | CRISWELL | RONNIE JOE | 385471 | 67 | |
08/22/2023 | HANCOCK STATE PRISON | HICKS | TIMOTHY DALE | 1210290 | 37 | |
08/22/2023 | AUGUSTA STATE MED. PRISON | SIMPSON | MONTY CAREN | 306312 | 69 | |
08/23/2023 | WILCOX STATE PRISON | NIEHAUS | BRIAN MICHAEL | 560042 | 51 | |
08/25/2023 | AUGUSTA STATE MED. PRISON | LAWSON | THOMAS SCOTT | 806758 | 59 | |
08/28/2023 | COASTAL STATE PRISON | WILLIAMS | LEON | 824598 | 62 | |
08/30/2023 | TELFAIR STATE PRISON | JORDAN | WALTER RAKIM | 1133399 | 53 | |
08/30/2023 | ARRENDALE STATE PRISON | ROBINSON | MONICA SANDERS | 1208419 | 43 | |
09/01/2023 | COWETA COUNTY CI | COOK | TODD ANTHONY | 1062730 | 45 | |
09/03/2023 | PULASKI STATE PRISON | MCCAIN | CYNTHIA | 634494 | 65 | |
09/04/2023 | AUGUSTA STATE MED. PRISON | WEST | SAMUEL T | 5698 | 71 | |
09/05/2023 | AUGUSTA STATE MED. PRISON | JOHNSON | KATHAUS BRYAN | 1099794 | 41 | |
09/09/2023 | DODGE STATE PRISON | COMER | JOHN AUGUST | 1000633896 | 33 | |
09/15/2023 | WARE STATE PRISON | HEWITT | RICKY | 510855 | 63 | |
09/16/2023 | AUGUSTA STATE MED. PRISON | WARDEN | CHRISTOPHER ADAM | 1002985005 | 56 | |
09/19/2023 | AUGUSTA STATE MED. PRISON | ROLLINS | DONNAR | 122342 | 66 | |
09/20/2023 | BALDWIN STATE PRISON | GROSS | MICHAEL DONALD | 433785 | 58 | |
09/22/2023 | PULASKI STATE PRISON | BRITTON | SHEILA | 167738 | 60 | |
09/23/2023 | CENTRAL STATE PRISON | LLAMAS | LEONARDO L | 422362 | 59 | |
09/26/2023 | SMITH STATE PRISON | WRIGHT | WALTER RUSSELL | 1002478642 | 64 | |
09/30/2023 | JOHNSON STATE PRISON | ROACH | BEACHER DRELL | 1221463 | 73 | |
10/03/2023 | GA DIAG CLASS PRISON | LYAS | BRANDON LATRAY | 1001986180 | 34 | |
10/03/2023 | WARE STATE PRISON | HINDMAN | JAMES BURL | 384709 | 73 | |
10/04/2023 | BALDWIN STATE PRISON | VAUGHN | JOHNNY LEE | 1001483570 | 39 | |
10/04/2023 | COASTAL STATE PRISON | MORRISON | DAVID EUGENE | 1002021430 | 56 | |
10/05/2023 | MACON STATE PRISON | PHILLIPS | WILLIE A | 245920 | 69 | |
10/06/2023 | AUGUSTA STATE MED. PRISON | GIBSON | PATRICK J | 416875 | 74 | |
10/06/2023 | AUGUSTA STATE MED. PRISON | BALILES | MICHAEL ELBERT | 476863 | 57 | |
10/07/2023 | AUGUSTA STATE MED. PRISON | MEYERS | RONNIE LEE | 1003172296 | 63 | |
10/07/2023 | WARE STATE PRISON | MCCOY | THOMAS JEROME | 1174820 | 38 | |
10/07/2023 | MCEVER DETENTION CENTER | GOLSON | ANTHONY | 843584 | 46 | |
10/08/2023 | AUGUSTA STATE MED. PRISON | GORDON | RICHARD ALLEN | 1269651 | 39 | |
10/11/2023 | RUTLEDGE STATE PRISON | DILLARD | LEONARD LEROY | 1064102 | 57 | |
10/15/2023 | GA DIAG CLASS PRISON | WALKER | CLEVELAND | 359858 | 68 | |
10/15/2023 | DOOLY STATE PRISON | MORRIS | ROY MASON | 79646 | 64 | |
10/18/2023 | SMITH STATE PRISON | WOODS | LAWRENCE LEON | 1278275 | 34 | |
10/19/2023 | HAYS STATE PRISON | GUTIERREZ | RANDOULF | 1256229 | 42 | |
10/20/2023 | METRO REENTRY FACILITY | HARRELL | ROY EDWARD | 1000309240 | 75 | |
10/20/2023 | COASTAL STATE PRISON | RAMIREZ | SALOMON ANDRES | 1002952093 | 43 | |
10/20/2023 | AUGUSTA STATE MED. PRISON | GASTON | JOSH BURNETT | 1016171 | 45 | |
10/20/2023 | AUGUSTA STATE MED. PRISON | DAGUILAR | RICHARD CARLTON | 1064614 | 60 | |
10/22/2023 | GA DIAG CLASS PRISON | STRINGER | MYDRIA | 169257 | 65 | |
10/25/2023 | COASTAL STATE PRISON | STROUTH | ERIC | 1001735544 | 62 | |
10/25/2023 | AUGUSTA STATE MED. PRISON | GIBSON | MARVIN WILFRED | 1002230926 | 85 | |
10/26/2023 | GA DIAG CLASS PRISON | DAWSON | JEROME JERRY | 923587 | 61 | |
10/27/2023 | DOOLY STATE PRISON | ROADIFER | CHAD TAYLOR | 1001728815 | 45 | |
10/28/2023 | HAYS STATE PRISON | BLACKFORD | TALORE STIHLES | 1000161625 | 31 | |
10/28/2023 | WARE STATE PRISON | WRIGHT | GEORGE BERNARD | 515482 | 58 | |
10/30/2023 | WASHINGTON STATE PRISON | KIDD | RONALD WAYNE | 1000102165 | 61 | |
10/31/2023 | GA DIAG CLASS PRISON | JONES | DOUGLAS BRIAN | 1003437672 | 51 | |
11/04/2023 | METRO REENTRY FACILITY | MARINO | JAMES JOSEPH | 1000175871 | 40 | |
11/04/2023 | AUGUSTA STATE MED. PRISON | METTS | WILLIE J | 363665 | 78 | |
11/05/2023 | GA DIAG CLASS PRISON | GARCIA | JOSE ANTONIO | 1002352096 | 25 | |
11/05/2023 | AUGUSTA STATE MED. PRISON | SEALEY | RICHARD | 858401 | 59 | |
11/07/2023 | GA DIAG CLASS PRISON | COX | ROBERT BRIAN | 1003096603 | 44 | |
11/08/2023 | DOOLY STATE PRISON | LONG | JOEL LAMAR | 1001242696 | 53 | |
11/08/2023 | SMITH STATE PRISON | ADAMS | JAMES | 373014 | 72 | |
11/13/2023 | CALHOUN STATE PRISON | GORDON | PAUL RUSSELL | 85887 | 63 | |
11/16/2023 | JOHNSON STATE PRISON | LEE | DONALD PRESCOTT | 1109149 | 41 | |
11/17/2023 | AUGUSTA STATE MED. PRISON | KELLOM | JOHNNY LEE | 49218 | 67 | |
11/18/2023 | COFFEE CORR FACILITY | PEOPLES | RAYMOND TURAHN | 688169 | 53 | |
11/18/2023 | AUGUSTA STATE MED. PRISON | FINN | MICHAEL S | 905203 | 63 | |
11/19/2023 | JOHNSON STATE PRISON | KLONTZ | ROBERT JEFREY | 1109873 | 65 | |
11/21/2023 | COFFEE CORR FACILITY | CLAY | TRAQUAN LATREZ | 1002279526 | 25 | |
11/22/2023 | AUGUSTA STATE MED. PRISON | PHILLIPS | JOSHUA CAIN | 1165834 | 43 | |
11/23/2023 | CALHOUN STATE PRISON | DIXON | RANDY | 398608 | 63 | |
11/24/2023 | CALHOUN STATE PRISON | DORSEY | MARTEL ORLANDO | 1001471431 | 32 | |
11/24/2023 | AUGUSTA STATE MED. PRISON | WHITAKER | JESSIE A | 381058 | 78 | |
11/25/2023 | WHEELER CORR FACILITY | MILLER | RODNEY EUGENE | 1000707997 | 55 | |
11/26/2023 | AUGUSTA STATE MED. PRISON | DANIEL | SCOTTIE TERRELL | 305388 | 55 | |
12/06/2023 | JOHNSON STATE PRISON | ROGERS | EDWARD LEWIS | 1000522237 | 33 | |
12/06/2023 | ROGERS STATE PRISON | BAKER | RANDALL HENRY | 1003285988 | 38 | |
12/08/2023 | AUGUSTA STATE MED. PRISON | BISHOP | TIMOTHY ALOYSIUS | 1002928451 | 68 | |
12/08/2023 | AUGUSTA STATE MED. PRISON | OFTON | XAVIER TERRENCE | 1088415 | 41 | |
12/09/2023 | AUGUSTA STATE MED. PRISON | PATTERSON | TOMENDRICK | 1003091881 | 34 | |
12/10/2023 | MACON STATE PRISON | HARDY | TAUREAN DANTE | 1117717 | 40 | |
12/10/2023 | AUGUSTA STATE MED. PRISON | STOCKS | ERIC LEON JR | 1269829 | 35 | |
12/10/2023 | AUGUSTA STATE MED. PRISON | PERRY | MICHAEL LEE | 913508 | 45 | |
12/13/2023 | COASTAL STATE PRISON | ARCHER | RYAN CHASE | 1002731852 | 25 | |
12/13/2023 | BALDWIN STATE PRISON | HICKS | BENJAMIN SR | 500128 | 64 | |
12/17/2023 | CENTRAL STATE PRISON | BRYANT | HOLLIS ALAN | 1002687144 | 28 | |
12/17/2023 | WILCOX STATE PRISON | AMOS | RICHARD | 1003091148 | 77 | |
12/17/2023 | DOOLY STATE PRISON | GARRETT | WILLIE FRANK | 583660 | 53 | |
12/18/2023 | CENTRAL STATE PRISON | JOHNSON | MARQUIS LAMAR | 1001680774 | 26 | |
12/21/2023 | TELFAIR STATE PRISON | MURRAY | BOBBY | 636899 | 51 | |
12/22/2023 | TELFAIR STATE PRISON | STULTZ | KWESI JAMAL | 1002151910 | 24 | |
12/24/2023 | BALDWIN STATE PRISON | ASH | JAMES KEVIN | 860198 | 46 | |
12/25/2023 | CENTRAL STATE PRISON | AKINS | JOSEPH W | 748286 | 66 | |
12/26/2023 | GA DIAG CLASS PRISON | BRYANT | AL PACINO | 1000441512 | 37 | |
12/27/2023 | PHILLIPS STATE PRISON | MINCEY | LARRY W | 55711 | 64 | |
12/31/2023 | BALDWIN STATE PRISON | SMITH | WILLIAM EDWARD | 1002744326 | 58 | |
12/31/2023 | GA DIAG CLASS PRISON | TURNER | JAMES LARRY | 386453 | 66 |
Deaths while in GDC Custody in 2022.
(254 total) These were provided by the GDC.
DOD | FACILITY | LAST_NAME | FIRST_NAME | GDC# | DOB | CAUSE_OF_DEATH |
---|---|---|---|---|---|---|
01/01/2022 | DOOLY STATE PRISON | GARLAND | RICHARD LAVON | 380359 | 66 | |
01/02/2022 | COFFEE CORR FACILITY | GUNN | HENDRICKS RILEY | 924124 | 42 | |
01/05/2022 | WASHINGTON STATE PRISON | MELTON | DAVID TERRY | 1002748526 | 25 | |
01/05/2022 | VALDOSTA STATE PRISON | SLAYTON | DEWEY LAVON | 798287 | 42 | |
01/07/2022 | AUGUSTA STATE MED. PRISON | ROBINSON | HENRY C | 222754 | 65 | |
01/08/2022 | GA DIAG CLASS PRISON | MCCALL | MICHAEL NEAL | 1001803671 | 42 | |
01/08/2022 | AUGUSTA STATE MED. PRISON | TARVER | MICHAEL | 130781 | 59 | |
01/09/2022 | AUGUSTA STATE MED. PRISON | TENNYSON | WILLIE LEE | 71305 | 74 | |
01/10/2022 | AUGUSTA STATE MED. PRISON | GRANTHAM | CHRISTOPHER THOM | 667463 | 63 | |
01/11/2022 | WARE STATE PRISON | ROBERTS | KALEB JORDAN | 1002197848 | 25 | |
