SOP_NUMBER: 108.11-att-3
TITLE: On the Job Training _ Lite_ Converted Skill Checklist for CGTC
REFERENCE_CODE: VC01-0012
WORD_COUNT: 172
URL: https://gps.press/sop-data/108.11-att-3/
ATTACHMENTS:
1. Monthly Education Report (MER) - Career Technical or On-the-Job Training
URL: https://gps.press/sop-data/108.11-att-1/
2. On the Job Training (OJT) Certificate Program - OJT Skill Checklists
URL: https://gps.press/sop-data/108.11-att-2/
3. On the Job Training _ Lite_ Converted Skill Checklist for CGTC
URL: https://gps.press/sop-data/108.11-att-3/
4. On the Job Training (OJT) Skill Checklist for Georgia Corrections Industries (GCI)
URL: https://gps.press/sop-data/108.11-att-4/
========================================================================
FULL TEXT:
========================================================================
# **ON THE JOB TRAINING (OJT) CERTIFICATE PROGRAM**
***Offenders do not receive PIC credits for these programs**
# **OJT- “Lite” Converted Skill Checklists on file at CGTC**
SOP 108.11
Attachment 3
12/23/24
|Current OJT Programs|Completion
Hours|O*NET
Codes|Approx time
30-hour
work week|Approx time
40-hour
work week|
|---|---|---|---|---|
|**Administrative Assistant**|**180**|**43-9061.00**|**6 weeks**|**5 weeks**|
|**Artist (Mural)**|**240**|**27-1013.00**|**8 weeks**|**6 weeks**|
|**Auto Detailing**|**160**|**53-7061.00**|**6 weeks**|**4 weeks**|
|**Automotive Service Technician**|**490**|**49-3023.01**|**17 weeks**|**13 weeks**|
|**Body & Frame Technician**|**490**|**49-3021.00**|**17 weeks**|**13 weeks**|
|**Computer Console Operator**|**40**|**43-9011.00**|**2 weeks**|**1 week**|
|**Floor Technician**|**120**|**37-2011.00**|**4 weeks**|**3 weeks**|
|**Food Service Aide**|**120**|**35-2021.00**|**4 weeks**|**3 weeks**|
|**Food Service Specialist**|**250**|**35-2012.00**|**9 weeks**|**7 weeks**|
|**Food Service Worker**|**280**|**35-2021.00**|**10 weeks**|**7 weeks**|
|**Fuel Attendant**|**320**|**53-6031.00**|**11 weeks**|**8 weeks**|
|**Grounds Maintenance**|**180**|**37-3019.99**|**6 weeks**|**5 weeks**|
|**Industrial Painter**|**320**|**47-2141.00**
**47-3014.00**|**11 weeks**|**8 weeks**|
|**Landscaping (Florist)**|**320**|**37-3011.00**|**11 weeks**|**8 weeks**|
|**Landscape Specialist**|**248**|**37-3011.00**|**9 weeks**|**6.5 weeks**|
|**Laundry Housekeeper**|**280**|**51-6011.00**|**10 weeks**|**7 weeks**|
|**Lift Truck Driver**|**372**|**53-7051.00**|**13 weeks**|**10 weeks**|
|**Line Cook**|**280**|**51-3011.01**|**10 weeks**|**7 weeks**|
|**Maintenance Worker**|**280**|**49-9042.00**|**10 weeks**|**7 weeks**|
|**Men’s Stylist**|**400**|**39-5011.00**|**14 weeks**|**10 weeks**|
|**Sanitation Laborer**|**325**|**53-7081.00**|**11 weeks**|**9 weeks**|
|**Warehouse Material Handler**|**372**|**43-5081.03**|**13 weeks**|**10 weeks**|
|**Women’s Stylist**|**400**|**39-5011.00**|**14 weeks**|**10 weeks**|
1