SOP 108.11-att-4: On the Job Training (OJT) Skill Checklist for Georgia Corrections Industries (GCI)
Summary
Key Topics
- vocational training
- on-the-job training
- OJT certificate
- GCI programs
- inmate education
- skilled trades
- industrial training
- manufacturing
- welding
- printing
- textiles
- food service
- maintenance
- warehouse operations
- completion hours
- O*NET codes
Full Text
# GEORGIA CORRECTIONS INDUSTRIES (GCI) ON THE JOB TRAINING (OJT) CERTIFICATE PROGRAM GCI OJT Skill Checklists on file at CGTC
SOP 108.11
Attachment 4
12/23/24
|Current OJT Programs|Completion
Hours|O*NET Codes|Approx
Time for
30-hour
work week|Approx
Time for
40-hour
work week|
|---|---|---|---|---|
|Applicator Operator|500|51-9191.00|17 weeks|13 weeks|
|Baker|800|51-3011.01|27 weeks|20 weeks|
|Boiler Plant Operator|650|51-8021.00|22 weeks|17 weeks|
|Bonding Machine Operations (Heat Seal)|750|51-9191.00|25 weeks|19 weeks|
|CAD Operator|475|17-3011.00|16 weeks|12 weeks|
|Cannery Plant Worker|480|51-3091.00|16 weeks|12 weeks|
|Chemicals|775|51-8091.00
51-9023.00|26 weeks|20 weeks|
|Chromebook Operations|40|43-9011.00|2 weeks|1 week|
|Cloth Cutter/Spreader|675|51-6092.00
51-9031.00|23 weeks|17 weeks|
|CNC Router Operations|500|51-7042.00|17 weeks|13 weeks|
|Computer Assisted Design (CAD) Operator|1500|17-3011.00|50 weeks|38 weeks|
|Cook Apprentice|700|35-2012.00|24 weeks|18 weeks|
|Count FC114 Machine|80|43-9071.00|3 weeks|2 weeks|
|Data Entry Keyer|216|43-9021.00|8weeks|6 weeks|
|Digital Press Operator|1200|51-5112.00|40 weeks|30 weeks|
|Dye Cutter Operations|750|51-6062.00|25 weeks|19 weeks|
|Embroidery Digitizer|1,040|51-6051.00|35 weeks|26 weeks|
|Embroidery Sewing Operations|700|51-6051.00|24 weeks|18 weeks|
|Farm and Horticulture Worker|550|37-3011.00
45-2093.00|19 weeks|14 weeks|
|Food Preparation|450|35-2021.00|15 weeks|12 weeks|
|Forklift Operations|600|53-7051.00|20 weeks|15 weeks|
|Garment Folder and Inspector|500|51-6021.00|17 weeks|13 weeks|
|GBC Catena Laminator|60|43-9071.00|2 weeks|2 weeks|
|General Clerk|320|43-9061.00|11 weeks|8 weeks|
1
# GEORGIA CORRECTIONS INDUSTRIES (GCI) ON THE JOB TRAINING (OJT) CERTIFICATE PROGRAM GCI OJT Skill Checklists on file at CGTC
(Revised 6 November 2023)
|Current OJT Programs|Completion
Hours|O*NET
Codes|Approx
Time for
30-hour
work week|Approx
Time for
40-hour
work week|
|---|---|---|---|---|
|Graphic Design|960|27-1024.00|32 weeks|24 weeks|
|Grist Mill Worker|600|51-9021.00|20 weeks|15 weeks|
|Grounds Worker|180|37-3011.00|6 weeks|5 weeks|
|Industrial Maintenance Mechanic|750|49-9041.00
49-9043.00
49-9071.00|25 weeks|19 weeks|
|Industrial Metal Assembling Operations|800|51-4122.00|27 weeks|20 weeks|
|Industrial Metal Finishing Operations|800|49-9041.00
51-4122.00|27 weeks|20 weeks|
|Industrial Metal Trades Machine
Operations|800|51-4032.00
51-4072.00
51-4122.00|27 weeks|20 weeks|
|Industrial Powder Coating|800|51-9121.00|27 weeks|20 weeks|
|Industrial Welding Operations|800|51-4121.06|27 weeks|20 weeks|
|Injection Molding|900|51-4072.00
51-9195.07|30 weeks|23 weeks|
|Kitchen Aide|350|35-2021.00|12 weeks|9 weeks|
|Knitting / Hosiery Knitter Operator|500|51-6063.00|17 weeks|13 weeks|
|Landscape Worker|400|37-3011.00|14 weeks|10 weeks|
|Line Instructor|700|51-1011.00|24 weeks|18 weeks|
|Maintenance Mechanic|750|49-9041.00
49-9043.00
49-9071.00|25 weeks|19 weeks|
|Matan Thermal Printing Operator|500|51-5112.00|17 weeks|13 weeks|
|Meat Cutter/Packer|540|51-3021.00
51-3022.00
51-3023.00|18 weeks|14 weeks|
2
# GEORGIA CORRECTIONS INDUSTRIES (GCI) ON THE JOB TRAINING (OJT) CERTIFICATE PROGRAM GCI OJT Skill Checklists on file at CGTC
(Revised 6 November 2023)
|Current OJT Programs|Completion
Hours|O*NET
Codes|Approx
Time for
30-hour
work week|Approx
Time for
40-hour
work week|
|---|---|---|---|---|
|Optical Finishing Lab Technician|1200|51-9083.00|40 weeks|30 weeks|
|Optical Materials and Refractive Errors
Specifications|1200|51-9083.00|40 weeks|30 weeks|
|Optical Surfacing Lab Technician|1200|51-9083.00|40 weeks|30 weeks|
|Optics|2400|51-9098.00|80 weeks|60 weeks|
|Order Picker|320|53-7065.00|11 weeks|8 weeks|
|Packaging|750|51-9111.00
51-7064.00|25 weeks|19 weeks|
|Pattern Cut Operator|750|51-6092.00|25 weeks|19 weeks|
|Print Shop Bindery Operator|1200|51-5113.00|40 weeks|30 weeks|
|Print Shop Collator Operator|1200|51-5113.00|40 weeks|30 weeks|
|Print Shop Cutter Operator|300|51-9032.00|10 weeks|8 weeks|
|Print Shop Folder Operator|300|51-9196.00|10 weeks|8 weeks|
|Print Shop Large Press Operator|2200|51-5112.00|74 weeks|55 weeks|
|Print Shop Small Press Operator|900|51-5112.00|30 weeks|23 weeks|
|Production Operator – Shoe (Buff & Glue
Welt)|900|51-6041.00|30 weeks|23 weeks|
|Production Operator – Shoe (Insole Make-
up)|900|51-6041.00|30 weeks|23 weeks|
|Production Operator – Shoe (Packer)|900|51-6041.00|30 weeks|23 weeks|
|Production Operator – Shoe (Shank
Machine)|900|51-6041.00|30 weeks|23 weeks|
|Production Operator – Shoe (Toe
Softener/Former)|900|51-6041.00|30 weeks|23 weeks|
|Production Operator – Shoe (Vulcanizer)|900|51-6041.00|30 weeks|23 weeks|
|Productions Operator|700|51-6042.00|24 weeks|18 weeks|
|Quality Control Operations (incl.
Backlash)|700|17-2112.00
19-4099.01|24 weeks|18 weeks|
|RF Welding|340|51-4122.00|12 weeks|9 weeks|
|Rubber Mill Operator|900|51-9021.00
51-9032.00|30 weeks|23 weeks|
3
# GEORGIA CORRECTIONS INDUSTRIES (GCI) ON THE JOB TRAINING (OJT) CERTIFICATE PROGRAM GCI OJT Skill Checklists on file at CGTC
(Revised 6 November 2023)
|Current OJT Programs|Completion
Hours|O*NET Codes|Approx
Time for
30-hour
work week|Approx
Time for
40-hour
work week|
|---|---|---|---|---|
|Sanitation (Custodial)|675|37-2011.00|23 weeks|17 weeks|
|Screen Print Operator|600|51-5112.00
51-9194.00|20 weeks|15 weeks|
|Sewing Machine Operator
(Includes any of the following types: Bar
Tack Machine, Snipping Threads,
Stringlast, Single Needle, Double Needle,
Merrow, Serger)|700|51-6031.00|24 weeks|18 weeks|
|Sewing Machine Repair|600|49-9041.00|20 weeks|15 weeks|
|Toe Closing Machine Operator|500|51-6021.00|17 weeks|13 weeks|
|Tractor Operator|600|45-2091.00|20 weeks|15 weeks|
|Warehouse Clerk|350|43-5081.03
43-9061.00|12 weeks|9 weeks|
|Warehouse Operations|625|43-5081.03|21 weeks|17 weeks|
|Warehouse Stock Clerk|320|43-5081.03|11 weeks|8 weeks|
|Wood Assembly Operations|500|47-2031.00|17 weeks|13 weeks|
|Wood Cutting Operations|500|51-7041.00|17 weeks|13 weeks|
|Wood Painting and Finishing Operations|500|51-7021.00|17 weeks|13 weeks|
4