209 Policy-Facilities Control/Discipline/Segregation
13 SOPs in the 209 series
| # | Title | Effective | Words |
|---|---|---|---|
| SOP 209.01 | Offender Discipline | Nov 6, 2017 | 9,832 |
| SOP 209.02 | Prosecution in Local Court | Apr 30, 2015 | 384 |
| SOP 209.03 | Disciplinary Isolation | 2,246 | |
| SOP 209.04 | Use of Force and Restraint for Offender Control | Feb 18, 2021 | 9,821 |
| SOP 209.05 | Stripped Cells and Temporary Confiscation of Personal Property | Apr 30, 2015 | 1,476 |
| SOP 209.06 | Administrative Segregation | Feb 19, 2021 | 5,729 |
| SOP 209.07 | Segregation-Tier I_ Disciplinary, Protective Custody and Transient Housing | 3,479 | |
| SOP 209.08 | Administrative Segregation - Tier II | Apr 11, 2016 | 6,698 |
| SOP 209.09 | Special Management Unit - Tier III Program | Apr 23, 2025 | 12,158 |
| SOP 209.10 | Inmate_Probationer Drug Testing | 3,204 | |
| SOP 209.11 | Restrictive Housing Assignment – Juvenile Offender Administrative Segregation | Apr 11, 2016 | 6,884 |
| SOP 209.45 | Tier II Segregated Transition Education Program (Tier II STEP) | Apr 25, 2019 | 3,843 |
| SOP 209.55 | Special Management Unit – Tier III Segregated Transition Education Program (Tier III STEP) | Apr 25, 2019 | 3,964 |
Machine-readable:
JSON