SOP_NUMBER: 209.09-att-6 TITLE: Special Management Unit: Tier III Program Privileges Chart REFERENCE_CODE: IIB09-0004 DIVISION: Facilities TOPIC_AREA: 209 Policy-Facilities Control/Discipline/Segregation EFFECTIVE_DATE: 2025-04-23 WORD_COUNT: 454 POWERDMS_URL: https://public.powerdms.com/GADOC/documents/512955 URL: https://gps.press/sop-data/209.09-att-6/ SUMMARY: This attachment provides a detailed privileges chart for inmates in the Special Management Unit's Tier III Program, outlining graduated privileges across five phases. The chart specifies allowances for personal property, commissary spending, phone calls, recreation, visitation, programming requirements, and other amenities based on an inmate's phase level. Inmates must complete minimum weekly programming hours and maintain required out-of-cell time while progressing through the phases. KEY_TOPICS: Tier III Program, Special Management Unit, SMU, inmate privileges, phase progression, commissary, visitation, recreation, out-of-cell programming, restraints, disciplinary segregation, behavioral incentives, anger management, cognitive behavioral programming ATTACHMENTS: 1. Tier III Program Assignment Request Form URL: https://gps.press/sop-data/209.09-att-1/ 2. Special Management Unit: Tier III Program Assignment Memo URL: https://gps.press/sop-data/209.09-att-2/ 4. Special Management Unit: Tier III Program 90-Day Review Hearing Form URL: https://gps.press/sop-data/209.09-att-4/ 5. Special Management Unit: Tier III Program 60-Day Review Hearing Form URL: https://gps.press/sop-data/209.09-att-5/ 6. Special Management Unit: Tier III Program Privileges Chart URL: https://gps.press/sop-data/209.09-att-6/ 7. Tier III Program 90-Day Review_Classification Appeal Form URL: https://gps.press/sop-data/209.09-att-7/ 8. Tier III Program 60 Day Review_Classification Appeal Form URL: https://gps.press/sop-data/209.09-att-8/ 9. Special Management Unit: Tier III Program Cell Check Sheet URL: https://gps.press/sop-data/209.09-att-9/ 10. Tier III Program Checklist URL: https://gps.press/sop-data/209.09-att-10/ 11. Special Management Unit: Tier III Program Offender Management Plan URL: https://gps.press/sop-data/209.09-att-11/ 12. Tier III Program Over 2-Years 90-Day Quarterly Review Hearing Form URL: https://gps.press/sop-data/209.09-att-12/ ======================================================================== FULL TEXT: ======================================================================== SOP 209.09 Attachment 6 04/23/25 # **Special Management Unit: Tier III Program Privileges Chart** |Col1|Phase 1|Phase 2|Phase 3|Phase 4|Phase 5| |---|---|---|---|---|---| ||||||| |**Personal Property**|State Issue Only|Personal Property|Personal Property|Personal Property|Personal Property| |**Commissary**|Writing materials only|$30 for hygiene only|$60 for commissary|$70 for commissary|$80 for commissary| |**Telephone (per month)**|(1) - 25 min call|(2) - 25 min call|(3) - 25 min calls|(4) - 25 min calls|(5) - 25 min calls| |**Recreation***|1-hr/day, 5 days/week|1-hr/day, 5 days/week|1-hr/day, 5 days/week|1-hr/day, 5 days/week|1-hr/day, 5 days/week| |**Table Time***|3-hrs/day, 5 days/week|3-hrs/day, 5 days/week|3-hrs/day, 5 days/week|3-hrs/day, 5 days/week|3-hrs/day, 5 days/week| |**Television**|Yes|Yes|Yes|Yes|Yes| |**Visitation (Mon-Fri only)***|None first 30 days, then
1x per month for 2 hrs.|1x per month for 3 hrs.|2x per month for 3 hrs.|3x per month for 3 hrs.|4x per month for 3 hrs.| |**Lights Out**|2330 hrs. M-TH
0130 -Weekends/Holidays|2330 hrs. M-TH
0130 -Weekends/Holidays|2330 hrs. M-TH
0130 -Weekends/Holidays|2330 hrs. M-TH
0130 -Weekends/Holidays|2330 hrs. M-TH
0130 -Weekends/Holidays| |**Clothing**|State Stripes|State Stripes|State Stripes|State Stripes|State Stripes| |**Mail**|Limit to 10 personal
letter/legal & stamp|Personal property per
SOP|Personal property per
SOP|Personal property per
SOP|Personal property per
SOP| |**Book Cart**|1x week|1x week|1x week|1x week|1x week| |**Kiosk**|2x week|2x week|2x week|2x week|2x week| |**Shaving**|3x week, no razors|3x week, no razors|3x week, no razor|3x week, clipper shave|3x week, clipper shave| |**Showers**|3x wk. in cell|3x wk. in cell|3x wk. in cell|3x wk. out of cell|3x wk. out of cell| |**Legal Access**|Per request|Per Request|Per Request|Per Request|Per Request| |**Programming* (minimum of**
**2hrs (120 minutes) of out-of-**
**cell programming each week)**
|Anger Management;
O.U.T. Program; and
available Out-of-Cell
Programming|Anger Management;
O.U.T. Program; and
available Out-of-Cell
Programming|Anger Management; O.U.T.
Program; Streaming
Educational Services; and
available Out-of-Cell
Programming|Correspondence Course;
O.U.T. Program; Cognitive
Behavioral; Streaming
Educational Services; and
available Out-of-Cell
Programming|Correspondence Course;
O.U.T. Program; Cognitive
Behavioral; Streaming
Educational Services; and
available Out-of-Cell
Programming| |**Classification**|Initial classification &
orientation, then every 60-
Days|60-days
|90-Days
|90-Days
|90-Days
| |**Restraints During Movement**|Cuffs & Leg Irons|Cuffs & Leg Irons|Cuffs & Leg Irons|Cuffs & Leg Irons|Cuffs & Leg Irons| ***NOTE: Out-of-Cell time will be a minimum of 4-hours per day, Monday through Friday and can be a combination of Recreation Time, Table Time,** **Out-of-Cell Programming, and regular visitation done Monday through Friday.** ****NOTE: An offender can be in a different Phase from the Wing they are assigned. Privileges are based on Phase, not Wing.** Retention Schedule: This form shall be used by staff, per the SOP, and destroyed once revised SOP 209.09 Attachment 6 04/23/25 Retention Schedule: This form shall be used by staff, per the SOP, and destroyed once revised