SOP_NUMBER: 209.55-att-6
TITLE: Special Management Unit – Tier III Segregated Transition Education Program (STEP) Checklist and 30 or 15-Minute Watch Observation Record
DIVISION: Facilities
TOPIC_AREA: 209 Policy-Facilities Control/Discipline/Segregation
EFFECTIVE_DATE: 2019-04-25
WORD_COUNT: 218
POWERDMS_URL: https://public.powerdms.com/GADOC/documents/538805
URL: https://gps.press/sop-data/209.55-att-6/
SUMMARY:
This attachment provides two forms used to monitor and document offenders in the Tier III STEP program within the Special Management Unit. The first form is a weekly checklist that tracks daily activities including meals, recreation, out-of-cell time, showers, mail, visitation, and administrative reviews for segregated inmates. The second form is an observation record for inmates on 30-minute or 15-minute watch status, requiring staff to document observation times daily. Both forms must be retained in the offender's institutional file.
KEY_TOPICS: Tier III STEP, Special Management Unit, SMU, segregation, observation watch, 30-minute watch, 15-minute watch, segregated inmates, daily activities tracking, mail log, visitation log, out-of-cell time, shower schedule, administrative review, offender monitoring, institutional file
ATTACHMENTS:
1. Special Management Unit – Tier III Segregated Transition Education Program (STEP) Assignment Form
URL: https://gps.press/sop-data/209.55-att-1/
2. Special Management Unit – Tier III Segregated Transition Education Program (STEP) 30 Day Review Hearing Form
URL: https://gps.press/sop-data/209.55-att-2/
3. Special Management Unit – Tier III Segregated Transition Education Program (Tier III STEP) 30 Day Review Appeal Form
URL: https://gps.press/sop-data/209.55-att-3/
4. SMU Tier III STEP Unit 90 Day Review Hearing Form
URL: https://gps.press/sop-data/209.55-att-4/
6. Special Management Unit – Tier III Segregated Transition Education Program (STEP) Checklist and 30 or 15-Minute Watch Observation Record
URL: https://gps.press/sop-data/209.55-att-6/
7. Special Management Unit – Tier III Segregated Transition Education Program (STEP) Performance Recording Sheet
URL: https://gps.press/sop-data/209.55-att-7/
========================================================================
FULL TEXT:
========================================================================
Attachment 6
209.55
**Special Management Unit – Tier III Segregated Transition Education Program (Tier III STEP) Checklist** 04/25/19
Page 1 of 2
(Page 2 on Back)
Offender Name:___________________________________________ Week Begin:_________________________
GDC#: __________________________________________________ Cell Assignment: ______________________
Date/Time of Initial Assignment: _______________
Tentative Release Date: ______________ Date/Time Released: _____________ Warden/Designee Review: _______________________
Pertinent Information: _________________________________________________________________________________________
|Task:|Sunday
Time/Initials|Monday
Time/Initials|Tuesday
Time/Initials|Wednesday
Time/Initials|Thursday
Time/Initials|Friday
Time/Initials|Saturday
Time/Initials|
|---|---|---|---|---|---|---|---|
|**Breakfast Meal **||||||||
|**Lunch Meal **||||||||
|**Dinner Meal **||||||||
|**Recreation **||||||||
|**Out of Cell Start **||||||||
|**Out of Cell End**||||||||
|**Shower **
**(3x per Week) **||||||||
|**Haircut/Shave **||||||||
|**Mail **||||||||
|**Visitation **||||||||
|**Admin Review **||||||||
|**Supervisor **||||||||
|**Counselor **||||||||
|**Medical**||||||||
|**MH **||||||||
**RETENTION SCHEDULE: Upon completion, this form shall be placed in the offender’s institutional file.**
Attachment 6
**Special Management Unit – Tier III Segregated Transition Education Program (Tier III STEP)** 209.55
**30 Minute or 15 Minute Watch** (04/25/19)
**Observation Record** Page 2 of 2
(Back of Page 1)
|DATE|Col2|DATE|Col4|DATE|Col6|DATE|Col8|DATE|Col10|DATE|Col12|DATE|Col14|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**MONDAY**|**MONDAY**|**TUESDAY**|**TUESDAY**|**WEDNESDAY**|**WEDNESDAY**|**THRUSDAY**|**THRUSDAY**|**FRIDAY**|**FRIDAY**|**SATURDAY**|**SATURDAY**|**SUNDAY**|**SUNDAY**|
|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
TIME/INITIALS|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|__:__|
**RETENTION SCHEDULE: Upon completion, this form shall be placed in the offender’s institutional file.**