SOP_NUMBER: 214.04-att-4 TITLE: EBP Elective Proposal DIVISION: Facilities TOPIC_AREA: 214 Policy-Facilities Programs EFFECTIVE_DATE: 2025-02-20 WORD_COUNT: 908 POWERDMS_URL: https://public.powerdms.com/GADOC/documents/1214529 URL: https://gps.press/sop-data/214.04-att-4/ SUMMARY: This form is used to submit proposals for new elective classes or programs within Georgia's Evidence-Based Practice (EBP) framework in correctional facilities. Facilitators must identify which phase(s) the elective corresponds to, describe how it meets phase objectives, provide details on daily time requirements, materials and equipment needed, and include facilitator information. The proposal requires review and approval through multiple levels including the EBP Facility Coordinator, Warden/Superintendent, EBP Statewide Coordinator, and Director of Facility Administration/Support. KEY_TOPICS: EBP elective, evidence-based practice, inmate programs, educational programming, facility programs, Pathfinder, program proposal, phase-based curriculum, class facilitation, program materials, inmate rehabilitation, correctional education ATTACHMENTS: 1. Participation Agreement URL: https://gps.press/sop-data/214.04-att-1/ 2. TCU CTSFORM – Criminal Thinking Scales: Scales and Item Scoring Guide URL: https://gps.press/sop-data/214.04-att-2/ 3. TCU CTS Form (Attachment 3) - Thinking Style and Criminal Thinking Patterns Assessment URL: https://gps.press/sop-data/214.04-att-3/ 4. EBP Elective Proposal URL: https://gps.press/sop-data/214.04-att-4/ 5. Evidence Based Program Weekly Report URL: https://gps.press/sop-data/214.04-att-5/ ======================================================================== FULL TEXT: ======================================================================== SOP 214.04 Attachment 4 02/20/25 Page 1 of 2 |Col1|Col2|EBP Elective Proposal|Col4|Col5|Col6|Col7|Col8|Col9| |---|---|---|---|---|---|---|---|---| |Submitted by|Submitted by|||||GDC #||| |Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4|Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4|Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4|Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4|Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4|Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4|Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4|Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4|Identify which Phase(s) your program corresponds to: (you may select more than 1 if applicable)
 Phase 1 Phase 2 Phase 3 Phase 4| |Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)|Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)|Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)|Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)|Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)|Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)|Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)|Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)|Explain how elective/class will meet the objective of the above-identified phase(s)(Use
additional pages if necessary)| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |||||||||| |**Elective Facilitator Information**|**Elective Facilitator Information**|**Elective Facilitator Information**|**Elective Facilitator Information**|**Elective Facilitator Information**|**Elective Facilitator Information**|**Elective Facilitator Information**|**Elective Facilitator Information**|**Elective Facilitator Information**| |Name||||GDC #||Pathfinder
Graduation
Date|Pathfinder
Graduation
Date|| |**Narrative Outline of Proposal and required information**|**Narrative Outline of Proposal and required information**|**Narrative Outline of Proposal and required information**|**Narrative Outline of Proposal and required information**|**Narrative Outline of Proposal and required information**|**Narrative Outline of Proposal and required information**|**Narrative Outline of Proposal and required information**|**Narrative Outline of Proposal and required information**|**Narrative Outline of Proposal and required information**| |Individual Class/elective
time per day(i.e., 1 hour)|Individual Class/elective
time per day(i.e., 1 hour)|Individual Class/elective
time per day(i.e., 1 hour)|||Anticipated allotment of
time for entire project (i.e.,
10 days)|Anticipated allotment of
time for entire project (i.e.,
10 days)|Anticipated allotment of
time for entire project (i.e.,
10 days)|| |Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)|Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)|Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)|Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)|Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)|Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)|Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)|Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)|Class Materials Needed(i.e., Flip Chart Pads, Markers, Arts & Craft Supplies)| |||||||||| |||||||||| |Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)|Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)|Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)|Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)|Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)|Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)|Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)|Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)|Special Equipment needed(i.e., Graphic Printers, Computer Software or Musical Instruments)| |||||||||| |||||||||| Retention Schedule: Upon completion this form shall be maintained by the Statewide EBP Coordinator for two (2) years. SOP 214.04 Attachment 4 02/20/25 |Page 1 of 2|Col2|Col3|Col4| |---|---|---|---| |
Provide, in detail, an outline or elective narrative(what you want to do and how you will do this. Use
additional sheets as necessary)|
Provide, in detail, an outline or elective narrative(what you want to do and how you will do this. Use
additional sheets as necessary)|
Provide, in detail, an outline or elective narrative(what you want to do and how you will do this. Use
additional sheets as necessary)|
Provide, in detail, an outline or elective narrative(what you want to do and how you will do this. Use
additional sheets as necessary)| ||||| ||||| ||||| ||||| ||||| ||||| ||||| |**GDC USE ONLY**|**GDC USE ONLY**|**GDC USE ONLY**|**GDC USE ONLY**| |**Anticipated Cost/**
**Total Budget**||**Anticipated**
**Start Date**|| |Reviewed by
(EBP Facility Coordinator)||| Approved
 Denied| |Reason for Denial|
|
|
| |Reviewed by
Warden Superintendent||| Approved
 Denied| |Reason for Denial|
|
|
| |Reviewed by
(EBP Statewide Coordinator)||| Approved
 Denied| |Reason for Denial|
|
|
| |Reviewed by
(Director Facility
Admin/Support)||| Approved
 Denied| |Reason for Denial|
|
|
| Retention Schedule: Upon completion this form shall be maintained by the Statewide EBP Coordinator for two (2) years.