Court/Release/Transport/Transfer
10 SOPs in the 222 series
| # | Title | Effective | Words |
|---|---|---|---|
| SOP 222.01 | Inter-Institutional Transfer | Oct 24, 2023 | 2,038 |
| SOP 222.02 | County Facility Placement | May 1, 2020 | 1,185 |
| SOP 222.03 | International Transfers | Mar 1, 2004 | 2,175 |
| SOP 222.04 | Interstate Detainers | Dec 15, 2007 | 2,665 |
| SOP 222.06 | Consular Notification | Nov 2, 2023 | 1,435 |
| SOP 222.08 | Sex Offender Registration | Apr 1, 2011 | 5,851 |
| SOP 222.09 | Compassionate Visit | Oct 17, 2018 | 1,820 |
| SOP 222.11 | Transporting of Inmates With Infectious Diseases | Mar 1, 2005 | 838 |
| SOP 222.13 | Court Services_ Video Hearings | 2,123 | |
| SOP 222.14 | Court Services_ Legal Conference | 1,665 |
Machine-readable:
JSON