SOP 401.03-att-2: Care and Custody - Barber Shop Supplies Requisition Form
Summary
Key Topics
- barber shop supplies
- requisition form
- inmate grooming
- hair care
- clipper maintenance
- disinfectants
- 120-day requisition
- facility supplies
- grooming equipment
- inventory management
Full Text
401.03
Attachment 2
Page 1 of 1
03/10/22
CARE AND CUSTODY
BARBER SHOP SUPPLIES
REQUISITION FORM
THIS MUST BE TURNED IN WITH YOUR 120-DAY REQUISITION
FACILITY NAME: ______________________________________________
PREPARED BY: ________________________________________________
APPROVED BY: ________________________________________________ DATE: ________/________/____________
|ITEM|ON HAND|REQUESTED|
|---|---|---|
|BLADE ANDIS #000 – A64073|||
|BLADE ANDIS #0000 – A64074|||
|BLADES ANDIS OUTLINER II|||
|CLIPPER – ANDIS OUTLINER II|||
|MARVICIDE DISINFECTANT, GALLON|||
|NECK BANDSTRIPS - SANEK|||
|BLADE, WAHL|||
|BARBER APRONS|||
|TOENAIL CLIPPERS|||
|ANDIS ULTRA EDGE BGRC DETACHABLE CLIPPER|||
|CLIPPER, WAHL SENIOR|||
|CLIPPER OIL|||
|H-42 CLIPPER CLEAN - 16OZ.|||
|DISINFECTING JAR FOR COMBS|||
|WAHL SENIOR BLADE #1005|||
|CLIPPER GREASE #78917675|||
|CLIPPER CLEANING BRUSH|||
|HAIRBRUSH -|||
|H-42 LIQUID DISINFECTANT & GERMICIDE|||
|BLADE, ANDIS #1 1/2|||
|BLADE, ANDIS #2|||
|BLADE, ANDIS #0A|||
|APRON CLIPS|||
|GUIDE / GUARD, #0A|||
|GUIDE / GUARD, #1|||
|NECK BANSTRIP DISPENSER|||
||||
Retention: Utilize per SOP and then destroy