SOP_NUMBER: 409.03.01-att-3 TITLE: Weigh Bill and Receiving Report for Farm Products REFERENCE_CODE: IVM01-0001 DIVISION: Executive TOPIC_AREA: 409 Policy-GCI Facility Farms EFFECTIVE_DATE: 2004-09-01 WORD_COUNT: 133 POWERDMS_URL: https://public.powerdms.com/GADOC/documents/105466 URL: https://gps.press/sop-data/409.03.01-att-3/ SUMMARY: This form documents the transfer of farm products between GDC units, recording the type, quantity, and value of items being issued or received. The form standardizes how farm products are measured and tracked (using units like pounds, gallons, cases, and dozens) and establishes record-keeping requirements. Copies must be maintained for three to five years depending on the filing location. KEY_TOPICS: farm products, weigh bill, receiving report, farm inventory, product transfer, meat products, eggs, milk, vegetables, canned goods, record retention, farm management, GCI facility farms, product valuation, inventory tracking ATTACHMENTS: 1. Livestock Sale-Transfer Agreement (Form IVM01-0001) URL: https://gps.press/sop-data/409.03.01-att-1/ 2. Animal Death Certificate URL: https://gps.press/sop-data/409.03.01-att-2/ 3. Weigh Bill and Receiving Report for Farm Products URL: https://gps.press/sop-data/409.03.01-att-3/ 4. Beef Monthly Livestock Report URL: https://gps.press/sop-data/409.03.01-att-4/ 5. Dairy Monthly Livestock Report URL: https://gps.press/sop-data/409.03.01-att-5/ 6. Poultry Monthly Livestock Report (Attachment 6) URL: https://gps.press/sop-data/409.03.01-att-6/ 7. Swine Monthly Livestock Report (Attachment 7) URL: https://gps.press/sop-data/409.03.01-att-7/ 8. Monthly Farm Production Report (Attachment 8) URL: https://gps.press/sop-data/409.03.01-att-8/ ======================================================================== FULL TEXT: ======================================================================== **IVM01-0001** **Attachment 3** **9/01/04** # **Department Of Corrections** **Weigh Bill and Receiving Report** **for Farm Products** Date: From: To: Issuing Unit Receiving Unit |Description
Of Items|Number Of
Units|Unit Price
Valued|Total Priced
Valued|Instructions for Standard
Identification Of Quantities| |---|---|---|---|---| |||||The following Standard Quantity
units will be used:
ITEM UNIT
All Meat Products Dressed
Pounds

Eggs Cases (30 Dozen)
Milk Gallons
Raw Vegetables Pounds
(Market Ready)

Syrup Gallons

Canned Goods 6/10 Cases

All Other Items-----Pounds| ||||
|
| |||||| ||||
|
| ||||
|
| ||||
|
| |||||| |||||| |||||| |


Grand Total|


Grand Total|


Grand Total||| Issued or Delivered By: Title: Received By: Title: RETENTION SCHEDULE: This form, upon completion, will be kept in a filing area for three years, one year active and two years inactive. A copy should be forwarded to Central Farm to be kept in a filing area for five years, one year active and four years inactive, then destroyed.