SOP_NUMBER: 508.24-att-2 TITLE: Abnormal Involuntary Movement Scale (AIMS) Assessment Form DIVISION: Mental Health Services TOPIC_AREA: 508 Policy - Mental Health Evaluations/Screenings/Treatment EFFECTIVE_DATE: 2022-08-15 WORD_COUNT: 637 POWERDMS_URL: https://public.powerdms.com/GADOC/documents/290559 URL: https://gps.press/sop-data/508.24-att-2/ SUMMARY: This form is used to assess and document abnormal involuntary movements in inmates taking neuroleptic medications. Medical staff conduct a standardized examination following specific procedures to rate abnormal movements in facial, oral, extremity, and trunk areas on a severity scale. The completed assessment is placed in the inmate's medical file and retained for 10 years or until the end of the inmate's need for mental health services. KEY_TOPICS: abnormal involuntary movements, AIMS scale, neuroleptic medications, tardive dyskinesia, medication side effects, involuntary movement assessment, facial movements, extremity movements, psychiatric medication monitoring, mental health screening ATTACHMENTS: 1. Anxiolytic Informed Consent Form (M60-01-01H) URL: https://gps.press/sop-data/508.24-att-1/ 2. Abnormal Involuntary Movement Scale (AIMS) Assessment Form URL: https://gps.press/sop-data/508.24-att-2/ 3. Lockdown SLU_ACU_CSU Temperature Log URL: https://gps.press/sop-data/508.24-att-3/ 4. Medication Information for Hot Weather URL: https://gps.press/sop-data/508.24-att-4/ 5. Psychology_Psychiatry Transfer Evaluation URL: https://gps.press/sop-data/508.24-att-5/ 6. Initial Psychiatric/Psychological Evaluation (Form M60-01-06) URL: https://gps.press/sop-data/508.24-att-6/ 7. Antipsychotic Monitoring Log (M60-01-07) - Weight & Waist Circumference Record URL: https://gps.press/sop-data/508.24-att-7/ 8. Instructions for Completing Antipsychotic Weight & Waist Record (M60-01-08) URL: https://gps.press/sop-data/508.24-att-8/ ======================================================================== FULL TEXT: ======================================================================== SOP 508.24 Attachment 2 8/15/22 **GEORGIA DEPARTMENT OF CORRECTIONS** Facility: _________________________________ **MENTAL HEALTH SERVICES** Name: ___________________________________ **"ABNORMAL INVOLUNTARY MOVEMENT** ID#: _________________ DOB: ______________ **SCALE (AIMS)"** Race: ___________________ Sex: ____________ Neuroleptic: ________________________________________ Dose: _________________________________ Instructions: Complete examination procedures on page 2 before making ratings. Movement Ratings: Rate highest severity observed. Code: 0 =None; 1 =Minimal, may be extreme normal; 2 = Mild; 3 =Moderate; 4 = Severe (Circle one) |Facial and Oral
Movements|1. Muscles of facial expression. (e.g., movements of forehead, eyebrows,
peri-orbital area, checks; including frowning, blinking, smiling, grimacing)|0 1 2 3 4| |---|---|---| |**Facial and Oral**
**Movements**|**2. Lips and perioral area.**(e.g., puckering, pouting, smacking.)|
0 1 2 3 4| |**Facial and Oral**
**Movements**|**3. Jaw.**(e.g., biting, clenching, chewing, mouth opening, lateral movement.)|
0 1 2 3 4| |**Facial and Oral**
**Movements**|**4. Tongue.**(Rate only increase in movement both in and out of mouth, not
inability to sustain movement.)|
0 1 2 3 4| |**Extremity**
**Movements**|**5. Upper (arms, wrists, hands, fingers).** (e.g., include choreic
movements. i.e., rapid, objectively purposeless, irregular spontaneous;
athetoid movements, i.e., slow irregular, complex, serpentine. Do not include
tremor, i.e., repetitive, regular rhythmic.).|
0 1 2 3 4
| |**Extremity**
**Movements**|**6. Lower (legs, knees, ankles, toes).** (e.g., lateral knee movement, foot
tapping, heel dropping, foot squirming, inversion, and eversion of foot.)|
0 1 2 3 4| |**Trunk**
**Movements**|**7. Neck, shoulders, hips.**(e.g., rocking, twisting, squirming, pelvic
gyrations, include diaphragmatic movements.)|
0 1 2 3 4| |**Global**
**Judgments**|**8. Severity of abnormal movements.**(Score based on highest single score
on items 1-7 above.)|
0 1 2 3 4| |**Global**
**Judgments**|**9. Incapacitation due to abnormal movements.**|0 1 2 3 4| |**Global**
**Judgments**|**10. Patient's awareness of abnormal movements.**(Rate only patient's
report.)|
0 1 2 3 4| |**Dental Status**|**11. Current problems with teeth and/or dentures.**
|No (0) Yes (1)| |**Dental Status**|**12. Does patient usually wear dentures?**|No (0) Yes (1)| ____________________________________________________________________________  ________________ Signature/Title of Rater Date Form no. M60-01-02 Page 2 of 2 Retention Schedule: Completed forms shall be placed in the offender’s medical file (section 5). At the end of the offender’s need for mental health services and/or sentence, the mental health file shall be placed within the offender’s health record and retained for 10 years. SOP 508.24 Attachment 2 8/15/22 Examination Procedure: Either before or after completing the Examination Procedure, observe the patient unobtrusively, at rest (e.g., in the waiting room). The chair to be used in this examination should be hard, firm and without arms. 1. Ask patient whether there is anything in their mouth (i.e., gum, candy, etc.) and if there is, to remove it. 2. Ask patient about the current condition of their teeth. Ask patient if they wear dentures. Do teeth or dentures bother the patient now? 3. Ask patient whether they notice any movements in mouth, face, hands, or feet. If yes, ask to describe and to what extent they currently bother patient or interfere with their activities. 3. Have patient sit in chair with hands on knees, legs slightly apart, and feet flat on floor. (Look at entire body for movements while in this position.) 5. Ask patient to sit with hands hanging unsupported. If male, between legs; if female and wearing a dress, hanging over knees. (Observe hands and other body areas.) 6. Ask patient to open mouth. (Observe tongue at rest within mouth.) Do this twice. 7. Ask patient to protrude tongue. (Observe abnormalities of tongue movement.) Do this twice. *8. Ask patient to tap thumb, with each finger, as rapidly as possible for 10 to 15 seconds. Separately with right hand, then with left hand. (Observe facial and leg movements.) 9. Ask patient to stand up. (Observe in profile. Observe all body areas again, hip included.) - 10. Ask patient to extend both arms outstretched in front with palms down. (Observe trunk, legs, and mouth.) *11. Have patient walk a few paces, turn, and walk back to chair. (Observe hands and gait.) Do this twice. *Activated movements. Form no. M60-01-02 Page 2 of 2 Retention Schedule: Completed forms shall be placed in the offender’s medical file (section 5). At the end of the offender’s need for mental health services and/or sentence, the mental health file shall be placed within the offender’s health record and retained for 10 years.