This is the Georgia Department of Corrections (GDC) Master Commissary List, detailing all items approved for sale in prison commissaries statewide. Individual prisons select only certain items from this comprehensive list to offer to inmates. This resource is valuable for understanding prison economics, pricing practices, markup strategies, and the challenges inmates face regarding the affordability and availability of basic goods within Georgia’s prison system.
| Description | Category | Stewart’s Price 11-25 | GDC Price 11-25 | Increase from 24-25 | 11-25 % Increase | 11-25 Markup % |
|---|---|---|---|---|---|---|
| Reeses PB Cup King Sz 2.8 oz | Candy | 2.10 | 4.00 | 1.00 | 33% | 90% |
| M & M’s Peanut 3.27 oz | Candy | 1.87 | 3.80 | 0.34 | 10% | 103% |
| Snickers King Sz 3.29 oz | Candy | 1.87 | 3.15 | 0.15 | 5% | 68% |
| Hershey Cook & Crm King | Candy | 1.73 | 3.45 | 0.00 | 0% | 99% |
| Nutrageous King Sz 3.1 oz | Candy | 1.73 | 3.00 | 0.00 | 0% | 73% |
| Welch Bry/ Chry Frt Snk 5oz | Candy | 1.40 | 3.65 | 0.00 | 0% | 161% |
| M & M’s 1.69 oz | Candy | 1.17 | 1.95 | 0.56 | 40% | 67% |
| Snickers 1.86 oz | Candy | 1.17 | 1.95 | 0.56 | 40% | 67% |
| Werthers Sugar Free Candy 1.46oz | Candy | 1.00 | 2.10 | 0.04 | 2% | 110% |
| Almond Joy 1.61 oz | Candy | 0.99 | 1.95 | 0.57 | 41% | 97% |
| Baby Ruth 1.9 oz | Candy | 0.99 | 1.65 | 0.26 | 19% | 67% |
| Butterfinger 1.9 oz | Candy | 0.99 | 1.65 | 0.36 | 28% | 67% |
| Hershey’s Chocolate Bar 1.55 oz | Candy | 0.99 | 1.65 | 0.26 | 19% | 67% |
| Kit Kat 1.5 oz | Candy | 0.99 | 1.65 | 0.26 | 19% | 67% |
| Nutrageous 1.66 oz | Candy | 0.99 | 1.65 | 0.26 | 19% | 67% |
| Reeses Cup 1.5 oz | Candy | 0.99 | 1.65 | 0.26 | 19% | 67% |
| 3 Musketeers 1.92 oz | Candy | 0.84 | 1.95 | 0.56 | 40% | 132% |
| Maxima Fireballs 4 oz | Candy | 0.74 | 1.50 | 0.04 | 3% | 103% |
| Maxima Jawbreakers 4.5 oz | Candy | 0.74 | 1.45 | 0.00 | 0% | 96% |
| Stewart Peppermint 2.5 oz | Candy | 0.65 | 1.30 | 0.21 | 19% | 100% |
| Maxima Root Beer Barrels 4.5 oz | Candy | 0.62 | 1.15 | 0.01 | 1% | 85% |
| Maxima Butterscotch Buttons 4.5 oz | Candy | 0.61 | 1.20 | 0.06 | 5% | 97% |
| Maxima Starlight Mints 4.5 oz | Candy | 0.61 | 1.15 | 0.01 | 1% | 89% |
| Maxima Sour Fruit Balls 4.5 oz | Candy | 0.60 | 1.15 | 0.01 | 1% | 92% |
| Atkinson’s Chick-O-Stick .7 oz | Candy | 0.24 | 0.55 | 0.12 | 28% | 129% |
| Atkinson’s Mint Stick .7 oz | Candy | 0.16 | 0.45 | 0.02 | 5% | 181% |
| Atkinson’s Rainbow Stick .7 oz | Candy | 0.16 | 0.45 | 0.02 | 5% | 181% |
| Cactus Annie BBQ Corn Chip | Chips | 3.00 | 5.35 | 1.75 | 49% | 78% |
| Chex Mix Remix Cheesy Pizza | Chips | 2.67 | 5.30 | 0.00 | 0% | 99% |
| Chex Mix Remix Zesty Taco | Chips | 2.67 | 5.30 | 0.00 | 0% | 99% |
| Whole Shabang 6oz | Chips | 2.00 | 3.60 | 0.73 | 25% | 80% |
| Whole Shabang Extreme 6oz | Chips | 2.00 | 3.50 | 3.50 | 75% | |
| Tops Cheese Puffs 10oz | Chips | 1.92 | 3.15 | 0.32 | 11% | 64% |
| Turkey Creek BBQ Pork Skins 4 oz (12) | Chips | 1.60 | 2.85 | 0.44 | 18% | 78% |
| Turkey Creek Hot Pork Skins 4 oz (12) | Chips | 1.60 | 2.85 | 0.44 | 18% | 78% |
| Cheetos Crunchy 2.75 oz | Chips | 1.35 | 2.40 | 0.00 | 0% | 78% |
| Doritos Cool Ranch 2.5 oz | Chips | 1.35 | 2.40 | 0.00 | 0% | 78% |
| Doritos Nacho Cheese 2.5 oz | Chips | 1.35 | 2.40 | 0.00 | 0% | 78% |
| Fritos Original 3.25oz XVL | Chips | 1.35 | 2.40 | 0.00 | 0% | 78% |
| Lay’s BBQ 2.25 oz | Chips | 1.35 | 2.50 | 0.10 | 4% | 85% |
| Lays Regular 2.25oz | Chips | 1.35 | 2.50 | 0.10 | 4% | 85% |
| Big Dawg Dbl Ched Wavy Chips – 2.5oz | Chips | 1.20 | 2.35 | 0.32 | 16% | 96% |
| Big Dawg Sc n Gn On Rings – 2.5oz | Chips | 1.20 | 2.35 | 0.32 | 16% | 96% |
| Big Dawg Sc n Gn On Wavy Chips – 2.5oz | Chips | 1.20 | 2.35 | 0.32 | 16% | 96% |
| Big Dawg Spicy nSalt n Vin Chips – 2.5oz | Chips | 1.20 | 2.35 | 0.32 | 16% | 96% |
| Turkey Creek Las Ricas Cuadritos Chile Limon | Chips | 1.18 | 2.15 | 0.01 | 0% | 82% |
| Wise Crunchy Doodle 3.75 | Chips | 0.99 | 2.05 | 0.01 | 0% | 107% |
| Wise Honey BBQ 3.25oz | Chips | 0.99 | 2.05 | 0.01 | 0% | 107% |
| Wise Hot N Honey Doodle 3.25oz | Chips | 0.99 | 2.05 | 0.01 | 0% | 107% |
| Wise Puff Doodle 3.25oz | Chips | 0.99 | 2.00 | 0.04 | 2% | 102% |
| Zapp’s Jalapeno Chips 2 oz | Chips | 0.86 | 1.55 | 0.03 | 2% | 80% |
| Zapp’s VooDoo Chips 2 oz | Chips | 0.86 | 1.55 | 0.02 | 1% | 80% |
| Cheetos Crunchy 2 oz | Chips | 0.73 | 1.30 | 0.21 | 19% | 78% |
| Cheetos Crunchy Flamin’ Hot 2 oz | Chips | 0.73 | 1.30 | 0.21 | 19% | 78% |
| Cheetos Jalapeno 2 oz | Chips | 0.73 | 1.30 | 0.11 | 9% | 78% |
| Chester’s Hot Fries 1.75 oz | Chips | 0.73 | 1.30 | 0.15 | 13% | 78% |
| Doritos Cool Ranch 1.75 oz | Chips | 0.73 | 1.40 | 0.00 | 0% | 92% |
| Doritos Flaming Hot 1.5oz | Chips | 0.73 | 1.35 | 0.37 | 38% | 85% |
| Doritos Nacho Cheese 1.75 oz | Chips | 0.73 | 1.35 | 0.21 | 18% | 85% |
| Doritos Spicy Swt Chili 1.5oz | Chips | 0.73 | 1.30 | 0.25 | 24% | 78% |
| Fritos Chili Cheese Corn Chips 2 oz | Chips | 0.73 | 1.30 | 0.21 | 19% | 78% |
| Lay’s BBQ 1.5 oz | Chips | 0.73 | 1.30 | 0.12 | 10% | 78% |
| Lay’s Classic Potato Chips 1.5 oz | Chips | 0.73 | 1.40 | 0.21 | 18% | 92% |
| Lays Sour Cream and Onion 1.5oz | Chips | 0.73 | 1.40 | 0.00 | 0% | 92% |
| Ruffles Cheddar & Sour Cream 1.5 oz | Chips | 0.73 | 1.40 | 0.21 | 18% | 92% |
| Tostitos Tortilla Chips Crispy Rounds 3 oz | Chips | 0.73 | 1.60 | 0.19 | 13% | 119% |
| Snyder’s Jalapeno Pretzel Pieces 2.25 oz | Chips | 0.59 | 1.20 | 0.01 | 1% | 103% |
| Kane’s Buffalo Wing Blue Cheese Chips – 1.38 oz (NEW Case Count) | Chips | 0.58 | 1.05 | 0.23 | 28% | 81% |
| The Whole Shabang | Chips | 0.51 | 0.95 | 0.13 | 16% | 86% |
| Whole Shabang Extreme 1.5oz | Chips | 0.51 | 0.95 | 0.27 | 40% | 86% |
| Lay’s Classic Potato Chips 1 ozDiscontinued | Chips | |||||
| Folgers Coffee 8 oz – clear plastic jar | Drinks | 8.04 | 14.95 | 2.78 | 23% | 86% |
| GCS 100% Columbian Coffee 8 Oz/resealable plastic bag | Drinks | 6.76 | 12.50 | 12.50 | 85% | |
| Crystal Light – Lemonade – Sugar Free – 10/Box | Drinks | 3.15 | 6.35 | 0.07 | 1% | 102% |
| Crystal Light – Peach Tea – Sugar Free – 10/Box | Drinks | 3.15 | 6.35 | 0.07 | 1% | 102% |
| Maxwell House Coffee 4 oz bag | Drinks | 2.99 | 6.35 | 0.01 | 0% | 112% |
| Swt Cafe Hot Chocolate Mix 18 oz | Drinks | 2.44 | 4.00 | 0.37 | 10% | 64% |
| GCS 100% Columbian Coffee 3 oz Bag | Drinks | 2.40 | 7.40 | 1.08 | 17% | 208% |
| Swt Café Fruit Punch Mix 18 oz | Drinks | 2.25 | 4.00 | 0.37 | 10% | 78% |
| Swt Café Grape Mix 18 oz | Drinks | 2.25 | 4.00 | 0.37 | 10% | 78% |
| Swt Café Instant Iced Tea Mix w/ Lemon 12 oz | Drinks | 2.25 | 4.00 | 0.37 | 10% | 78% |
| Swt Café Lemonade Mix 18 oz | Drinks | 2.25 | 4.00 | 0.37 | 10% | 78% |
| Swt Café Orange Breakfast Drink 12 oz | Drinks | 2.25 | 4.00 | 0.37 | 10% | 78% |
| Swt Café Peach Mix 18 oz | Drinks | 2.25 | 4.00 | 0.37 | 10% | 78% |
| Swt Cafe Non Dairy Creamer 11 oz | Drinks | 2.01 | 4.00 | 0.32 | 9% | 99% |
| Coffee Creamer (Custom Beverage Concepts) 11 oz | Drinks | 1.99 | 3.85 | 0.00 | 0% | 93% |
| Gatorade Sports Drink Mix 8.5 oz – Lemon-Lime | Drinks | 1.86 | 3.45 | 0.33 | 11% | 85% |
| PowerAde Sports Drink-Fruit Punch 20 oz | Drinks | 1.37 | 2.55 | 0.64 | 34% | 86% |
| Tropicana Apple Juice, 10 oz | Drinks | 1.23 | 2.35 | 0.32 | 16% | 91% |
| Tropicana Cranberry Juice Cocktail, 10 oz | Drinks | 1.23 | 2.35 | 0.32 | 16% | 91% |
| Tropicana Orange Juice, 10 oz | Drinks | 1.23 | 2.35 | 0.32 | 16% | 91% |
| Tropicana Ruby Red Grapefruit Juice, 10 oz | Drinks | 1.23 | 2.35 | 0.32 | 16% | 91% |
| Diet Pepsi 20 oz bottle | Drinks | 1.15 | 2.20 | 0.03 | 1% | 91% |
| Pepsi 20 oz bottle | Drinks | 1.15 | 2.20 | 0.01 | 0% | 91% |
| Parade Tea Bags – Individual Size | Drinks | 1.14 | 2.20 | 0.24 | 12% | 93% |
| Dr. Pepper 20 oz bottle | Drinks | 1.05 | 2.20 | 0.01 | 0% | 110% |
| Mountain Dew 20 oz bottle | Drinks | 1.05 | 2.20 | 0.01 | 0% | 110% |
| Diet Dr. Pepper 20 oz bottle | Drinks | 0.99 | 2.20 | 0.03 | 1% | 122% |
| Coca-Cola 20 oz bottle | Drinks | 0.95 | 1.95 | 0.01 | 1% | 105% |
| Diet Coke 20 oz bottle | Drinks | 0.95 | 1.95 | 0.01 | 1% | 105% |
| Fanta Grape 20 oz bottle | Drinks | 0.95 | 1.95 | 0.01 | 1% | 105% |
| Fanta Strawberry 20 oz bottle | Drinks | 0.95 | 1.85 | 0.04 | 2% | 95% |
| Pink Artificial Sweetener 50 pack Clear Bag | Drinks | 0.95 | 2.60 | 0.02 | 1% | 174% |
| Sprite 20 oz bottle | Drinks | 0.95 | 1.95 | 0.01 | 1% | 105% |
| Sugar 50 pack Clear Bag | Drinks | 0.95 | 2.60 | 0.02 | 1% | 174% |
| Dr. Pepper 12 oz bottle | Drinks | 0.88 | 1.50 | 0.08 | 6% | 70% |
| Mountain Dew – 12 oz bottle | Drinks | 0.88 | 1.65 | 0.23 | 16% | 88% |
| Pepsi 12 oz bottle | Drinks | 0.88 | 1.65 | 0.23 | 16% | 88% |
| Coca-Cola 12 oz bottle | Drinks | 0.67 | 1.45 | 0.03 | 2% | 116% |
| Diet Coke 12 oz bottle | Drinks | 0.67 | 1.45 | 0.03 | 2% | 116% |
| Sprite 12 oz bottle | Drinks | 0.67 | 1.45 | 0.03 | 2% | 116% |
| C&C – Cola 20 oz Bottle | Drinks | 0.39 | 1.25 | 0.01 | 1% | 221% |
| C&C – Grape 20 oz Bottle | Drinks | 0.39 | 1.25 | 0.01 | 1% | 221% |
| C&C – Orange 20 oz Bottle | Drinks | 0.39 | 1.25 | 0.01 | 1% | 221% |
| C&C – Peach 20 oz Bottle | Drinks | 0.39 | 1.25 | 0.01 | 1% | 221% |
| C&C – Strawberry 20 oz Bottle | Drinks | 0.39 | 1.25 | 0.01 | 1% | 221% |
| Nestle Hot Cocoa 071oz | Drinks | 0.21 | 1.05 | 0.04 | 4% | 400% |
| Niagara Water 16.9oz | Drinks | 0.16 | 0.60 | 0.01 | 2% | 275% |
| Coca-Cola 12 oz can | Drinks | |||||
| D-Custom Beverage Hot Chocolate 18 oz | Drinks | |||||
| Diet Coke 12 oz can | Drinks | |||||
| Dr. Pepper 12 oz can | Drinks | |||||
| Fruit Punch Drink Mix 18 oz | Drinks | |||||
| Koss Clear Headphones CL-20 | Electronics | 30.49 | 40.00 | 3.56 | 10% | 31% |
| West Bend Fan, 8 inch, non-oscillating | Electronics | 30.00 | 40.00 | 7.83 | 24% | 33% |
| Clear Tunes Universal Adapter – CT-62 | Electronics | 12.15 | 18.00 | 5.94 | 49% | 48% |
| Koss Clear Headphones CL-5 | Electronics | 8.82 | 15.00 | 4.31 | 40% | 70% |
| Clear Tunes CT-9A AM/FM Radio | Electronics | 8.21 | 14.00 | 3.07 | 28% | 71% |
| Koss Clear Headphones CL-2 | Electronics | 6.10 | 10.00 | 2.66 | 36% | 64% |
| Koss Clear Ear Buds CL-3 | Electronics | 3.41 | 6.00 | 1.16 | 24% | 76% |
| NCT-101 Electronic calculator | Electronics | 2.67 | 5.00 | 0.12 | 2% | 87% |
| Energizer AA 4 pack | Electronics | 2.10 | 4.60 | 4.60 | 119% | |
| Energizer AAA 4 pack | Electronics | 2.10 | 4.60 | 4.60 | 119% | |
| Energizer AA 2 pack | Electronics | 1.25 | 2.65 | 2.65 | 112% | |
| Energizer AAA 2 pack | Electronics | 1.25 | 2.65 | 2.65 | 112% | |
| Sentry Digital Ear Buds H0220 | Electronics | 0.79 | 1.70 | 0.02 | 1% | 115% |
| Hair Dryer | Female Only | 23.81 | 32.00 | 5.84 | 22% | 34% |
| Conair Hair Dryer | Female Only | 18.85 | 30.00 | 30.00 | 59% | |
| African Royale Hot Six Oil – 8 oz | Female Only | 6.21 | 10.50 | 1.42 | 16% | 69% |
| Queen Helene Cholesterol Crème – 15 oz | Female Only | 4.93 | 8.00 | 2.72 | 52% | 62% |
| TCB Naturals Hair & Scalp Conditioner – 10 oz | Female Only | 4.56 | 7.90 | 0.04 | 1% | 73% |
| Softee Conditioner 13.5 oz (Replaces Dark & Lovely) | Female Only | 3.55 | 5.75 | 0.03 | 1% | 62% |
| Softee Shampoo 13.5 oz (Replaces Dark & Lovely) | Female Only | 3.55 | 5.75 | 0.03 | 1% | 62% |
| Playtex Deod Tampon Super 8 Ct Sport | Female Only | 2.40 | 4.25 | 0.67 | 19% | 77% |
| Degree Anti-PerS SWR Clean 1.6oz (female only) | Female Only | 2.29 | 3.80 | 1.33 | 54% | 66% |
| Playtex Tampon Sport Reg 8CT | Female Only | 2.11 | 3.40 | 0.00 | 0% | 61% |
| Ampro Protein Style Gel – 6 oz | Female Only | 1.73 | 3.00 | 0.90 | 43% | 73% |
| Always Panty Liner 20CT | Female Only | 1.71 | 3.00 | 0.09 | 3% | 75% |
| Good Sense Tampons – Regular 8 Count | Female Only | 1.46 | 3.00 | 0.82 | 38% | 105% |
| Darbee Wave Comb | Female Only | 0.89 | 1.75 | 0.60 | 52% | 97% |
| Good Sense Panty Liners 22 Count | Female Only | 0.85 | 1.80 | 0.04 | 2% | 112% |
| Tweezers – plastic – FEMALE ONLY | Female Only | 0.66 | 1.20 | 0.25 | 26% | 82% |
| Large Pony Tail Bands – 5 per Bag | Female Only | 0.59 | 1.40 | 0.01 | 1% | 137% |
| Tweezers – FEMALE ONLY | Female Only | 0.43 | 1.10 | 0.13 | 13% | 156% |
| Fingernail Clippers – FEMALE ONLY | Female Only | 0.23 | 0.95 | 0.00 | 0% | 313% |
| Conair 1/2 in Curling Iron | Health & Beauty | 16.50 | 30.00 | 0.00 | 0% | 82% |
| Luster Pink Oil Moisturizer 8 oz | Health & Beauty | 6.00 | 10.00 | 2.04 | 26% | 67% |
| Magic Shave Softsheen 6 oz | Health & Beauty | 5.00 | 10.00 | 3.09 | 45% | 100% |
| Sensodyne Toothpaste 2.7 oz | Health & Beauty | 4.44 | 7.95 | 0.02 | 0% | 79% |
| Vaseline IC Lotion Adv Repair | Health & Beauty | 3.75 | 6.50 | 6.50 | 73% | |
| Garnier Slk/ Shine Conditioner 12oz | Health & Beauty | 3.72 | 6.25 | 0.57 | 10% | 68% |
| Garnier Slk/ Shine Shampoo 12.5 | Health & Beauty | 3.72 | 6.25 | 0.57 | 10% | 68% |
| Staydent Denture Adhesive 2.4 oz | Health & Beauty | 3.66 | 7.20 | 2.44 | 51% | 97% |
| Murray’s Hair Dressing Pomade 3 oz | Health & Beauty | 3.65 | 6.10 | 1.29 | 27% | 67% |
| Suave Max Hold hair gel – 9 oz | Health & Beauty | 3.57 | 6.00 | 1.31 | 28% | 68% |
| Magic Shave Blue 5 oz | Health & Beauty | 3.42 | 5.60 | 1.99 | 55% | 64% |
| Magic Shave Gold 4.5 oz | Health & Beauty | 3.42 | 5.75 | 2.28 | 66% | 68% |
| Secret Wide Base Solid AP Stick Deodorant 2.7 oz | Health & Beauty | 3.12 | 5.25 | 0.17 | 3% | 68% |
| Sure Stick Deodorant 1.7 oz | Health & Beauty | 3.11 | 5.20 | 2.11 | 68% | 67% |
| Fixodent Denture Adhesive 1.4 oz | Health & Beauty | 3.02 | 6.05 | 0.04 | 1% | 100% |
| Ambi Complextion Soap 3.5 oz | Health & Beauty | 2.49 | 4.25 | 1.65 | 63% | 71% |
| Suave Advanced Therapy Lotion (No Pump) 10 oz | Health & Beauty | 2.45 | 4.10 | 0.53 | 15% | 67% |
| Degree Cool Rush Antiperspirant | Health & Beauty | 2.42 | 4.20 | 1.16 | 38% | 74% |
| Dental Floss Loops 30 Count – Mint | Health & Beauty | 2.38 | 4.00 | 0.58 | 17% | 68% |
| Woltra Cocoa Butter Stick 1 oz | Health & Beauty | 2.33 | 4.40 | 1.75 | 66% | 89% |
| Colgate BSPW Gel Toothpaste, Frosty Mint, 6 oz. | Health & Beauty | 2.21 | 4.05 | 0.09 | 2% | 83% |
| Mennen Speed Stick Anti-Perspirant 1.8 oz – Fresh Scent | Health & Beauty | 2.18 | 4.30 | 1.13 | 36% | 97% |
| Blue Magic Hair Dressing 4 oz Jar | Health & Beauty | 2.08 | 3.50 | 0.16 | 5% | 68% |
| Dental Floss Loop 30 Ct | Health & Beauty | 2.00 | 3.60 | 0.04 | 1% | 80% |
| Dial Roll On Deodorant 1.5 oz | Health & Beauty | 1.93 | 3.35 | 1.28 | 62% | 74% |
| Dove Soap for Sensitive Skin – 4.25 oz | Health & Beauty | 1.91 | 3.45 | 0.79 | 30% | 81% |
| Dawn Mist Denture Tablets – 40 Count | Health & Beauty | 1.77 | 3.95 | 0.04 | 1% | 123% |
| Dove Soap 3.15 oz | Health & Beauty | 1.77 | 3.05 | 1.04 | 52% | 72% |
| Colgate Cavity Protection Fluoride Toothpaste 4 oz | Health & Beauty | 1.62 | 3.00 | 0.12 | 4% | 85% |
| Colgate Sensitive Toothpaste 2.2oz | Health & Beauty | 1.56 | 3.65 | 0.02 | 1% | 134% |
| Noxzema Skin Cream 2 oz | Health & Beauty | 1.50 | 2.75 | 0.29 | 12% | 83% |
| Q-Tips Cotton Swabs 30 Count Plastic box | Health & Beauty | 1.42 | 2.85 | 0.95 | 50% | 101% |
| Close-Up Toothpaste 4 oz | Health & Beauty | 1.41 | 2.50 | 0.33 | 15% | 77% |
| Ban Boat Sport Sunscreen SPF30 1Z | Health & Beauty | 1.35 | 3.00 | 0.86 | 40% | 122% |
| VO 5 Shampoo & Conditioner 15oz | Health & Beauty | 1.33 | 3.00 | 0.41 | 16% | 126% |
| Dandruff Shampoo 4oz | Health & Beauty | 1.30 | 3.30 | 0.02 | 1% | 154% |
| Personal Care – Dandruff Shampoo 12 oz | Health & Beauty | 1.30 | 2.25 | 0.30 | 15% | 73% |
| Dial Gold Soap 4oz | Health & Beauty | 1.24 | 2.25 | 0.29 | 15% | 81% |
| Suave Stick Deodorant 1.2 oz – Powder Scent | Health & Beauty | 1.22 | 2.80 | 0.00 | 0% | 130% |
| Emery Boards – Individual | Health & Beauty | 1.20 | 2.05 | 0.76 | 59% | 71% |
| Safeguard Soap 4 oz | Health & Beauty | 1.17 | 2.15 | 1.03 | 92% | 84% |
| Personal Care – Aloe Moisturizing Lotion 20 oz | Health & Beauty | 1.13 | 2.25 | 0.02 | 1% | 99% |
| Personal Care – Cocoa Butter Lotion 20 oz | Health & Beauty | 1.13 | 2.50 | 0.64 | 34% | 121% |
| Personal Care – Petroleum Jelly 6 oz | Health & Beauty | 1.11 | 2.00 | 0.13 | 7% | 80% |
| Personal Care – Baby Oil 6.5 oz | Health & Beauty | 1.09 | 2.05 | 0.54 | 36% | 88% |
| White Rain Conditioner Ocean Mist 18 oz | Health & Beauty | 1.05 | 2.60 | 0.03 | 1% | 148% |
| White Rain Shampoo Ocean Mist 18 oz | Health & Beauty | 1.05 | 2.55 | 0.03 | 1% | 143% |
| Dep Styling Gel 2 oz | Health & Beauty | 1.01 | 1.75 | 0.26 | 17% | 73% |
| Zest 3.2oz | Health & Beauty | 0.82 | 1.50 | 0.03 | 2% | 83% |
| Dawn Mist Baby Oil 4 oz | Health & Beauty | 0.79 | 1.50 | 0.49 | 49% | 90% |
| Ivory Soap 3.1 oz | Health & Beauty | 0.77 | 1.35 | 0.67 | 99% | 75% |
| Dawn Mist Solid Antiperspirant 1.6 oz | Health & Beauty | 0.70 | 1.50 | 0.43 | 40% | 114% |
| Freshscent Brushless Shave, 3 oz | Health & Beauty | 0.65 | 1.35 | 0.00 | 0% | 108% |
| Dawn Mist Baby Powder 4 oz, Corn Starch Formula | Health & Beauty | 0.64 | 1.20 | 0.24 | 25% | 88% |
| Block Style Hair Brush | Health & Beauty | 0.60 | 1.60 | 0.10 | 7% | 167% |
| Dawn Mist Shampoo 4 oz | Health & Beauty | 0.60 | 1.10 | 0.37 | 51% | 83% |
| Freshscent After Shave 4 oz | Health & Beauty | 0.59 | 1.80 | 0.03 | 2% | 205% |
| Tek Straight Toothbrush Medium | Health & Beauty | 0.57 | 1.10 | 0.36 | 49% | 93% |
| Tek Straight Toothbrush Soft | Health & Beauty | 0.57 | 1.10 | 0.36 | 49% | 93% |
| Mirror with Magnet | Health & Beauty | 0.56 | 2.20 | 0.01 | 0% | 293% |
| Dawn Mist Roll On Antiperspirant 2 oz | Health & Beauty | 0.55 | 1.15 | 0.01 | 1% | 109% |
| Irish Spring Soap 3.7 oz | Health & Beauty | 0.54 | 1.10 | 0.00 | 0% | 104% |
| Chap Ice 0.15 oz | Health & Beauty | 0.47 | 1.70 | 0.04 | 2% | 262% |
| Dawn Mist Hairbrush with Handle | Health & Beauty | 0.42 | 0.80 | 0.12 | 18% | 90% |
| Freshscent Cocoa Butter Lotion 4 oz | Health & Beauty | 0.40 | 0.90 | 0.00 | 0% | 125% |
| Dawn Mist Alcohol Free Mouthwash 4 oz | Health & Beauty | 0.34 | 0.90 | 0.06 | 7% | 165% |
| INDV Colgate Toothpaste .15oz | Health & Beauty | 0.13 | 0.55 | 0.02 | 4% | 323% |
| Hair Pick | Health & Beauty | 0.10 | 0.40 | 0.12 | 43% | 300% |
| INDV Deoderant Clear 3 gm | Health & Beauty | 0.09 | 0.30 | 0.02 | 7% | 233% |
| Dawn Mist Individual Shower Cap | Health & Beauty | 0.06 | 0.56 | 0.05 | 10% | 833% |
| INDV All in One Bd Wsh/Shmp/Shv | Health & Beauty | 0.06 | 0.25 | 0.09 | 56% | 317% |
| INDV Clear Shampoo .35oz | Health & Beauty | 0.05 | 0.25 | 0.09 | 56% | 400% |
| Dawn Mist Comb 5” | Health & Beauty | 0.03 | 0.15 | 0.05 | 50% | 400% |
| Suave Shampoo & Conditioner 12.6 oz | Health & Beauty | |||||
| Gray Gym Shorts 5 XL – Soffee Brand | Miscellaneous | 9.43 | 17.85 | 0.00 | 0% | 89% |
| Gray Gym Shorts 6 XL – Soffee Brand | Miscellaneous | 9.43 | 17.85 | 0.00 | 0% | 89% |
| Gray Gym Shorts 2 XL – Soffee Brand | Miscellaneous | 8.57 | 17.85 | 0.00 | 0% | 108% |
| Gray Gym Shorts 3 XL – Soffee Brand | Miscellaneous | 8.57 | 17.85 | 0.00 | 0% | 108% |
| Gray Gym Shorts 4 XL – Soffee Brand | Miscellaneous | 8.57 | 17.85 | 0.00 | 0% | 108% |
| Gray Gym Shorts Large – Soffee Brand | Miscellaneous | 8.00 | 17.85 | 0.00 | 0% | 123% |
| Gray Gym Shorts Medium – Soffee Brand | Miscellaneous | 8.00 | 17.85 | 0.00 | 0% | 123% |
| Gray Gym Shorts Small – Soffee Brand | Miscellaneous | 8.00 | 17.85 | 0.00 | 0% | 123% |
| Gray Gym Shorts X Large – Soffee Brand | Miscellaneous | 8.00 | 17.85 | 0.00 | 0% | 123% |
| Mug 20oz – Thermal, Clear | Miscellaneous | 2.64 | 4.40 | 0.06 | 1% | 67% |
| Mug 22 oz – Thermal, Clear | Miscellaneous | 2.64 | 4.40 | 1.35 | 44% | 67% |
| Bicycle Playing Cards 1 Deck | Miscellaneous | 2.24 | 5.20 | 1.17 | 29% | 132% |
| Tide Ultra Detergent – 5.7 oz | Miscellaneous | 2.22 | 3.75 | 0.27 | 8% | 69% |
| Cross Strap Shower Shoes (2 XL) 1 Pair | Miscellaneous | 1.25 | 3.00 | 1.34 | 81% | 140% |
| Cross Strap Shower Shoes (3 XL) 1 Pair | Miscellaneous | 1.25 | 3.00 | 0.96 | 47% | 140% |
| Cross Strap Shower Shoes (Large) 1 Pair | Miscellaneous | 1.25 | 3.00 | 1.34 | 81% | 140% |
| Cross Strap Shower Shoes (Medium) 1 Pair | Miscellaneous | 1.25 | 3.00 | 1.34 | 81% | 140% |
| Cross Strap Shower Shoes (Small) 1 Pair | Miscellaneous | 1.25 | 3.00 | 1.56 | 108% | 140% |
| Cross Strap Shower Shoes (X Large) 1 Pair | Miscellaneous | 1.25 | 3.00 | 1.34 | 81% | 140% |
| AAA Playing Cards 1 Deck | Miscellaneous | 0.55 | 2.20 | 0.37 | 20% | 300% |
| Bowl with Lid – Cereal | Miscellaneous | 0.54 | 1.95 | 0.03 | 2% | 261% |
| Cup w/lid – 22 oz | Miscellaneous | 0.27 | 0.70 | 0.03 | 4% | 159% |
| Toothbrush Holder | Miscellaneous | 0.27 | 0.60 | 0.14 | 30% | 122% |
| Soap Dish – Plastic | Miscellaneous | 0.22 | 0.60 | 0.04 | 7% | 173% |
| Ear Plugs – 2 per package | Miscellaneous | 0.20 | 0.35 | 0.00 | 0% | 75% |
| Bags 100 Count – Quart, *sold individually | Miscellaneous | 0.04 | 0.15 | 0.04 | 36% | 275% |
| Spoon – Individually Wrapped Plastic | Miscellaneous | 0.03 | 0.05 | 0.00 | 0% | 67% |
| Oxy Acne Face Wash, 5 oz | OTC | 5.71 | 9.50 | 1.45 | 18% | 66% |
