← Back to All Legislators


Senator David Lucas
Senate District 26 · Democrat
Urban Affairs (Secretary), Appropriations (Ex-Officio), Insurance and Labor, Health and Human Services, Regulated Industries and Utilities, Transportation
A
Score: 66 / 100
Score Breakdown
Voting Record (80%)
75/100
District Conditions (20%)
28/100
4 facilities in district. 11 deaths in 2026. 96 deaths since 2020.
Voting Record on GPS-Tracked Bills
Aligned with reform on 9 of 12 tracked bills.
| Bill | Description | GPS Position | Vote | Aligned? |
|---|---|---|---|---|
| SB 116 (2025) | DNA Collection from Detained Immigrants | oppose | NAY | ✓ |
| SB 185 (2025) | Inmate Gender Treatment Ban — Transgender Prisoner Healthcare | oppose | NAY | ✓ |
| SB 39 (2025) | Gender Care State Funding Ban | oppose | NAY | ✓ |
| SB 79 (2025) | Fentanyl Eradication and Removal Act — Fentanyl Mandatory Minimums | oppose | YEA | ✗ |
| HB 364 (2024) | Wrongful Conviction Compensation | support | NAY | ✗ |
| HB 505 (2024) | Riot Felony Penalty Enhancement | oppose | NAY | ✓ |
| SB 159 (2024) | Cell Phone Ban in Prisons | oppose | NAY | ✓ |
| SB 63 (2024) | Bail Reform — Expanded Cash Bail Requirements | oppose | NAY | ✓ |
| SB 44 (2023) | Street Gang Terrorism and Prevention Act — Gang Mandatory Minimum Sentences | oppose | NAY | ✓ |
| HB 1216 (2022) | Enhanced Fleeing Police Penalties | oppose | NAY | ✓ |
| SB 441 (2022) | Reducing Barriers to Reentry Act | support | NAY | ✗ |
| SB 504 (2022) | Expanded Bail Restrictions | oppose | NAY | ✓ |
Advocacy Directed at This Legislator
56
advocacy emails via GPS
2
postcards mailed via GPS Campaigns
1
Tell My Story postcards
59
total advocacy contacts
Mar 16, 2026
last contact date
No responses recorded from this legislator despite 59 advocacy contacts.
District Prison Data
4 GDC facilities in this district. 96 deaths documented since 2020.
No responses have been recorded from this legislator. Be the voice they can't ignore →
Grade History
Mar 2026
A
(66)
Mar 2026
A
(66)
Mar 2026
A
(66)
Mar 2026
A
(70)
Mar 2026
C
(60)
Mar 2026
C
(60)
Mar 2026
C
(60)
Mar 2026
F
(53)