Georgia Legislator
Accountability Scorecard

How do your legislators grade on prison reform?

Summary

C Average Grade
6 of 236 Have Responded to Advocacy
575 Advocacy Communications Tracked

Grade Distribution

A
35
B
47
C
71
D
47
F
36

Accountability Tracker

The ancient Greeks called it amathia—the willful refusal to know what is available to be known. Not ignorance, but a moral failure: receiving the truth and choosing to look away.

Georgia's leaders have received the evidence. The DOJ documented unconstitutional conditions. Advocates and incarcerated people have been sounding the alarm for years. This tracker documents every contact.

23,771 Total Contacts Delivered
236 Legislators
236 Contacted
100% Reach
📧 18,435 Advocacy Emails
📬 4,879 Printed Mailings
457 Postcards & Letters
📜 0 Story Cards

View Full Accountability Tracker →

Data from full accountability tracker · Updated April 21, 2026 4:06 AM ET

All Legislators

GradeNameDistrictPartyMailingsResponded?
FRep. Rob Leverett123R 30 📧16 📬12 ✉2 No
FRep. Noel Williams Jr.148R 55 📧33 📬20 ✉2 No
FRep. Carmen Rice139R 2 ✉2 No
FRep. Tangie Herring145D 2 ✉2 No
FRep. Soo Hong103R 19 📧12 📬5 ✉2 No
FRep. Floyd Griffin149D 2 ✉2 No
FRep. Beth Camp135R 19 📧11 📬6 ✉2 No
FRep. Mike Cheokas151R 20 📧14 📬4 ✉2 No
DSen. Matt Brass6R 52 📧31 📬19 ✉2 No
DSen. Steven McNeel18R 70 📧29 📬39 ✉2 No
DSen. Jason T. Dickerson21R 417 📧220 📬195 ✉2 No
DSen. Brian Strickland42R 152 📧96 📬54 ✉2 Yes
DRep. Mitchell Horner3R 14 📧8 📬4 ✉2 No
DRep. Johnny Chastain7R 10 📧8 ✉2 No
DRep. Jordan Ridley22R 20 📧12 📬6 ✉2 No
DRep. Bill Fincher23R 29 📧19 📬8 ✉2 No
DRep. Carter Barrett24R 11 📧7 📬2 ✉2 No
DRep. Lauren McDonald III26R 1 ✉1 No
DRep. Brent Cox28R 19 📧10 📬7 ✉2 No
DRep. Derrick McCollum30R 2 ✉2 No
DRep. Emory Dunahoo31R 4 📬3 ✉1 No
DRep. Chris Erwin32R 37 📧21 📬14 ✉2 No
DRep. Alan Powell33R 405 📧211 📬192 ✉2 No
DRep. Devan Seabaugh34R 2 ✉2 No
DRep. Kimberly New40R 27 📧17 📬8 ✉2 No
DRep. Sharon Cooper45R 23 📧17 📬4 ✉2 No
DRep. Scott Hilton48R 37 📧21 📬14 ✉2 No
DRep. Deborah Silcox53R 26 📧18 📬6 ✉2 No
DRep. Sylvia Wayfer Baker64D 2 ✉2 No
DRep. Robert Dawson65D 27 📧17 📬8 ✉2 No
DRep. Jutt Howard71R 2 ✉2 No
DRep. David Huddleston72R 19 📧13 📬4 ✉2 No
DRep. Josh Bonner73R 23 📧15 📬6 ✉2 No
DRep. Robert Flournoy74D 2 ✉2 No
DRep. Noelle Kahaian81R 18 📧10 📬6 ✉2 No
DRep. Karen Mathiak82R 14 📧8 📬4 ✉2 No
DRep. Mary Margaret Oliver84D 18 📧10 📬6 ✉2 No
DRep. Arlene Beckles96D 2 ✉2 No
DRep. Matt Reeves99R 19 📧12 📬5 ✉2 No
DRep. David Clark100R 2 ✉2 No
DRep. Sandy Donatucci105R 2 ✉2 No
FRep. Akbar Ali106D 4 📬3 ✉1 Yes
FRep. Reynaldo Martinez111R 19 📧12 📬5 ✉2 No
FRep. Bruce Williamson112R 10 📧6 📬2 ✉2 Yes
FRep. Tim Fleming114R 17 📧11 📬4 ✉2 No
FRep. Clint Crowe118R 46 📧31 📬13 ✉2 No
FRep. Holt Persinger119R 47 📧26 📬19 ✉2 No
FRep. Houston Gaines120R 23 📬21 ✉2 No
FRep. Eric Gisler121D 25 📧15 📬8 ✉2 No
FRep. Trey Rhodes124R 28 📧18 📬8 ✉2 No
FRep. Gary Richardson125R 2 ✉2 No
FRep. L.C. Myles126D 32 📧22 📬8 ✉2 No
FRep. Mark Newton127R 2 ✉2 No
FRep. Rob Clifton131R 1 ✉1 No
FRep. Danny Mathis133R 54 📧30 📬22 ✉2 No
FRep. Robert Dickey134R 40 📧16 📬22 ✉2 No
FRep. David Jenkins136R 14 📧10 📬2 ✉2 No
FRep. Vance Smith138R 17 📧11 📬4 ✉2 No
FRep. Anissa Jones143D 1 ✉1 No
FRep. Dale Washburn144R 2 ✉2 No
FRep. Bethany Ballard147R 7 📧5 ✉2 No
FRep. Gerald Greene154R 44 📧26 📬16 ✉2 No
FRep. Leesa Hagan156R 27 📧19 📬6 ✉2 No
FRep. Lehman Franklin160R 24 📧14 📬8 ✉2 Yes
FRep. Angie O'Steen169R 1 ✉1 No
FRep. Jaclyn Ford170R 38 📧22 📬14 ✉2 No
FRep. Chas Cannon172R 21 📧13 📬6 ✉2 No
FRep. Rick Townsend179R 11 📧7 📬2 ✉2 No
FRep. Lynn Gladney130 14 📧8 📬4 ✉2 No
DSen. Rick Williams25R 168 📧103 📬63 ✉2 No
DRep. Matt Hatchett155R 1 ✉1 No
DSen. Shawn Still48R 55 📧32 📬21 ✉2 No
DSen. Larry Walker III20R 73 📧44 📬27 ✉2 No
DSen. Mike Hodges3R 71 📧43 📬26 ✉2 No
DSen. Sam Watson11R 68 📧41 📬25 ✉2 No
DSen. Drew Echols49R 4 📬2 ✉2 No
DSen. Timothy Bearden30R 465 📧256 📬207 ✉2 No
DRep. Patty Marie Stinson150D 2 ✉2 No
DSen. Clint Dixon45R 81 📧47 📬32 ✉2 No
DSen. Ben Watson1R 51 📧32 📬17 ✉2 No
DSen. Lee Anderson24R 51 📧33 📬16 ✉2 No
CRep. Mike Cameron1R 17 📧11 📬4 ✉2 No
CRep. Steve Tarvin2R 2 ✉2 No
CRep. Matt Barton5R 8 📧6 ✉2 No
CRep. Stan Gunter8R 12 📧10 ✉2 No
CRep. Victor Anderson10R 13 📧9 📬2 ✉2 No
CRep. Matthew Gambill15R 46 📧24 📬20 ✉2 No
CRep. Trey Kelley16R 10 📧6 📬2 ✉2 No
CRep. Martin Momtahan17R 10 📧6 📬2 ✉2 No
CRep. Joseph Gullett19R 21 📧15 📬4 ✉2 No
CRep. Todd Jones25R 25 📧14 📬9 ✉2 No
CRep. Lee Hawkins27R 13 📧8 📬3 ✉2 No
CRep. Matt Dubnik29R 8 📧5 📬1 ✉2 No
CRep. Ginny Ehrhart36R 12 📧8 📬2 ✉2 No
CRep. Chuck Efstration104R 67 📧41 📬24 ✉2 No
CRep. Shaw Blackmon146R 7 📧5 ✉2 No
CRep. Bill Yearta152R 16 📧12 📬2 ✉2 No
CRep. Butch Parrish158R 199 📧14 📬183 ✉2 No
CRep. Buddy DeLoach167R 15 📧11 📬2 ✉2 No
DRep. John Corbett174R 27 📧19 📬6 ✉2 No
DRep. Steven Meeks178R 48 📧26 📬20 ✉2 No
CSen. Carden Summers13R 81 📧46 📬33 ✉2 No
CSen. Max Burns23R 68 📧44 📬22 ✉2 No
CSen. Russ Goodman8R 139 📧88 📬49 ✉2 No
CSen. Ed Setzler37R 62 📧37 📬23 ✉2 No
CRep. Jason Ridley6R 9 📧5 📬2 ✉2 No
CRep. Tyler Paul Smith18R 26 📧20 📬4 ✉2 No
CRep. Jan Jones47R 41 📧24 📬15 ✉2 No
CSen. Randy Robertson29R 274 📧60 📬212 ✉2 No
CSen. Billy Hickman4R 55 📧34 📬19 ✉2 No
CSen. Marty Harbin16R 35 📧21 📬12 ✉2 No
CSen. Greg Dolezal27R 21 📧14 📬5 ✉2 No
CSen. Kay Kirkpatrick32R 51 📧31 📬18 ✉2 Yes
CSen. Bill Cowsert46R 101 📧59 📬40 ✉2 No
CSen. Frank Ginn47R 86 📧50 📬34 ✉2 No
CSen. Bo Hatchett50R 91 📧55 📬34 ✉2 No
CSen. Steve Gooch51R 446 📧233 📬211 ✉2 No
CSen. Chuck Payne54R 80 📧52 📬26 ✉2 No
CSen. John Albers56R 540 📧295 📬243 ✉2 No
CSen. Blake Tillery19R 87 📧52 📬33 ✉2 No
CSen. Randal Mangham55D 19 📬17 ✉2 No
CSen. Freddie Powell Sims12D 60 📧25 📬33 ✉2 No
CSen. Jason Anavitarte31R 23 📧13 📬8 ✉2 No
CRep. James Burchett176R 58 📧38 📬18 ✉2 No
CRep. John LaHood175R 27 📧17 📬8 ✉2 No
CRep. Eddie Lumsden12R 19 📧13 📬4 ✉2 No
CRep. Kasey Carpenter4R 5 📧3 ✉2 No
CRep. Will Wade9R 16 📧12 📬2 ✉2 No
CRep. Rick Jasperse11R 34 📧22 📬10 ✉2 No
CRep. Katie Dempsey13R 27 📧14 📬11 ✉2 No
CRep. Mitchell Scoggins14R 60 📧32 📬26 ✉2 No
CRep. Brad Thomas21R 14 📧8 📬4 ✉2 No
CRep. Don Parsons44R 20 📧12 📬6 ✉2 No
CRep. John Carson46R 16 📧10 📬4 ✉2 No
CRep. Chuck Martin49R 36 📧14 📬20 ✉2 No
CRep. Lynn Smith70R 19 📧11 📬6 ✉2 No
CRep. Bill Hitchens161R 342 📧179 📬161 ✉2 No
CRep. Ron Stephens164R 2 ✉2 No
CRep. Jesse Petrea166R 15 📧9 📬4 ✉2 No
CRep. Joe Campbell171R 16 📧12 📬2 ✉2 No
CRep. Darlene Taylor173R 1 ✉1 No
CRep. Steven Sainz180R 22 📧14 📬6 ✉2 No
CSen. Chuck Hufstetler52R 79 📧46 📬31 ✉2 No
CRep. Esther Panitch51D 21 📧12 📬7 ✉2 No
CRep. Bill Werkheiser157R 642 📧233 📬407 ✉2 No
CSen. Ed Harbison15D 29 📧19 📬8 ✉2 No
CRep. Jon Burns159R 20 📧18 ✉2 No
CSen. Emanuel Jones10D 47 📧28 📬17 ✉2 No
CRep. Terry Cummings39D 12 📧8 📬2 ✉2 No
CRep. Eric Bell75D 15 📧9 📬4 ✉2 No
CRep. Sharon Henderson113D 15 📧9 📬4 ✉2 No
CRep. Carl Gilliard162D 15 📧9 📬4 ✉2 No
CSen. Tonya Anderson43D 397 📧211 📬184 ✉2 No
CSen. Colton Moore53 38 📧26 📬10 ✉2 No
BSen. Jaha Howard35D 53 📧32 📬19 ✉2 No
BSen. Elena Parent44D 36 📧22 📬12 ✉2 No
BRep. Charlice Byrd20R 21 📧15 📬4 ✉2 No
BRep. Gabriel Sanchez42D 4 📬2 ✉2 No
BRep. Bryce Berry56D 2 ✉2 No
BRep. Mekyah McQueen61D 37 📧22 📬13 ✉2 No
BRep. Derrick Jackson68D 14 📧8 📬4 ✉2 No
BRep. Debra Bazemore69D 1 ✉1 No
BRep. Yasmin Neal79D 1 ✉1 No
BRep. Omari Crawford89D 14 📧8 📬4 ✉2 No
BRep. Scott Holcomb101D 19 📧12 📬5 ✉2 No
BRep. Mary Ann Santos117D 21 📧13 📬6 ✉2 No
BRep. Mack Jackson128D 58 📧34 📬22 ✉2 No
BRep. Stacey Evans57D 30 📧17 📬11 ✉2 No
BRep. Shea Roberts52D 21 📧12 📬7 ✉2 No
BRep. Demetrius Douglas78D 27 📧17 📬8 ✉2 No
BSen. Sally Harrell40D 48 📧29 📬17 ✉2 No
BRep. Mary Frances Williams37D 16 📧10 📬4 ✉2 No
BRep. Betsy Holland54D 1 ✉1 No
BRep. Park Cannon58D 31 📧17 📬12 ✉2 No
BRep. Billy Mitchell88D 18 📧8 📬8 ✉2 No
BRep. Jasmine Clark108D 22 📧13 📬7 ✉2 No
BRep. Debbie Buckner137D 14 📧8 📬4 ✉2 No
BRep. Miriam Paris142D 42 📧22 📬18 ✉2 No
BRep. Al Williams168D 357 📧185 📬170 ✉2 No
BRep. Dexter Sharper177 2 ✉2 No
BRep. Karen Bennett94 2 ✉2 No
BRep. Edna Jackson165D 15 📧9 📬4 ✉2 No
BSen. Sheikh Rahman5D 44 📧25 📬17 ✉2 No
BSen. Nikki Merritt9D 27 📧17 📬8 ✉2 No
BRep. Michael Smith41D 12 📧8 📬2 ✉2 No
BRep. Karla Drenner85D 18 📧10 📬6 ✉2 No
BSen. Sonya Halpern39D 76 📧35 📬39 ✉2 No
BRep. Saira Draper90D 9 📧7 ✉2 No
ASen. Derek Mallow2D 27 📧18 📬7 ✉2 No
ARep. Lisa Campbell35D 20 📧12 📬6 ✉2 No
ARep. Solomon Adesanya43D 1 ✉1 No
ARep. Michelle Au50D 24 📧13 📬9 ✉2 No
ARep. Sheila Jones60D 32 📧12 📬18 ✉2 No
BRep. Tanya F. Miller62D 22 📧13 📬7 ✉2 No
BRep. Kim Schofield63D 26 📧15 📬9 ✉2 No
BRep. Lydia Glaize67D 32 📧19 📬11 ✉2 No
BRep. Sandra Scott76D 23 📧13 📬8 ✉2 No
BRep. Long Tran80D 415 📧215 📬198 ✉2 No
BRep. Imani Barnes86D 14 📧8 📬4 ✉2 No
BRep. Dar'shun Kendrick95D 5 📬3 ✉2 No
BRep. Gabe Okoye102D 14 📧5 📬7 ✉2 No
BRep. Sam Park107D 1 ✉1 No
BRep. Brian Prince132D 21 📧13 📬6 ✉2 No
BRep. Tremaine Teddy Reese140D 9 📧5 📬2 ✉2 No
BRep. Carolyn Hugley141D 52 📧30 📬20 ✉2 No
BRep. David Sampson153D 10 📧6 📬2 ✉2 No
ASen. David Lucas26D 92 📧56 📬34 ✉2 No
ASen. Michael Doc Rhett33D 21 📧12 📬7 ✉2 No
ARep. David Wilkerson38D 12 📧8 📬2 ✉2 No
ARep. Kimberly Alexander66D 15 📧9 📬4 ✉2 No
ARep. Rhonda Burnough77D 19 📧11 📬6 ✉2 No
ARep. Viola Davis87D 28 📧16 📬10 ✉2 No
ASen. Nabilah Parkes7D 11 📧9 ✉2 Yes
ASen. Gail Davenport17D 38 📧24 📬12 ✉2 No
ASen. Donzella James28D 59 📧35 📬22 ✉2 No
ASen. Kenya Wicks34D 85 📧45 📬38 ✉2 No
ASen. RaShaun Kemp38D 11 📬9 ✉2 No
ASen. Kim Jackson41D 451 📧246 📬203 ✉2 No
ARep. Segun Adeyina110D 12 📧5 📬5 ✉2 No
ASen. Harold Jones II22D 51 📧21 📬28 ✉2 No
ARep. Inga Willis55D 19 📧11 📬6 ✉2 No
ARep. Phil Olaleye59D 21 📧12 📬7 ✉2 No
ARep. Karen Lupton83D 18 📧10 📬6 ✉2 No
ARep. Angela Moore91D 25 📧6 📬17 ✉2 No
ARep. Rhonda Taylor92D 28 📧18 📬8 ✉2 No
ARep. Doreen Carter93D 12 📧8 📬2 ✉2 No
ARep. Ruwa Romman97D 19 📧12 📬5 ✉2 No
ARep. Marvin Lim98D 19 📧12 📬5 ✉2 No
ARep. Dewey McClain109D 6 📬4 ✉2 No
ARep. Regina Lewis-Ward115D 1 ✉1 No
ARep. El-Mahdi Holly116D 1 ✉1 No
ARep. Spencer Frye122D 17 📧11 📬4 ✉2 No
ARep. Karlton Howard129D 10 📧6 📬2 ✉2 No
ARep. Anne Allen Westbrook163D 15 📧9 📬4 ✉2 No
ASen. Nan Orrock36D 45 📧26 📬17 ✉2 No
ASen. Josh McLaurin14D 50 📧29 📬19 ✉2 No

How Grades Are Calculated

Each legislator receives a score from 0-100 based on four dimensions:

Responsiveness (35%)

Ratio of responses to advocacy communications received. Any response — positive or negative — counts.

Voting Record (30%)

Percentage of GPS-tracked bills where the legislator voted in favor of reform. If no bills have been tracked, this dimension is excluded and others are reweighted.

Communications Load (15%)

Penalizes legislators who receive heavy advocacy but don't respond. High volume with zero responses lowers the score.

District Conditions (20%)

Deaths and conditions in GDC facilities within or near the legislator's district. Legislators representing areas with serious prison conditions who take no action score lower.

Grading Scale: A (90-100) · B (80-89) · C (70-79) · D (60-69) · F (below 60)

Grades are recalculated weekly. Data sources include GPS campaign records, legislator response tracking, GDC mortality data, and publicly available voting records.

Report a Problem