Georgia Legislator
Accountability Scorecard

How do your legislators grade on prison reform?

Summary

C Average Grade
17 of 236 Have Responded to Advocacy
575 Advocacy Communications Tracked

Grade Distribution

A
35
B
47
C
71
D
47
F
36

Accountability Tracker

The ancient Greeks called it amathia—the willful refusal to know what is available to be known. Not ignorance, but a moral failure: receiving the truth and choosing to look away.

Georgia's leaders have received the evidence. The DOJ documented unconstitutional conditions. Advocates and incarcerated people have been sounding the alarm for years. This tracker documents every contact.

24,582 Total Contacts Delivered
236 Legislators
236 Contacted
100% Reach
📧 18,435 Advocacy Emails
📬 4,879 Printed Mailings
695 Postcards & Letters
📜 573 Story Cards

View Full Accountability Tracker →

Data from full accountability tracker · Updated July 12, 2026 6:11 AM ET

All Legislators

GradeNameDistrictPartyMailingsResponded?
FRep. Rob Leverett123R 34 📧16 📬12 ✉3 📜3 No
FRep. Tangie Herring145D 5 ✉3 📜2 No
FRep. Carmen Rice139R 5 ✉3 📜2 No
FRep. Noel Williams Jr.148R 59 📧33 📬20 ✉3 📜3 No
FRep. Floyd Griffin149D 5 ✉3 📜2 No
FRep. Soo Hong103R 22 📧12 📬5 ✉3 📜2 No
FRep. Mike Cheokas151R 24 📧14 📬4 ✉3 📜3 No
FRep. Beth Camp135R 23 📧11 📬6 ✉3 📜3 No
FRep. David Jenkins136R 18 📧10 📬2 ✉3 📜3 No
FRep. Angie O'Steen169R 4 ✉2 📜2 No
DSen. Matt Brass6R 55 📧31 📬19 ✉3 📜2 No
DSen. Steven McNeel18R 73 📧29 📬39 ✉3 📜2 No
DSen. Jason T. Dickerson21R 420 📧220 📬195 ✉3 📜2 No
DSen. Brian Strickland42R 155 📧96 📬54 ✉3 📜2 Yes
DRep. Mitchell Horner3R 18 📧8 📬4 ✉3 📜3 No
DRep. Johnny Chastain7R 14 📧8 ✉3 📜3 No
DRep. Jordan Ridley22R 23 📧12 📬6 ✉3 📜2 No
DRep. Bill Fincher23R 32 📧19 📬8 ✉3 📜2 No
DRep. Carter Barrett24R 14 📧7 📬2 ✉3 📜2 No
DRep. Lauren McDonald III26R 4 ✉2 📜2 No
DRep. Brent Cox28R 23 📧10 📬7 ✉3 📜3 No
DRep. Derrick McCollum30R 6 ✉3 📜3 No
DRep. Emory Dunahoo31R 7 📬3 ✉2 📜2 No
DRep. Chris Erwin32R 41 📧21 📬14 ✉3 📜3 No
DRep. Alan Powell33R 409 📧211 📬192 ✉3 📜3 No
DRep. Devan Seabaugh34R 5 ✉3 📜2 No
DRep. Kimberly New40R 30 📧17 📬8 ✉3 📜2 Yes
DRep. Sharon Cooper45R 26 📧17 📬4 ✉3 📜2 No
DRep. Scott Hilton48R 41 📧21 📬14 ✉3 📜3 No
DRep. Deborah Silcox53R 29 📧18 📬6 ✉3 📜2 No
DRep. Sylvia Wayfer Baker64D 5 ✉3 📜2 No
DRep. Robert Dawson65D 30 📧17 📬8 ✉3 📜2 No
DRep. Jutt Howard71R 5 ✉3 📜2 No
DRep. David Huddleston72R 23 📧13 📬4 ✉3 📜3 No
DRep. Josh Bonner73R 26 📧15 📬6 ✉3 📜2 No
DRep. Robert Flournoy74D 5 ✉3 📜2 No
DRep. Noelle Kahaian81R 21 📧10 📬6 ✉3 📜2 No
DRep. Karen Mathiak82R 18 📧8 📬4 ✉3 📜3 Yes
DRep. Mary Margaret Oliver84D 21 📧10 📬6 ✉3 📜2 No
DRep. Arlene Beckles96D 6 ✉3 📜3 No
DRep. Matt Reeves99R 22 📧12 📬5 ✉3 📜2 No
DRep. David Clark100R 5 ✉3 📜2 No
DRep. Sandy Donatucci105R 5 ✉3 📜2 No
FRep. Akbar Ali106D 8 📬3 ✉2 📜3 Yes
FRep. Reynaldo Martinez111R 22 📧12 📬5 ✉3 📜2 No
FRep. Bruce Williamson112R 14 📧6 📬2 ✉3 📜3 Yes
FRep. Tim Fleming114R 20 📧11 📬4 ✉3 📜2 No
FRep. Clint Crowe118R 50 📧31 📬13 ✉3 📜3 No
FRep. Holt Persinger119R 51 📧26 📬19 ✉3 📜3 No
FRep. Houston Gaines120R 26 📬21 ✉3 📜2 No
FRep. Eric Gisler121D 28 📧15 📬8 ✉3 📜2 No
FRep. Trey Rhodes124R 32 📧18 📬8 ✉3 📜3 No
FRep. Gary Richardson125R 5 ✉3 📜2 No
FRep. L.C. Myles126D 35 📧22 📬8 ✉3 📜2 No
FRep. Mark Newton127R 5 ✉3 📜2 No
FRep. Rob Clifton131R 5 ✉2 📜3 No
FRep. Danny Mathis133R 58 📧30 📬22 ✉3 📜3 No
FRep. Robert Dickey134R 43 📧16 📬22 ✉3 📜2 No
FRep. Vance Smith138R 21 📧11 📬4 ✉3 📜3 Yes
FRep. Anissa Jones143D 4 ✉2 📜2 No
FRep. Dale Washburn144R 6 ✉3 📜3 No
FRep. Bethany Ballard147R 10 📧5 ✉3 📜2 No
FRep. Gerald Greene154R 47 📧26 📬16 ✉3 📜2 Yes
FRep. Leesa Hagan156R 30 📧19 📬6 ✉3 📜2 No
FRep. Lehman Franklin160R 28 📧14 📬8 ✉3 📜3 Yes
FRep. Jaclyn Ford170R 41 📧22 📬14 ✉3 📜2 No
FRep. Chas Cannon172R 24 📧13 📬6 ✉3 📜2 No
FRep. Rick Townsend179R 15 📧7 📬2 ✉3 📜3 No
FRep. Lynn Gladney130 17 📧8 📬4 ✉3 📜2 No
DSen. Rick Williams25R 172 📧103 📬63 ✉3 📜3 No
DRep. Matt Hatchett155R 4 ✉2 📜2 No
DSen. Shawn Still48R 58 📧32 📬21 ✉3 📜2 No
DSen. Larry Walker III20R 77 📧44 📬27 ✉3 📜3 No
DSen. Lee Anderson24R 54 📧33 📬16 ✉3 📜2 No
DSen. Sam Watson11R 71 📧41 📬25 ✉3 📜2 No
DSen. Mike Hodges3R 74 📧43 📬26 ✉3 📜2 No
DSen. Drew Echols49R 8 📬2 ✉3 📜3 No
DSen. Timothy Bearden30R 469 📧256 📬207 ✉3 📜3 No
DRep. Patty Marie Stinson150D 6 ✉3 📜3 No
DSen. Ben Watson1R 56 📧32 📬17 ✉4 📜3 No
DSen. Clint Dixon45R 85 📧47 📬32 ✉3 📜3 No
DSen. Russ Goodman8R 142 📧88 📬49 ✉3 📜2 No
DSen. Max Burns23R 72 📧44 📬22 ✉3 📜3 No
CRep. Butch Parrish158R 202 📧14 📬183 ✉3 📜2 No
CSen. Carden Summers13R 84 📧46 📬33 ✉3 📜2 No
CRep. Mike Cameron1R 20 📧11 📬4 ✉3 📜2 No
CRep. Steve Tarvin2R 5 ✉3 📜2 No
CRep. Matt Barton5R 11 📧6 ✉3 📜2 No
CRep. Stan Gunter8R 15 📧10 ✉3 📜2 No
CRep. Victor Anderson10R 16 📧9 📬2 ✉3 📜2 No
CRep. Matthew Gambill15R 50 📧24 📬20 ✉3 📜3 Yes
CRep. Trey Kelley16R 14 📧6 📬2 ✉3 📜3 No
CRep. Martin Momtahan17R 13 📧6 📬2 ✉3 📜2 No
CRep. Joseph Gullett19R 25 📧15 📬4 ✉3 📜3 No
CRep. Todd Jones25R 29 📧14 📬9 ✉3 📜3 No
CRep. Lee Hawkins27R 16 📧8 📬3 ✉3 📜2 No
CRep. Matt Dubnik29R 11 📧5 📬1 ✉3 📜2 No
CRep. Ginny Ehrhart36R 15 📧8 📬2 ✉3 📜2 No
CRep. Chuck Efstration104R 70 📧41 📬24 ✉3 📜2 No
CRep. Shaw Blackmon146R 10 📧5 ✉3 📜2 No
CRep. Bill Yearta152R 19 📧12 📬2 ✉3 📜2 No
CRep. Buddy DeLoach167R 18 📧11 📬2 ✉3 📜2 No
CRep. John Corbett174R 30 📧19 📬6 ✉3 📜2 No
CRep. Steven Meeks178R 52 📧26 📬20 ✉3 📜3 No
CSen. Randy Robertson29R 277 📧60 📬212 ✉3 📜2 No
CSen. Ed Setzler37R 65 📧37 📬23 ✉3 📜2 No
CRep. Jason Ridley6R 13 📧5 📬2 ✉3 📜3 No
CRep. Tyler Paul Smith18R 30 📧20 📬4 ✉3 📜3 No
CRep. Jan Jones47R 44 📧24 📬15 ✉3 📜2 No
CSen. Blake Tillery19R 91 📧52 📬33 ✉3 📜3 No
CSen. Billy Hickman4R 58 📧34 📬19 ✉3 📜2 No
CSen. Marty Harbin16R 39 📧21 📬12 ✉3 📜3 Yes
CSen. Greg Dolezal27R 24 📧14 📬5 ✉3 📜2 No
CSen. Kay Kirkpatrick32R 55 📧31 📬18 ✉3 📜3 Yes
CSen. Bill Cowsert46R 106 📧59 📬40 ✉4 📜3 No
CSen. Frank Ginn47R 89 📧50 📬34 ✉3 📜2 No
CSen. Bo Hatchett50R 94 📧55 📬34 ✉3 📜2 No
CSen. Steve Gooch51R 449 📧233 📬211 ✉3 📜2 No
CSen. Chuck Payne54R 84 📧52 📬26 ✉3 📜3 No
CSen. John Albers56R 544 📧295 📬243 ✉3 📜3 No
CSen. Randal Mangham55D 22 📬17 ✉3 📜2 No
CRep. John LaHood175R 31 📧17 📬8 ✉3 📜3 No
CSen. Freddie Powell Sims12D 63 📧25 📬33 ✉3 📜2 No
CRep. James Burchett176R 61 📧38 📬18 ✉3 📜2 No
CSen. Jason Anavitarte31R 26 📧13 📬8 ✉3 📜2 No
CRep. Eddie Lumsden12R 22 📧13 📬4 ✉3 📜2 No
CRep. Joe Campbell171R 19 📧12 📬2 ✉3 📜2 No
CRep. Kasey Carpenter4R 8 📧3 ✉3 📜2 No
CRep. Will Wade9R 20 📧12 📬2 ✉3 📜3 No
CRep. Rick Jasperse11R 38 📧22 📬10 ✉3 📜3 No
CRep. Katie Dempsey13R 31 📧14 📬11 ✉3 📜3 No
CRep. Mitchell Scoggins14R 64 📧32 📬26 ✉3 📜3 No
CRep. Brad Thomas21R 17 📧8 📬4 ✉3 📜2 No
CRep. Don Parsons44R 24 📧12 📬6 ✉3 📜3 No
CRep. John Carson46R 19 📧10 📬4 ✉3 📜2 No
CRep. Chuck Martin49R 39 📧14 📬20 ✉3 📜2 No
CRep. Lynn Smith70R 22 📧11 📬6 ✉3 📜2 No
CRep. Bill Hitchens161R 345 📧179 📬161 ✉3 📜2 No
CRep. Ron Stephens164R 5 ✉3 📜2 No
CRep. Jesse Petrea166R 19 📧9 📬4 ✉3 📜3 No
CRep. Darlene Taylor173R 4 ✉2 📜2 No
CRep. Steven Sainz180R 25 📧14 📬6 ✉3 📜2 No
CSen. Adrienne White Carden7D 14 📧9 ✉3 📜2 No
CSen. Chuck Hufstetler52R 82 📧46 📬31 ✉3 📜2 No
CRep. Bill Werkheiser157R 646 📧233 📬407 ✉3 📜3 No
CRep. Esther Panitch51D 24 📧12 📬7 ✉3 📜2 No
CSen. Ed Harbison15D 33 📧19 📬8 ✉3 📜3 No
CRep. Jon Burns159R 24 📧18 ✉3 📜3 No
CSen. Emanuel Jones10D 50 📧28 📬17 ✉3 📜2 No
CRep. Terry Cummings39D 15 📧8 📬2 ✉3 📜2 No
CRep. Eric Bell75D 19 📧9 📬4 ✉3 📜3 No
CRep. Sharon Henderson113D 19 📧9 📬4 ✉3 📜3 No
CRep. Carl Gilliard162D 18 📧9 📬4 ✉3 📜2 No
CSen. Tonya Anderson43D 400 📧211 📬184 ✉3 📜2 No
BSen. Colton Moore53 42 📧26 📬10 ✉3 📜3 No
BSen. Jaha Howard35D 56 📧32 📬19 ✉3 📜2 No
BSen. Elena Parent44D 40 📧22 📬12 ✉3 📜3 No
BRep. Charlice Byrd20R 24 📧15 📬4 ✉3 📜2 No
BRep. Gabriel Sanchez42D 8 📬2 ✉3 📜3 No
BRep. Bryce Berry56D 6 ✉3 📜3 No
BRep. Mekyah McQueen61D 41 📧22 📬13 ✉3 📜3 No
BRep. Derrick Jackson68D 18 📧8 📬4 ✉3 📜3 No
BRep. Debra Bazemore69D 4 ✉2 📜2 No
BRep. Yasmin Neal79D 5 ✉2 📜3 No
BRep. Omari Crawford89D 17 📧8 📬4 ✉3 📜2 No
BRep. Scott Holcomb101D 23 📧12 📬5 ✉3 📜3 No
BRep. Mary Ann Santos117D 25 📧13 📬6 ✉3 📜3 No
BRep. Mack Jackson128D 61 📧34 📬22 ✉3 📜2 No
BRep. Stacey Evans57D 34 📧17 📬11 ✉3 📜3 No
BRep. Shea Roberts52D 25 📧12 📬7 ✉3 📜3 No
BRep. Demetrius Douglas78D 30 📧17 📬8 ✉3 📜2 No
BSen. Sally Harrell40D 51 📧29 📬17 ✉3 📜2 No
BRep. Miriam Paris142D 46 📧22 📬18 ✉3 📜3 No
BRep. Edna Jackson165D 18 📧9 📬4 ✉3 📜2 No
BRep. Mary Frances Williams37D 20 📧10 📬4 ✉3 📜3 No
BRep. Betsy Holland54D 4 ✉2 📜2 No
BRep. Park Cannon58D 35 📧17 📬12 ✉3 📜3 No
BRep. Billy Mitchell88D 21 📧8 📬8 ✉3 📜2 Yes
BRep. Jasmine Clark108D 26 📧13 📬7 ✉3 📜3 No
BRep. Debbie Buckner137D 18 📧8 📬4 ✉3 📜3 No
BRep. Al Williams168D 361 📧185 📬170 ✉3 📜3 No
BRep. Dexter Sharper177 5 ✉3 📜2 No
BRep. Karen Bennett94 5 ✉3 📜2 No
BSen. Sheikh Rahman5D 47 📧25 📬17 ✉3 📜2 No
BSen. Nikki Merritt9D 30 📧17 📬8 ✉3 📜2 No
BRep. Saira Draper90D 12 📧7 ✉3 📜2 No
BSen. David Lucas26D 96 📧56 📬34 ✉3 📜3 No
BRep. Michael Smith41D 16 📧8 📬2 ✉3 📜3 No
BRep. Karla Drenner85D 21 📧10 📬6 ✉3 📜2 No
BSen. Sonya Halpern39D 80 📧35 📬39 ✉3 📜3 No
ASen. Derek Mallow2D 30 📧18 📬7 ✉3 📜2 No
ARep. Lisa Campbell35D 23 📧12 📬6 ✉3 📜2 No
ARep. Solomon Adesanya43D 4 ✉2 📜2 No
ARep. Michelle Au50D 27 📧13 📬9 ✉3 📜2 No
ARep. Sheila Jones60D 36 📧12 📬18 ✉3 📜3 No
ARep. Tanya F. Miller62D 26 📧13 📬7 ✉3 📜3 No
ARep. Kim Schofield63D 29 📧15 📬9 ✉3 📜2 No
BRep. Lydia Glaize67D 35 📧19 📬11 ✉3 📜2 Yes
BRep. Sandra Scott76D 27 📧13 📬8 ✉3 📜3 No
BRep. Long Tran80D 418 📧215 📬198 ✉3 📜2 No
BRep. Imani Barnes86D 17 📧8 📬4 ✉3 📜2 No
BRep. Dar'shun Kendrick95D 9 📬3 ✉3 📜3 No
BRep. Gabe Okoye102D 18 📧5 📬7 ✉3 📜3 No
BRep. Sam Park107D 4 ✉2 📜2 Yes
BRep. Brian Prince132D 25 📧13 📬6 ✉3 📜3 No
BRep. Tremaine Teddy Reese140D 13 📧5 📬2 ✉3 📜3 No
BRep. Carolyn Hugley141D 55 📧30 📬20 ✉3 📜2 No
BRep. David Sampson153D 13 📧6 📬2 ✉3 📜2 No
ASen. Michael Doc Rhett33D 25 📧12 📬7 ✉3 📜3 No
ARep. David Wilkerson38D 15 📧8 📬2 ✉3 📜2 No
ARep. Kimberly Alexander66D 19 📧9 📬4 ✉3 📜3 No
ARep. Rhonda Burnough77D 23 📧11 📬6 ✉3 📜3 No
ARep. Viola Davis87D 32 📧16 📬10 ✉3 📜3 No
ASen. Gail Davenport17D 42 📧24 📬12 ✉3 📜3 No
ASen. Donzella James28D 63 📧35 📬22 ✉3 📜3 No
ASen. Kenya Wicks34D 88 📧45 📬38 ✉3 📜2 Yes
ASen. RaShaun Kemp38D 15 📬9 ✉3 📜3 No
ASen. Kim Jackson41D 454 📧246 📬203 ✉3 📜2 No
ARep. Segun Adeyina110D 15 📧5 📬5 ✉3 📜2 No
ASen. Harold Jones II22D 54 📧21 📬28 ✉3 📜2 No
ARep. Inga Willis55D 23 📧11 📬6 ✉3 📜3 No
ARep. Phil Olaleye59D 24 📧12 📬7 ✉3 📜2 No
ARep. Karen Lupton83D 22 📧10 📬6 ✉3 📜3 No
ARep. Angela Moore91D 28 📧6 📬17 ✉3 📜2 No
ARep. Rhonda Taylor92D 31 📧18 📬8 ✉3 📜2 No
ARep. Doreen Carter93D 15 📧8 📬2 ✉3 📜2 No
ARep. Ruwa Romman97D 23 📧12 📬5 ✉3 📜3 No
ARep. Marvin Lim98D 23 📧12 📬5 ✉3 📜3 Yes
ARep. Dewey McClain109D 9 📬4 ✉3 📜2 No
ARep. Regina Lewis-Ward115D 5 ✉2 📜3 No
ARep. El-Mahdi Holly116D 4 ✉2 📜2 No
ARep. Spencer Frye122D 21 📧11 📬4 ✉3 📜3 No
ARep. Karlton Howard129D 14 📧6 📬2 ✉3 📜3 No
ARep. Anne Allen Westbrook163D 18 📧9 📬4 ✉3 📜2 No
ASen. Nan Orrock36D 49 📧26 📬17 ✉3 📜3 No
ASen. Josh McLaurin14D 53 📧29 📬19 ✉3 📜2 No

How Grades Are Calculated

Each legislator receives a score from 0-100 based on four dimensions:

Responsiveness (35%)

Ratio of responses to advocacy communications received. Any response — positive or negative — counts.

Voting Record (30%)

Percentage of GPS-tracked bills where the legislator voted in favor of reform. If no bills have been tracked, this dimension is excluded and others are reweighted.

Communications Load (15%)

Penalizes legislators who receive heavy advocacy but don't respond. High volume with zero responses lowers the score.

District Conditions (20%)

Deaths and conditions in GDC facilities within or near the legislator's district. Legislators representing areas with serious prison conditions who take no action score lower.

Grading Scale: A (90-100) · B (80-89) · C (70-79) · D (60-69) · F (below 60)

Grades are recalculated weekly. Data sources include GPS campaign records, legislator response tracking, GDC mortality data, and publicly available voting records.

Report a Problem