
Representative Matt Hatchett
House District 155 · Republican
Appropriations (Chairman), Economic Development & Tourism, Energy, Utilities & Telecommunications, Health, Rules, Rural Development, Special Committee on Resource Management, Ways & Means (Ex-Officio)
The Record
Georgia Prisoners’ Speak publishes the record, not a grade. Every line below is a roll-call vote or a bill filing you can verify against the General Assembly’s own records.
Voting Record on GPS-Tracked Bills
Voted GPS’s position on 6 of 10 tracked bills where the chamber was divided.
| Bill | Description | GPS Position | Vote | Aligned? |
|---|---|---|---|---|
| SB 185 (2025) | Inmate Gender Treatment Ban — Transgender Prisoner Healthcare | oppose | YEA | ✗ |
| SB 159 (2024) | Cell Phone Ban in Prisons | oppose | ABSTAIN | ✗ |
| SB 63 (2024) | Bail Reform — Expanded Cash Bail Requirements | oppose | YEA | ✗ |
| HB 1255 (2023) | The Terry Act; enact | support | YEA | ✓ |
| HB 462 (2023) | Raise the Age Act; enact | support | NAY | ✗ |
| HB 497 (2023) | Health; use of certified medication aides in penal institutions; authorize | support | YEA | ✓ |
| SB 533 (2023) | Proceedings; jail-based competency restoration programs; provide | support | YEA | ✓ |
| HB 1354 (2021) | Wrongful Conviction Compensation Act; enact | support | YEA | ✓ |
| HB 194 (2021) | Criminal procedure; term of probation shall follow mandatory term of imprisonment for persons convicted of a sexual offense; clarify | support | YEA | ✓ |
| SB 565 (2021) | Sentence and Punishment; any time after conviction; defendant convicted of an offense and sentenced as a direct result of being a victim of trafficking for labor or sexual servitude may petition the s | support | YEA | ✓ |
Also On The Record
Reform bills that passed without opposition. These are not scored — they do not distinguish one legislator from another — but they are part of the record.
Advocacy Directed at This Legislator
No responses recorded from this legislator despite 209 advocacy contacts.
District Prison Data
1 GDC facilities in this district. 1 deaths documented since 2020.
No responses have been recorded from this legislator. Be the voice they can't ignore →