← Back to All Legislators


Representative Angela Moore
House District 91 · Democrat
Creative Arts & Entertainment, Energy, Utilities & Telecommunications, Higher Education
The Record
7 of 9
tracked bills voted GPS’s position
0
GPS-tracked reform bills sponsored
68
advocacy contacts directed at them
0
responses recorded
Georgia Prisoners’ Speak publishes the record, not a grade. Every line below is a roll-call vote or a bill filing you can verify against the General Assembly’s own records.
Voting Record on GPS-Tracked Bills
Voted GPS’s position on 7 of 10 tracked bills where the chamber was divided.
| Bill | Description | GPS Position | Vote | Aligned? |
|---|---|---|---|---|
| HB 162 (2025) | Georgia Bureau of Investigation; restriction and seal of First Offender Act sentences until such status is revoked; provide | support | ABSENT | ✗ |
| SB 185 (2025) | Inmate Gender Treatment Ban — Transgender Prisoner Healthcare | oppose | EXCUSED | ✗ |
| SB 159 (2024) | Cell Phone Ban in Prisons | oppose | NAY | ✓ |
| SB 63 (2024) | Bail Reform — Expanded Cash Bail Requirements | oppose | NAY | ✓ |
| HB 1255 (2023) | The Terry Act; enact | support | YEA | ✓ |
| HB 462 (2023) | Raise the Age Act; enact | support | YEA | ✓ |
| HB 497 (2023) | Health; use of certified medication aides in penal institutions; authorize | support | YEA | ✓ |
| SB 533 (2023) | Proceedings; jail-based competency restoration programs; provide | support | YEA | ✓ |
| HB 1354 (2021) | Wrongful Conviction Compensation Act; enact | support | YEA | ✓ |
| SB 565 (2021) | Sentence and Punishment; any time after conviction; defendant convicted of an offense and sentenced as a direct result of being a victim of trafficking for labor or sexual servitude may petition the s | support | NV | ✗ |
Also On The Record
Reform bills that passed without opposition. These are not scored — they do not distinguish one legislator from another — but they are part of the record.
Advocacy Directed at This Legislator
61
advocacy emails via GPS
3
postcards mailed via GPS Campaigns
4
Tell My Story postcards
68
total advocacy contacts
Aug 25, 2026
last contact date
No responses recorded from this legislator despite 68 advocacy contacts.
No responses have been recorded from this legislator. Be the voice they can't ignore →