← Back to All Legislators


Senator Emanuel Jones
Senate District 10 · Democrat
Economic Development and Tourism (Secretary), Interstate Cooperation (Secretary), Appropriations, Banking and Financial Institutions, Natural Resources and the Environment, Urban Affairs
C
Score: 41 / 100
Score Breakdown
Voting Record (80%)
38/100
District Conditions (20%)
50/100
0 facilities in district. 0 deaths in 2026. 0 deaths since 2020.
Voting Record on GPS-Tracked Bills
Aligned with reform on 5 of 13 tracked bills.
| Bill | Description | GPS Position | Vote | Aligned? |
|---|---|---|---|---|
| SB 116 (2025) | DNA Collection from Detained Immigrants | oppose | NAY | ✓ |
| SB 185 (2025) | Inmate Gender Treatment Ban — Transgender Prisoner Healthcare | oppose | NAY | ✓ |
| SB 39 (2025) | Gender Care State Funding Ban | oppose | EXCUSED | ✗ |
| SB 79 (2025) | Fentanyl Eradication and Removal Act — Fentanyl Mandatory Minimums | oppose | YEA | ✗ |
| HB 364 (2024) | Wrongful Conviction Compensation | support | NAY | ✗ |
| HB 505 (2024) | Riot Felony Penalty Enhancement | oppose | NAY | ✓ |
| SB 159 (2024) | Cell Phone Ban in Prisons | oppose | YEA | ✗ |
| SB 63 (2024) | Bail Reform — Expanded Cash Bail Requirements | oppose | EXCUSED | ✗ |
| SB 44 (2023) | Street Gang Terrorism and Prevention Act — Gang Mandatory Minimum Sentences | oppose | NAY | ✓ |
| HB 1216 (2022) | Enhanced Fleeing Police Penalties | oppose | YEA | ✗ |
| SB 174 (2022) | Unsecured Judicial Release | support | NAY | ✗ |
| SB 441 (2022) | Reducing Barriers to Reentry Act | support | NAY | ✗ |
| SB 504 (2022) | Expanded Bail Restrictions | oppose | NAY | ✓ |
Advocacy Directed at This Legislator
28
advocacy emails via GPS
2
postcards mailed via GPS Campaigns
1
Tell My Story postcards
31
total advocacy contacts
Mar 16, 2026
last contact date
No responses recorded from this legislator despite 31 advocacy contacts.
No responses have been recorded from this legislator. Be the voice they can't ignore →
Grade History
Mar 2026
C
(41)
Mar 2026
C
(41)
Mar 2026
C
(41)
Mar 2026
C
(41)
Mar 2026
D
(41)
Mar 2026
D
(41)
Mar 2026
D
(41)
Mar 2026
F
(35)