← Back to All Legislators


Senator Kay Kirkpatrick
Senate District 32 · Republican
Children and Families (Chairman), Health and Human Services (Vice Chairman), Insurance and Labor (Secretary), Appropriations, Government Oversight (Ex-Officio), Veterans, Military, and Homeland Security (Ex-Officio), Rules (Ex-Officio)
C
Score: 28 / 100
Score Breakdown
Voting Record (80%)
23/100
District Conditions (20%)
50/100
0 facilities in district. 0 deaths in 2026. 0 deaths since 2020.
Voting Record on GPS-Tracked Bills
Aligned with reform on 3 of 13 tracked bills.
| Bill | Description | GPS Position | Vote | Aligned? |
|---|---|---|---|---|
| SB 116 (2025) | DNA Collection from Detained Immigrants | oppose | YEA | ✗ |
| SB 185 (2025) | Inmate Gender Treatment Ban — Transgender Prisoner Healthcare | oppose | YEA | ✗ |
| SB 39 (2025) | Gender Care State Funding Ban | oppose | YEA | ✗ |
| SB 79 (2025) | Fentanyl Eradication and Removal Act — Fentanyl Mandatory Minimums | oppose | YEA | ✗ |
| HB 364 (2024) | Wrongful Conviction Compensation | support | YEA | ✓ |
| HB 505 (2024) | Riot Felony Penalty Enhancement | oppose | YEA | ✗ |
| SB 159 (2024) | Cell Phone Ban in Prisons | oppose | YEA | ✗ |
| SB 63 (2024) | Bail Reform — Expanded Cash Bail Requirements | oppose | YEA | ✗ |
| SB 44 (2023) | Street Gang Terrorism and Prevention Act — Gang Mandatory Minimum Sentences | oppose | YEA | ✗ |
| HB 1216 (2022) | Enhanced Fleeing Police Penalties | oppose | YEA | ✗ |
| SB 174 (2022) | Unsecured Judicial Release | support | YEA | ✓ |
| SB 441 (2022) | Reducing Barriers to Reentry Act | support | YEA | ✓ |
| SB 504 (2022) | Expanded Bail Restrictions | oppose | YEA | ✗ |
Advocacy Directed at This Legislator
31
advocacy emails via GPS
2
postcards mailed via GPS Campaigns
2
Tell My Story postcards
35
total advocacy contacts
Mar 16, 2026
last contact date
No responses recorded from this legislator despite 35 advocacy contacts.
No responses have been recorded from this legislator. Be the voice they can't ignore →
Grade History
Mar 2026
C
(28)
Mar 2026
C
(28)
Mar 2026
C
(28)
Mar 2026
C
(28)
Mar 2026
F
(28)
Mar 2026
F
(28)
Mar 2026
F
(28)
Mar 2026
F
(35)