← Back to All Legislators


Senator Tonya Anderson
Senate District 43 · Democrat
Appropriations, Economic Development and Tourism, Regulated Industries and Utilities, Reapportionment and Redistricting, Veterans, Military, and Homeland Security, MARTOC
C
Score: 49 / 100
Score Breakdown
Voting Record (80%)
50/100
District Conditions (20%)
46/100
4 facilities in district. 2 deaths in 2026. 48 deaths since 2020.
Voting Record on GPS-Tracked Bills
Aligned with reform on 6 of 12 tracked bills.
| Bill | Description | GPS Position | Vote | Aligned? |
|---|---|---|---|---|
| SB 185 (2025) | Inmate Gender Treatment Ban — Transgender Prisoner Healthcare | oppose | NOT_VOTING | ✗ |
| SB 39 (2025) | Gender Care State Funding Ban | oppose | EXCUSED | ✗ |
| SB 79 (2025) | Fentanyl Eradication and Removal Act — Fentanyl Mandatory Minimums | oppose | NOT_VOTING | ✗ |
| HB 364 (2024) | Wrongful Conviction Compensation | support | NAY | ✗ |
| HB 505 (2024) | Riot Felony Penalty Enhancement | oppose | NAY | ✓ |
| SB 159 (2024) | Cell Phone Ban in Prisons | oppose | NAY | ✓ |
| SB 63 (2024) | Bail Reform — Expanded Cash Bail Requirements | oppose | NAY | ✓ |
| SB 44 (2023) | Street Gang Terrorism and Prevention Act — Gang Mandatory Minimum Sentences | oppose | NAY | ✓ |
| HB 1216 (2022) | Enhanced Fleeing Police Penalties | oppose | NAY | ✓ |
| SB 174 (2022) | Unsecured Judicial Release | support | NAY | ✗ |
| SB 441 (2022) | Reducing Barriers to Reentry Act | support | NAY | ✗ |
| SB 504 (2022) | Expanded Bail Restrictions | oppose | NAY | ✓ |
Advocacy Directed at This Legislator
211
advocacy emails via GPS
2
postcards mailed via GPS Campaigns
1
Tell My Story postcards
214
total advocacy contacts
Mar 16, 2026
last contact date
No responses recorded from this legislator despite 214 advocacy contacts.
District Prison Data
4 GDC facilities in this district. 48 deaths documented since 2020.
No responses have been recorded from this legislator. Be the voice they can't ignore →
Grade History
Mar 2026
C
(49)
Mar 2026
C
(49)
Mar 2026
C
(49)
Mar 2026
B
(50)
Mar 2026
D
(44)
Mar 2026
D
(44)
Mar 2026
D
(44)
Mar 2026
F
(38)