SOP 106.07-att-1: Chaplaincy Annual Report
Summary
Key Topics
- chaplaincy report
- worship services
- religious education
- pastoral care
- volunteer hours
- inmate religious programs
- multi-cultural worship
- annual reporting
- chaplaincy statistics
- spiritual services
Full Text
SOP 106.07
Attachment 1
2/18/21
|Col1|Col2|Georgia Department of Corrections|Col4|Col5|Col6|Col7|
|---|---|---|---|---|---|---|
|||~~Chaplaincy Annual Report~~
|~~Chaplaincy Annual Report~~
|~~Chaplaincy Annual Report~~
|~~Chaplaincy Annual Report~~
|~~Chaplaincy Annual Report~~
|
||||||||
||||||||
|Site:|Col2|Col3|Col4|Col5|
|---|---|---|---|---|
||||||
||||||
|A. WORSHIP SERVICES:|||||
|Multi-Cultural Worship Services|# SERVICE HOURS|# OF SERVICES|# ATTENDED|# OF VOLUNTEERS|
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
|TOTAL|||||
||||||
|B. RELIGIOUS EDUCATION/PASTORAL CARE:|||||
|TYPE SESSION|# SESSION HOURS|# OF CLASSES|# ATTENDED|# OF VOLUNTEERS|
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
|TOTAL|||||
||||||
|C. PROGRAM ACTIVITIES:|||||
|TYPE OF CARE|# SERVICE HOURS|# OF SESSIONS|# OF CONTACTS|# OF VOLUNTEERS|
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
||||||
|TOTALS|||||
||||||
||||||
||# SERVICE HOURS|# OF SESSIONS| # OF VOLUNTEERS| # OF VOLUNTEERS|
||PROVIDED|PROVIDED|TRAINED||
|TOTALS|||||
Retention Schedule: Upon completion, this form shall be maintained in the State Supervisor’s Office of Chaplaincy Services files for one (1)
year past the year of activities that is reflected and shall then be destroyed.