SOP 106.07-att-2: Chaplaincy Monthly Attendance Report

Division:
Unknown
Effective Date:
February 18, 2021
Reference Code:
VA01-0007
Topic Area:
106 Policy-Chaplaincy
PowerDMS:
View on PowerDMS
Length:
193 words

Summary

This is a monthly reporting form used by the Georgia Department of Corrections Chaplaincy Department to track and document religious and pastoral services provided to inmates. The form captures attendance data for worship services, religious education classes, and pastoral care activities, including the number of sessions, hours, attendees, and volunteers involved. Reports are retained for one year after the reporting period and then destroyed.

Key Topics

  • chaplaincy
  • worship services
  • religious services
  • pastoral care
  • religious education
  • inmate services
  • volunteer tracking
  • monthly report
  • attendance documentation
  • multi-cultural services

Full Text

SOP 106.07
Attachment 2

2/18/21

|Col1|Col2|Georgia Department of Corrections|Col4|Col5|Col6|Col7|
|---|---|---|---|---|---|---|
|||
~~ Chaplaincy Monthly Attendance Report~~|
~~ Chaplaincy Monthly Attendance Report~~|
~~ Chaplaincy Monthly Attendance Report~~|
~~ Chaplaincy Monthly Attendance Report~~|
~~ Chaplaincy Monthly Attendance Report~~|
||||||||
||||||||
|||Chaplaincy Department|Chaplaincy Department|Chaplaincy Department|Chaplaincy Department|Chaplaincy Department|
||||||||
|Site:|Site:|Site:|Site:|Site:|Site:|Site:|
||||||||
||||||||
|A. WORSHIP SERVICES:|A. WORSHIP SERVICES:|A. WORSHIP SERVICES:|||||
|Multi-Cultural Worship Services|Multi-Cultural Worship Services|Multi-Cultural Worship Services|# SERVICE HOURS| # OF SERVICES|
# ATTENDED|# OF VOLUNTEERS|
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
|TOTAL|TOTAL|TOTAL|||||
||||||||
|B. RELIGIOUS EDUCATION / PASTORAL CARE:|B. RELIGIOUS EDUCATION / PASTORAL CARE:|B. RELIGIOUS EDUCATION / PASTORAL CARE:|||||
|TYPE SESSION|TYPE SESSION|TYPE SESSION|# SESSION HOURS| # OF CLASSES|# ATTENDED|# OF VOLUNTEERS|
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
|TOTAL|TOTAL|TOTAL|||||
||||||||
|C. PROGRAM ACTIVITIES:|C. PROGRAM ACTIVITIES:|C. PROGRAM ACTIVITIES:|||||
|TYPE OF CARE|TYPE OF CARE|TYPE OF CARE|# SERVICE HOURS| # OF SESSIONS| # OF CONTACTS|# OF VOLUNTEERS|
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
||||||||
|TOTALS|TOTALS|TOTALS|||||
||||||||
||||||||
||||#SERVICE HOURS| # OF SESSIONS| # OF VOLUNTEERS| # OF VOLUNTEERS|
||||
PROVIDED|
PROVIDED|
TRAINED||
|TOTALS|TOTALS|TOTALS|||||

Retention Schedule: Upon completion, this form shall be maintained in the State Supervisor’s Office of Chaplaincy Services files
for one (1) year past the year of activities that is reflected and shall then be destroyed.

Attachments (2)

  1. Chaplaincy Annual Report (135 words)
  2. Chaplaincy Monthly Attendance Report (193 words)
Machine-readable: JSON Plain Text