State Senate Scorecard · May 19, 2026
Georgia State Senate
How every sitting senator voted on 13 key criminal justice bills tracked by GPS. All 56 Senate seats are on the ballot.
Bills Tracked (GPS Reform Position)
| 2021–2022 Session | ||
| HB 1216 | OPPOSE | Enhanced Fleeing Police Penalties |
| SB 174 | SUPPORT | Unsecured Judicial Release |
| SB 441 | SUPPORT | Reducing Barriers to Reentry Act |
| SB 504 | OPPOSE | Expanded Bail Restrictions |
| 2023 Session | ||
| SB 44 | OPPOSE | Street Gang Terrorism and Prevention Act — Gang Mandatory Minimum Sentences |
| 2023–2024 Session | ||
| HB 364 | SUPPORT | Wrongful Conviction Compensation |
| HB 505 | OPPOSE | Riot Felony Penalty Enhancement |
| SB 159 | OPPOSE | Cell Phone Ban in Prisons |
| SB 63 | OPPOSE | Bail Reform — Expanded Cash Bail Requirements |
| 2025–2026 Session | ||
| SB 116 | OPPOSE | DNA Collection from Detained Immigrants |
| SB 185 | OPPOSE | Inmate Gender Treatment Ban — Transgender Prisoner Healthcare |
| SB 39 | OPPOSE | Gender Care State Funding Ban |
| SB 79 | OPPOSE | Fentanyl Eradication and Removal Act — Fentanyl Mandatory Minimums |
Vote aligned with GPS reform position
Vote opposed GPS reform position
Exc/NV = Excused or not voting
Open Seat
Senate Scorecard
| Dist. | Incumbent | Party | HB 1216’22 | SB 174’22 | SB 441’22 | SB 504’22 | SB 44’23 | HB 364’24 | HB 505’24 | SB 159’24 | SB 63’24 | SB 116’25 | SB 185’25 | SB 39’25 | SB 79’25 | Score | 2026 Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Watson | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 2 | Derek Mallow | D | — | — | — | — | NAY | NV | NAY | NAY | NV | NV | NAY | NAY | YEA | 5/6 | Running |
| 3 | Mike Hodges | R | — | — | — | — | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 1/9 | Running |
| 4 | Billy Hickman | R | NV | NV | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 2/11 | Running |
| 5 | Sheikh Rahman | D | YEA | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | YEA | 8/13 | Running |
| 6 | Matt Brass | R | — | — | — | — | — | — | — | — | — | YEA | YEA | YEA | YEA | 0/4 | Running |
| 7 | Nabilah Parkes | D | — | — | — | — | NAY | NAY | — | NAY | NAY | NAY | NAY | NAY | Exc | 6/7 | Running |
| 8 | Russ Goodman | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 9 | Nikki Merritt | D | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NV | NAY | YEA | 8/12 | Running |
| 10 | Emanuel Jones | D | YEA | NAY | NAY | NAY | NAY | NAY | NAY | YEA | Exc | NAY | NAY | Exc | YEA | 5/11 | Running |
| 11 | Sam Watson | R | — | — | — | — | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 1/9 | Running |
| 12 | Freddie Powell Sims | D | YEA | NAY | NAY | NAY | NAY | — | NAY | — | NV | YEA | YEA | NV | NV | 3/8 | Running |
| 13 | Carden Summers | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 14 | Josh McLaurin | D | — | — | — | — | NAY | — | YEA | NAY | NAY | NAY | NAY | NAY | NAY | 7/8 | Running |
| 15 | Ed Harbison | D | YEA | NAY | NAY | NAY | NAY | NAY | NAY | YEA | NV | NAY | YEA | NAY | YEA | 5/12 | Running |
| 16 | Marty Harbin | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 17 | Gail Davenport | D | — | — | — | — | — | — | — | — | — | NAY | NAY | NAY | YEA | 3/4 | Running |
| 18 | Steven McNeel | R | — | — | — | — | — | — | — | — | — | YEA | YEA | YEA | YEA | 0/4 | Running |
| 19 | Blake Tillery | R | YEA | YEA | YEA | NV | Exc | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/11 | Running |
| 20 | Larry Walker III | R | — | — | — | — | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 1/9 | Running |
| 21 | Jason T. Dickerson | R | — | — | — | — | — | — | — | — | — | YEA | YEA | YEA | YEA | 0/4 | Running |
| 22 | Harold Jones II | D | — | — | — | — | NAY | NV | NAY | NAY | NAY | NAY | NAY | NAY | YEA | 7/8 | Running |
| 23 | Max Burns | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 24 | Lee Anderson | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 25 | Rick Williams | R | — | — | — | — | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 1/9 | Running |
| 26 | David Lucas | D | NAY | — | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | YEA | 9/12 | Running |
| 27 | Greg Dolezal | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | Exc | YEA | YEA | YEA | YEA | 3/12 | Running |
| 28 | Donzella James | D | — | — | — | — | — | — | — | — | — | NAY | NAY | NAY | YEA | 3/4 | Running |
| 29 | Randy Robertson | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 30 | Timothy Bearden | R | — | — | — | — | YEA | YEA | — | YEA | NV | YEA | YEA | YEA | YEA | 1/7 | Running |
| 31 | Jason Anavitarte | R | YEA | YEA | YEA | YEA | YEA | YEA | NV | YEA | YEA | YEA | YEA | YEA | YEA | 3/12 | Running |
| 32 | Kay Kirkpatrick | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 33 | Michael Doc Rhett | D | YEA | YEA | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | YEA | 9/13 | Running |
| 34 | Kenya Wicks | D | — | — | — | — | — | — | — | — | — | NAY | NAY | NAY | YEA | 3/4 | Running |
| 35 | Jaha Howard | D | — | — | — | — | — | — | — | — | — | NAY | Exc | NAY | YEA | 2/3 | Running |
| 36 | Nan Orrock | D | NAY | YEA | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | 11/13 | Running |
| 37 | Ed Setzler | R | — | — | — | — | YEA | YEA | NAY | YEA | YEA | YEA | YEA | YEA | YEA | 2/9 | Running |
| 38 | RaShaun Kemp | D | — | — | — | — | — | — | — | — | — | NAY | NAY | NAY | YEA | 3/4 | Running |
| 39 | Sonya Halpern | D | NAY | NV | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | YEA | NAY | YEA | 8/12 | Running |
| 40 | Sally Harrell | D | NAY | NAY | NAY | NAY | Exc | NAY | NV | NAY | NAY | NAY | NAY | NAY | YEA | 7/11 | Running |
| 41 | Kim Jackson | D | NV | NAY | NAY | NAY | NAY | NV | NAY | NAY | NAY | NAY | NAY | NAY | NAY | 9/11 | Running |
| 42 | Brian Strickland | R | — | — | — | — | — | — | — | — | — | YEA | YEA | YEA | YEA | 0/4 | Running |
| 43 | Tonya Anderson | D | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | NAY | — | NV | Exc | NV | 6/9 | Running |
| 44 | Elena Parent | D | — | — | — | — | — | — | — | — | — | NAY | YEA | NAY | YEA | 2/4 | Running |
| 45 | Clint Dixon | R | YEA | — | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 2/12 | Running |
| 46 | Bill Cowsert | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 47 | Frank Ginn | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 48 | Shawn Still | R | — | — | — | — | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 1/9 | Running |
| 49 | Drew Echols | R | — | — | — | — | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 1/9 | Running |
| 50 | Bo Hatchett | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 51 | Steve Gooch | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 52 | Chuck Hufstetler | R | YEA | YEA | YEA | NV | YEA | YEA | NV | YEA | YEA | YEA | YEA | YEA | YEA | 3/11 | Running |
| 53 | Colton Moore | D | — | — | — | — | NAY | YEA | YEA | NAY | NAY | — | YEA | YEA | YEA | 4/8 | Running |
| 54 | Chuck Payne | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
| 55 | Randal Mangham | D | — | — | — | — | — | — | — | — | — | NAY | NV | Exc | YEA | 1/2 | Running |
| 56 | John Albers | R | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | YEA | 3/13 | Running |
Vote data from Georgia General Assembly roll call records. GPS positions reflect alignment with criminal justice reform goals. Excused/NV votes are not counted in the score. View the full GPS Legislator Scorecard for detailed grades and accountability data.