Home › Intelligence › Personnel Accountability › Smith, Dena
Smith, Dena
Status: active
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| ADMIN ASSISTANT SPV | 2025-01-01 → 2025-12-31 | |
| ADMIN ASSISTANT SPV | 2024-01-01 → 2024-12-31 | |
| ADMIN ASSISTANT SPV | 2023-01-01 → 2023-12-31 | |
| ADMIN ASSISTANT SPV | 2022-01-01 → 2022-12-31 | |
| ADMIN ASSISTANT SPV | 2021-01-01 → 2021-12-31 | |
| ADMIN ASSISTANT SPV | 2020-01-01 → 2020-12-31 | |
| ADMIN ASSISTANT SPV | 2019-01-01 → 2019-12-31 | |
| FINANCIAL OPS GENERALIST 1 | 2018-01-01 → 2018-12-31 | |
| FINANCIAL OPS GENERALIST 1 | 2017-01-01 → 2017-12-31 | |
| FINANCIAL OPS GENERALIST 1 | 2016-01-01 → 2016-12-31 | |
| FINANCIAL OPS GEN (AL) | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.