Home › Intelligence › Personnel Accountability
GDC Leadership Accountability Index
This page reflects positional accountability — listed individuals held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion in this index does not constitute a legal finding of personal culpability for any specific incident.
| # | Name | Deaths attributed |
|---|---|---|
| 1 | Paschal, Michael Frank Deputy Warden at Augusta State Medical Prison 1 facility | 321 |
| 2 | Colon, Barbra Deputy Warden at Augusta State Medical Prison 1 facility | 264 |
| 3 | Harmon, Orbey Deputy Warden at Augusta State Medical Prison 1 facility | 264 |
| 4 | Jones, Deshawn B Warden 3 at Augusta State Medical Prison 3 facilities | 157 |
| 5 | Glenn, Phillip Warden 2 at Coastal State Prison 1 facility | 93 |
| 6 | Kaigler, Briana Deputy Warden at Coastal State Prison 1 facility | 93 |
| 7 | Hughes-Whiters, Crystal Superintendent at Clayton Transitional Center 1 facility | 92 |
| 8 | Messer, ADA Y Deputy Warden at Johnson State Prison 1 facility | 88 |
| 9 | Jones, Deserre' Deputy Warden at Macon State Prison 1 facility | 88 |
| 10 | Holloway, Remona Annette Deputy Warden Of Administration at Phillips State Prison 2 facilities | 84 |
| 11 | Pineiro, Aaron Thomas Warden 2 at Phillips State Prison 3 facilities | 81 |
| 12 | King, Sheneca Special Assistant To The Warden at Special Management Unit formerly Deputy Warden at Special Management Unit 3 facilities | 80 |
| 13 | Emmons, Shawn F Assistant Director For The Southwest Region formerly Warden 3 3 facilities | 72 |
| 14 | Finch, Karen Ruth Deputy Warden at Coastal State Prison 2 facilities | 71 |
| 15 | Harris, Latasha M Deputy Warden at Augusta State Medical Prison 1 facility | 71 |
| 16 | Walker, Victor L Warden 1 1 facility | 69 |
| 17 | Gibson, LEN Thomas Deputy Warden at Valdosta State Prison 1 facility | 69 |
| 18 | McDaniel, Derrick B Deputy Warden at Macon State Prison 1 facility | 68 |
| 19 | Watson, Kochelle Warden 1 at Johnson State Prison 1 facility | 67 |
| 20 | Jones, Lutria Jamil Deputy Warden at Ware State Prison 1 facility | 65 |
Top § 1983 defendants by suit count
| # | Name | Suits | Total settled ($) |
|---|---|---|---|
| 1 | Holt, Ahmed A | 18 | $0 |
| 2 | Conley, T J | 16 | $0 |
| 3 | Emmons, Shawn F | 12 | $0 |
| 4 | Smith, Tarmarshe A | 10 | $0 |
| 5 | Jones, Joshua | 10 | $0 |
| 6 | Pineiro, Aaron Thomas | 9 | $0 |
| 7 | Bobbitt, Trevonza L | 9 | $0 |
| 8 | Crickmar, Scott J | 8 | $0 |
| 9 | Beasley, Jacob | 8 | $0 |
| 10 | Ivey, George | 8 | $0 |
| 11 | Ford, Benjamin | 8 | $0 |
| 12 | Allen, Marty C | 8 | $0 |
| 13 | Adams, Brian | 7 | $0 |
| 14 | Stewart, Veronica M | 7 | $0 |
| 15 | Williams, Stanley G | 7 | $0 |
| 16 | Woods, Shunda M | 6 | $0 |
| 17 | Philbin, Edward L | 6 | $0 |
| 18 | Sprayberry, Kevin D | 6 | $0 |
| 19 | Benton, Brooks L | 6 | $0 |
| 20 | Shelton, Ruthie L | 6 | $0 |
| 21 | Shropshire, Ralph W | 6 | $0 |
| 22 | Taylor, Cedric Bernard | 6 | $0 |
| 23 | McFarlane, Andrew M | 6 | $0 |
| 24 | Adams, Brian Dennis | 5 | $0 |
| 25 | Perry, James Kevin | 5 | $0 |
Right of correction
Named individuals (or authorized representatives) may submit a correction on each individual profile page. Substantiated corrections are applied promptly; disputes that are unresolved are flagged on the named profile.