Home › Intelligence › Personnel Accountability
GDC Leadership Accountability Index
This page reflects positional accountability — listed individuals held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion in this index does not constitute a legal finding of personal culpability for any specific incident.
| # | Name | Deaths attributed |
|---|---|---|
| 1 | Paschal, Michael Frank Deputy Warden at Augusta State Medical Prison 1 facility | 310 |
| 2 | Colon, Barbra Deputy Warden at Augusta State Medical Prison 1 facility | 253 |
| 3 | Harmon, Orbey Deputy Warden at Augusta State Medical Prison 1 facility | 253 |
| 4 | Jones, Deshawn B Warden 3 at Augusta State Medical Prison 3 facilities | 232 |
| 5 | Glenn, Phillip Warden 2 at Coastal State Prison 1 facility | 128 |
| 6 | Finch, Karen Ruth Deputy Warden at Coastal State Prison 2 facilities | 106 |
| 7 | Pineiro, Aaron Thomas Warden 2 at Phillips State Prison 3 facilities | 98 |
| 8 | Hughes-Whiters, Crystal Deputy Warden at Georgia Diagnostic And Classification State Prison 1 facility | 97 |
| 9 | Emmons, Shawn F Assistant Director For The Southwest Region formerly Warden 3 3 facilities | 94 |
| 10 | Watson, Kochelle Warden 1 at Johnson State Prison 1 facility | 92 |
| 11 | Kaigler, Briana Deputy Warden at Coastal State Prison 1 facility | 91 |
| 12 | Messer, ADA Y Deputy Warden at Johnson State Prison 1 facility | 88 |
| 13 | Jones, Deserre' Deputy Warden at Macon State Prison 1 facility | 86 |
| 14 | Holloway, Remona Annette Deputy Warden Of Administration at Phillips State Prison 2 facilities | 82 |
| 15 | King, Sheneca Special Assistant To The Warden at Special Management Unit formerly Deputy Warden at Special Management Unit 3 facilities | 80 |
| 16 | Walker, Victor L Warden 1 1 facility | 69 |
| 17 | McFarlane, Andrew M Warden 3 at Telfair State Prison 2 facilities | 66 |
| 18 | McDaniel, Derrick B Deputy Warden at Macon State Prison 1 facility | 66 |
| 19 | Agbaosi, Mark Warden at Dooly State Prison 2 facilities | 64 |
| 20 | Gibson, LEN Thomas Deputy Warden at Valdosta State Prison 1 facility | 64 |
Top § 1983 defendants by suit count
| # | Name | Suits | Total settled ($) |
|---|---|---|---|
| 1 | Conley, T J | 40 | $0 |
| 2 | Holt, Ahmed A | 21 | $0 |
| 3 | Jones, Joshua | 17 | $0 |
| 4 | Emmons, Shawn F | 16 | $0 |
| 5 | Ford, Benjamin | 14 | $0 |
| 6 | Williams, Stanley G | 13 | $0 |
| 7 | James, Courtney L | 13 | $0 |
| 8 | Smith, Mark A | 12 | $0 |
| 9 | Adams, Brian | 12 | $0 |
| 10 | Allen, Marty C | 12 | $0 |
| 11 | Ivey, George | 12 | $0 |
| 12 | Crickmar, Scott J | 11 | $0 |
| 13 | Anderson, Michael Eugene | 11 | $0 |
| 14 | Stewart, Veronica M | 11 | $0 |
| 15 | Bobbitt, Trevonza L | 11 | $0 |
| 16 | Sellers, Eric Leroy | 10 | $0 |
| 17 | Martin, Eric Jerome | 10 | $0 |
| 18 | McFarlane, Andrew M | 10 | $0 |
| 19 | Jones, Deshawn B | 10 | $0 |
| 20 | Perry, James Kevin | 10 | $0 |
| 21 | Smith, Tarmarshe A | 10 | $0 |
| 22 | Williams, JOE | 9 | $0 |
| 23 | Benton, Brooks L | 9 | $0 |
| 24 | Adams, Brian Dennis | 9 | $0 |
| 25 | Pineiro, Aaron Thomas | 9 | $0 |
Right of correction
Named individuals (or authorized representatives) may submit a correction on each individual profile page. Substantiated corrections are applied promptly; disputes that are unresolved are flagged on the named profile.