Home › Intelligence › Personnel Accountability › Miller, Wendy
Miller, Wendy
Status: active
Salary
$52,601
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Deputy Warden of Care and Treatment | McRAE WOMEN’S FACILITY | 2026-01-16 → present |
| BEHAVIORAL HLTH COUNSELOR SPV | 2024-01-01 → present | |
| BEHAVIORAL HLTH COUNSELOR 3 | McRAE WOMEN’S FACILITY | 2023-01-01 → 2023-12-31 |
| BEHAVIORAL HLTH COUNSELOR 3 | 2022-01-01 → 2022-12-31 | |
| BEHAVIORAL HLTH COUNSELOR 2 | 2021-01-01 → 2021-12-31 | |
| BEHAVIORAL HLTH COUNSELOR 2 | TELFAIR STATE PRISON | 2020-01-01 → 2020-12-31 |
| BEHAVIORAL HLTH COUNSELOR 1 | TELFAIR STATE PRISON | 2019-01-01 → 2019-12-31 |
Deaths attributed during tenure
3 people died at facilities under Miller, Wendy's leadership.
| Date | Decedent | Age | Facility | Role at time |
|---|---|---|---|---|
| 2026-05-18 | Chasity King | — | McRAE WOMEN’S FACILITY | Deputy Warden of Care and Treatment |
| 2026-05-17 | Shannon Rush | — | McRAE WOMEN’S FACILITY | Deputy Warden of Care and Treatment |
| 2026-03-16 | BEVERLY SUZANNNE SIPPLE | 59 | McRAE WOMEN’S FACILITY | Deputy Warden of Care and Treatment |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.