Home › Intelligence › Personnel Accountability › Thomas, Micheal
Thomas, Micheal
Status: active
Salary
$94,610
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Warden | WILCOX STATE PRISON | 2025-07-16 → present |
| WARDEN 1 | WILCOX STATE PRISON | 2025-01-01 → present |
| Warden | DODGE STATE PRISON | 2024-03-01 → 2025-07-15 |
| WARDEN 1 | DODGE STATE PRISON | 2024-01-01 → 2024-02-29 |
| Superintendent | McEVER PROBATION DETENTION CENTER | 2024-01-01 → 2024-02-29 |
| Correctional Superintendent | McEVER PROBATION DETENTION CENTER | 2023-11-22 → 2023-11-22 |
| CORRECTIONAL SUPERINTENDENT | 2023-01-01 → 2023-12-31 | |
| CORRECTIONAL SUPERINTENDENT | McEVER PROBATION DETENTION CENTER | 2022-01-01 → 2022-12-31 |
| DEPUTY WARDEN | 2016-01-01 → 2021-12-31 | |
| BEH HEALTH/COUNSELOR (SP) | 2015-01-01 → 2015-12-31 | |
| Chief Counselor | CENTRAL STATE PRISON | 2013-01-01 → 2013-12-31 |
| Counselor | MACON STATE PRISON | 2010-01-01 → 2010-12-31 |
Lawsuits as defendant
| Case # | Court | Filed | Status |
|---|---|---|---|
| 1:25-cv-01155 | GAND | 2025-03-04 | pending |
Deaths attributed during tenure
10 people died at facilities under Thomas, Micheal's leadership.
| Date | Decedent | Age | Facility | Role at time |
|---|---|---|---|---|
| 2026-06-15 | GARY DWAYNE FELVER | 65 | WILCOX STATE PRISON | Warden |
| 2026-03-16 | EARNEST SIMS | 44 | WILCOX STATE PRISON | Warden |
| 2026-03-09 | JEREMY COLE WATSON | 37 | WILCOX STATE PRISON | Warden |
| 2026-01-16 | DEON KHALIL VANZYRE | 28 | WILCOX STATE PRISON | Warden |
| 2026-01-10 | MARCUS WALKER | 20 | WILCOX STATE PRISON | Warden |
| 2025-12-01 | WILLIE THOMAS MOSLEY | 63 | WILCOX STATE PRISON | Warden |
| 2025-11-08 | STACY RAY BULLARD | 54 | WILCOX STATE PRISON | Warden |
| 2025-11-07 | COLLIS JR WELCH | 55 | WILCOX STATE PRISON | Warden |
| 2025-06-13 | JOSEPH CHATFIELD | 62 | DODGE STATE PRISON | Warden |
| 2025-05-20 | SOTERO URIQUIZA-HERNANDEZ | 51 | DODGE STATE PRISON | Warden |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.