Home › Intelligence › Personnel Accountability › Crapps, Tony D
Crapps, Tony D
Status: active
Salary
$135,707
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Deputy Warden of Care and Treatment | MONTGOMERY STATE PRISON | 2026-06-01 → present |
| CORRECTIONAL LIEUTENANT | 2024-01-01 → present | |
| CORRECTIONAL SERGEANT | 2021-01-01 → 2023-12-31 | |
| CORRECTIONAL UNIT MANAGER | 2019-01-01 → 2020-12-31 | |
| CSM CORRECTIONAL CAPTAIN | 2016-01-01 → 2018-12-31 | |
| CORRECTION OPERATIONS | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.