Home › Intelligence › Personnel Accountability › Allen, Marty C
Allen, Marty C
Status: active
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Allen, Marty C. Their career history is documented in the Positions table below.
---
Note on litigation: Although no deaths are recorded during Allen's tenure, GPS records do show Allen named as a defendant in multiple federal civil cases filed between 2014 and 2019 — including Diamond v. Allen (GAMD, filed 2014-08-07), Defee v. Allen (GAMD, filed 2016-12-09), Blash v. Allen (GAMD, filed 2016-10-24), Blandburg v. Allen (GAMD, filed 2017-01-10), and Thomas v. Allen (GASD, filed 2018-04-03), among others. All listed cases are terminated. No outcome amounts are recorded in GPS records for any of these matters, and no facility names are linked to Allen's warden postings (2016–2021) in the structured data available to GPS. The nature of the claims in each case is not reflected in the structured records GPS holds; readers should consult the CourtListener dockets linked in the GPS profile for case-level detail.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| WARDEN 3 | 2021-01-01 → 2021-12-31 | |
| WARDEN 3 | 2020-01-01 → 2020-12-31 | |
| WARDEN 3 | 2019-01-01 → 2019-12-31 | |
| WARDEN 3 | 2018-01-01 → 2018-12-31 | |
| WARDEN 3 | 2017-01-01 → 2017-12-31 | |
| WARDEN 2 | 2016-01-01 → 2016-12-31 | |
| CORRECTION ADMINISTRATION | 2015-01-01 → 2015-12-31 |
Lawsuits as defendant
| Case # | Court | Filed | Status |
|---|---|---|---|
| 4:19-cv-00045 | GAND | 2019-03-11 | terminated |
| 4:18-cv-00074 | GASD | 2018-04-03 | terminated |
| 6:17-cv-00131 | GASD | 2017-10-02 | terminated |
| 7:17-cv-00006 | GAMD | 2017-01-10 | terminated |
| 7:16-cv-00231 | GAMD | 2016-12-09 | terminated |
| 7:16-cv-00190 | GAMD | 2016-10-24 | terminated |
| 7:15-cv-00124 | GAMD | 2015-07-02 | terminated |
| 7:15-cv-00117 | GAMD | 2015-06-24 | terminated |
| 5:15-cv-00050 | GAMD | 2015-02-19 | terminated |
| 1:14-cv-03838 | GAND | 2014-12-02 | terminated |
| 7:14-cv-00124 | GAMD | 2014-08-07 | terminated |
| 2:13-cv-00174 | GAND | 2013-08-02 | terminated |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.