Home › Intelligence › Personnel Accountability › Wiza, Scott T
Wiza, Scott T
Status: active
Profile written July 12, 2026
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Scott T. Wiza. Their career history is documented in the Positions table below.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| WARDEN 1 | 2023-01-01 → present | |
| Warden | RUTLEDGE STATE PRISON | 2022-07-01 → 2025-03-31 |
| CORRECTIONAL SUPERINTENDENT | 2022-01-01 → 2022-12-31 | |
| CORRECTIONAL ASST. SUPT | 2019-01-01 → 2021-12-31 | |
| PUBLIC SAFETY, TRAINER 2 | 2018-01-01 → 2018-12-31 | |
| PUBLIC SAFETY, TRAINER 1 | 2016-01-01 → 2017-12-31 | |
| PUBLIC SAFETY TRN (WL) | 2015-01-01 → 2015-12-31 |
Deaths attributed during tenure
8 people died at facilities under Wiza, Scott T's leadership.
| Date | Decedent | Age | Facility | Role at time |
|---|---|---|---|---|
| 2024-12-29 | JOE PAYNE | 73 | RUTLEDGE STATE PRISON | Warden |
| 2024-09-28 | TONY JEROMY REDDISH | 45 | RUTLEDGE STATE PRISON | Warden |
| 2024-07-07 | VENTERIS LEON HOBSON | 58 | RUTLEDGE STATE PRISON | Warden |
| 2024-01-28 | ANTHONY ANTONIO HAND | 52 | RUTLEDGE STATE PRISON | Warden |
| 2024-01-03 | LEROY HOUSE | 68 | RUTLEDGE STATE PRISON | Warden |
| 2023-10-11 | LEONARD LEROY DILLARD | 57 | RUTLEDGE STATE PRISON | Warden |
| 2023-07-18 | JOHN IRVIN SR TIDD | 59 | RUTLEDGE STATE PRISON | Warden |
| 2023-04-23 | DANIEL TYLER NICHOLS | 26 | RUTLEDGE STATE PRISON | Warden |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.