Home › Intelligence › Personnel Accountability › Whittington, Lawrence R
Whittington, Lawrence R
Status: active
Profile written July 12, 2026
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Whittington. Their career history is documented in the Positions table below.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| WARDEN 1 | 2021-01-01 → 2023-12-31 | |
| Warden | WILCOX STATE PRISON | 2020-12-01 → 2023-01-14 |
| DEPUTY WARDEN | 2017-01-01 → 2020-12-31 | |
| CORRECTIONAL UNIT MANAGER | 2016-01-01 → 2016-12-31 | |
| CORRECTION ADMINISTRATION | 2015-01-01 → 2015-12-31 |
Deaths attributed during tenure
10 people died at facilities under Whittington, Lawrence R's leadership.
| Date | Decedent | Age | Facility | Role at time |
|---|---|---|---|---|
| 2023-01-07 | ROBERT MITCHELL WOODLAND | 38 | WILCOX STATE PRISON | Warden |
| 2022-12-28 | KEMARRIO LAQUAN CLARK | 39 | WILCOX STATE PRISON | Warden |
| 2022-10-03 | JAMES FOREST WILLIAMS | 43 | WILCOX STATE PRISON | Warden |
| 2022-08-10 | CLAYTON WESLEY CARLETON | 67 | WILCOX STATE PRISON | Warden |
| 2022-05-27 | KELVIN LOWE | 58 | WILCOX STATE PRISON | Warden |
| 2021-10-22 | COREY DEWBERRY | 37 | WILCOX STATE PRISON | Warden |
| 2021-09-11 | TONY ROYCE SMITH | 56 | WILCOX STATE PRISON | Warden |
| 2021-09-06 | MARK ANTONIO CALCATERRA | 44 | WILCOX STATE PRISON | Warden |
| 2021-04-24 | CHRISTOPHER CHRON PARKER | 45 | WILCOX STATE PRISON | Warden |
| 2021-02-10 | LARRY E SHARP | 62 | WILCOX STATE PRISON | Warden |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.