Home › Intelligence › Personnel Accountability › Kasper, Jeanie Maria
Kasper, Jeanie Maria
Status: active
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Kasper, Jeanie Maria. Their career history is documented in the Positions table below.
| Year | Title | Facility |
|------|-------|----------|
| 2015 | Correction Administration | — |
| 2016–2020 | Deputy Warden | — |
| 2021–2024 | Warden 1 | — |
| 2025 | Warden 1 | Walker State Prison |
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| WARDEN 1 | WALKER STATE PRISON | 2025-01-01 → 2025-12-31 |
| WARDEN 1 | 2024-01-01 → 2024-12-31 | |
| WARDEN 1 | 2023-01-01 → 2023-12-31 | |
| WARDEN 1 | 2022-01-01 → 2022-12-31 | |
| WARDEN 1 | 2021-01-01 → 2021-12-31 | |
| DEPUTY WARDEN | 2020-01-01 → 2020-12-31 | |
| DEPUTY WARDEN | 2019-01-01 → 2019-12-31 | |
| DEPUTY WARDEN | 2018-01-01 → 2018-12-31 | |
| DEPUTY WARDEN | 2017-01-01 → 2017-12-31 | |
| DEPUTY WARDEN | 2016-01-01 → 2016-12-31 | |
| CORRECTION ADMINISTRATION | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.