Home › Intelligence › Personnel Accountability › Kendrick, Lameka A
Kendrick, Lameka A
Status: active
Salary
$71,500
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Deputy Warden of Security | DOOLY STATE PRISON | 2026-08-16 → present |
| CSM CORRECTIONAL SERGEANT | 2023-01-01 → present | |
| CSM Correctional Sergeant | MACON STATE PRISON | 2023-11-22 → 2023-11-22 |
| CORRECTIONAL UNIT MANAGER | 2022-01-01 → 2022-12-31 | |
| BEHAVIORAL HLTH COUNSELOR SPV | 2017-01-01 → 2021-12-31 | |
| BEHAVIORAL HLTH COUNSELOR 3 | 2016-01-01 → 2016-12-31 | |
| BEH HEALTH/COUNSELOR (WL) | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.