Home › Intelligence › Personnel Accountability › Williams, Khalilah J
Williams, Khalilah J
Status: active
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Tenure Summary
Khalilah J. Williams joined the Georgia Department of Corrections in 2015 as a behavioral health counselor before transitioning into facility leadership. By 2017 she had been appointed Deputy Warden at Dodge State Prison, a post she has held continuously through at least 2025 — a span of nearly nine years. GPS records show 15 deaths attributed to Dodge State Prison during Williams's tenure as Deputy Warden, including two confirmed homicides documented by the Atlanta Journal-Constitution's Georgia Prison Homicides Investigation. No lawsuits naming Williams as a defendant appear in GPS records, and no settled cases are on file.
What Happened on Their Watch
Dodge State Prison — Deputy Warden, 2017–present
GPS records attribute 15 deaths at Dodge State Prison during Williams's tenure as Deputy Warden. Thirteen of those deaths carry cause category 6 (cause unspecified in available records); two are classified as homicides (cause category 3). The homicide deaths are documented by the AJC's Georgia Prison Homicides Investigation: Douglas Anthony Forts, 57, died June 2, 2022, from acute traumatic amputation of a finger sustained during a fight, per the AJC; Hezekiah Sha'Nard Cuyler, 21, died September 14, 2022, from blunt force trauma to the head, per the AJC. Those two deaths occurred within roughly three and a half months of each other. The remaining 13 deaths span 2020 through 2025 and include individuals ranging in age from 33 to 64. A notable cluster of five deaths occurred between August and October 2020. The most recent deaths on record are Sotero Uriquiza-Hernandez, 51, on May 20, 2025, and Joseph Chatfield, 62, on June 13, 2025, both carrying cause category 6. Williams held the Deputy Warden role — an accountability-tier position classified as facility deputy — at the time of each of these deaths. No intel reports or news mentions tied to Williams personally appear in GPS records.
Sources
- Atlanta Journal-Constitution — Georgia Prison Homicides Investigation: source for cause-of-death findings in the deaths of Hezekiah Sha'Nard Cuyler (Sept. 14, 2022, blunt force trauma) and Douglas Anthony Forts (June 2, 2022, traumatic amputation during fight) at Dodge State Prison
- GPS records: positions table documenting Williams's salary years and titles 2015–2025; deaths-during-tenure table listing 15 deaths at Dodge State Prison (2020–2025) attributed to the facility during her Deputy Warden posting
Deaths attributed during tenure
15 people died at facilities under Williams, Khalilah J's leadership.
| Date | Decedent | Age | Facility | Role at time |
|---|---|---|---|---|
| 2025-06-13 | JOSEPH CHATFIELD | 62 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2025-05-20 | SOTERO URIQUIZA-HERNANDEZ | 51 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2024-01-31 | KENNETH BROWN | 58 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2023-09-09 | JOHN AUGUST COMER | 33 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2023-05-06 | CHARLES DENNIS CASEY | 41 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2022-12-22 | ARNOLD MERLE MCDONALD | 63 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2022-09-14 | HEZEKIAH CUYLER | 21 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2022-06-02 | DOUGLAS ANTHONY FORTS | 57 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2021-12-07 | STEWART MYLES MITCHELL | 36 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2021-08-07 | HOKE SMITH TARPLEY | 57 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2020-10-09 | KENNETH LOCKETT | 57 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2020-10-08 | WILLIAM D HUGHES | 61 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2020-09-29 | TADRICK TERRIAN OSBORNE | 40 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2020-09-12 | CAESAR DUPREE | 64 | DODGE STATE PRISON | DEPUTY WARDEN |
| 2020-08-17 | CANTRELL LAVAR EDGE | 41 | DODGE STATE PRISON | DEPUTY WARDEN |
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| DEPUTY WARDEN | DODGE STATE PRISON | 2025-01-01 → 2025-12-31 |
| DEPUTY WARDEN | DODGE STATE PRISON | 2024-01-01 → 2024-12-31 |
| DEPUTY WARDEN | DODGE STATE PRISON | 2023-01-01 → 2023-12-31 |
| DEPUTY WARDEN | DODGE STATE PRISON | 2022-01-01 → 2022-12-31 |
| DEPUTY WARDEN | DODGE STATE PRISON | 2021-01-01 → 2021-12-31 |
| DEPUTY WARDEN | DODGE STATE PRISON | 2020-01-01 → 2020-12-31 |
| DEPUTY WARDEN | DODGE STATE PRISON | 2019-01-01 → 2019-12-31 |
| DEPUTY WARDEN | DODGE STATE PRISON | 2018-01-01 → 2018-12-31 |
| DEPUTY WARDEN | DODGE STATE PRISON | 2017-01-01 → 2017-12-31 |
| BEHAVIORAL HLTH COUNSELOR SPV | 2016-01-01 → 2016-12-31 | |
| BEH HEALTH/COUNSELOR (SP) | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.