Home › Intelligence › Personnel Accountability › Anderson, Michael Eugene
Anderson, Michael Eugene
Status: active
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Anderson, Michael Eugene. Their career history is documented in the Positions table below.
---
Note on litigation: Anderson appears as a named defendant or party in several federal court cases unrelated to GDC facility leadership, including United States v. Anderson (4:22-cr-00005, GAMD, filed 2022-03-08, terminated 2023-07-13) — a federal criminal matter — and civil cases such as Jones v. Anderson (5:17-cv-00077, GASD, filed 2017-06-01, terminated 2018-09-30) and Hagans v. Ward (4:23-cv-00352, GASD, filed 2023-12-14, terminated 2025-07-16). The structured records do not specify the subject matter of these cases or confirm that Anderson's GDC role was at issue in any of them. GPS records contain no facility assignments, intel reports, news mentions, or in-custody deaths linked to Anderson's tenures as Deputy Warden (2018–2022), Unit Manager (2017), Captain (2016), or Corrections Operations staff (2015).
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| DEPUTY WARDEN | 2022-01-01 → 2022-12-31 | |
| DEPUTY WARDEN | 2021-01-01 → 2021-12-31 | |
| DEPUTY WARDEN | 2020-01-01 → 2020-12-31 | |
| DEPUTY WARDEN | 2019-01-01 → 2019-12-31 | |
| DEPUTY WARDEN | 2018-01-01 → 2018-12-31 | |
| CSM CORRECTIONAL UNIT MANAGER | 2017-01-01 → 2017-12-31 | |
| CSM CORRECTIONAL CAPTAIN | 2016-01-01 → 2016-12-31 | |
| CORRECTION OPERATIONS | 2015-01-01 → 2015-12-31 |
Lawsuits as defendant
| Case # | Court | Filed | Status |
|---|---|---|---|
| 5:25-cv-00019 | GASD | 2025-02-26 | pending |
| 1:25-cv-00033 | GASD | 2025-02-26 | pending |
| 4:23-cv-00352 | GASD | 2023-12-14 | terminated |
| 5:23-cv-00004 | GAMD | 2023-01-04 | pending |
| 4:22-cv-00067 | GASD | 2022-03-24 | terminated |
| 4:22-cr-00005 | GAMD | 2022-03-08 | terminated |
| 5:17-cv-00077 | GASD | 2017-06-01 | terminated |
| 6:15-cv-00030 | GASD | 2015-03-27 | terminated |
| 1:14-cv-00112 | GASD | 2014-05-05 | terminated |
| 2:12-cv-00135 | GASD | 2012-08-03 | terminated |
| 3:12-cv-00058 | GAMD | 2012-05-10 | terminated |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.