Home › Intelligence › Personnel Accountability › Blackshear, Jerry
Blackshear, Jerry
Status: active
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Blackshear, Jerry. Their career history is documented in the Positions table below.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| CORRECTIONAL SUPERINTENDENT | TURNER RESIDENTIAL SUBSTANCE ABUSE TREATMENT CENTER | 2025-01-01 → 2025-12-31 |
| Warden (Turner Residential Substance Abuse Treatment Center) | TURNER RESIDENTIAL SUBSTANCE ABUSE TREATMENT CENTER | 2024-01-01 → present |
| CORRECTIONAL SUPERINTENDENT | 2024-01-01 → 2024-12-31 | |
| CORRECTIONAL SUPERINTENDENT | 2023-01-01 → 2023-12-31 | |
| CORRECTIONAL SUPERINTENDENT | 2022-01-01 → 2022-12-31 | |
| CORRECTIONAL ASST. SUPT | 2021-01-01 → 2021-12-31 | |
| CORRECTIONAL ASST. SUPT | 2020-01-01 → 2020-12-31 | |
| CORRECTIONAL ASST. SUPT | 2019-01-01 → 2019-12-31 | |
| CORRECTIONAL ASST. SUPT | 2018-01-01 → 2018-12-31 | |
| CORRECTIONAL ASST. SUPT | 2017-01-01 → 2017-12-31 | |
| CORRECTIONAL LIEUTENANT | 2016-01-01 → 2016-12-31 | |
| CORRECTIONS OFFICER (SP) | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.