Home › Intelligence › Personnel Accountability › Brawner, Ronald Luis
Brawner, Ronald Luis
Status: active
Profile written May 6, 2026
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Brawner, Ronald Luis. Their career history is documented in the Positions table below.
| Year | Title | Accountability Tier | Salary |
|------|-------|-------------------|--------|
| 2015 | Correction Administration | Unknown | $56,340.96 |
| 2016 | CSM Correctional Unit Manager | Unit Supervisor | $58,594.56 |
| 2017 | SR Mgr, Correctional Admin | Unknown | $65,633.19 |
| 2018 | SR Mgr, Correctional Admin | Unknown | $67,715.28 |
| 2019 | SR Mgr, Correctional Admin | Unknown | $67,715.28 |
| 2020 | Warden 2 | Facility Lead | $86,564.06 |
| 2021 | Warden 2 | Facility Lead | $66,829.94 |
| 2022 | Warden 2 | Facility Lead | $500.00 |
No facility assignments, lawsuits, intel reports, or news mentions are present in GPS records for this individual. The structured data does not identify which facility or facilities Brawner held the Warden 2 role at during 2020–2022, and no deaths, allegations, or incidents are linked to those tenures in current GPS holdings.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| WARDEN 2 | 2020-01-01 → 2022-12-31 | |
| SR MGR, CORRECTIONAL ADMIN | 2017-01-01 → 2019-12-31 | |
| CSM CORRECTIONAL UNIT MANAGER | 2016-01-01 → 2016-12-31 | |
| CORRECTION ADMINISTRATION | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.