Home › Intelligence › Personnel Accountability › Caldwell, Destiny
Caldwell, Destiny
Status: active
Salary
$68,207
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Assistant Superintendent | BLECKLEY PROBATION SUBSTANCE ABUSE TREATMENT CENTER | 2026-04-16 → present |
| CORRECTIONAL UNIT MANAGER | BURRUSS C.T.C | 2024-01-01 → present |
| Correctional Lieutenant | CENTRAL STATE PRISON | 2023-11-22 → 2023-11-22 |
| CORRECTIONAL LIEUTENANT | CENTRAL STATE PRISON | 2023-01-01 → 2023-12-31 |
| CSM CORRECTIONAL SERGEANT | METRO REENTRY FACILITY | 2020-01-01 → 2022-12-31 |
| CSM CORRECTIONAL OFFICER 2 | METRO REENTRY FACILITY | 2018-01-01 → 2019-12-31 |
| CORRECTIONAL OFC 2 | LEE STATE PRISON | 2016-01-01 → 2017-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.