Home › Intelligence › Personnel Accountability › Defore, Jackson E
Defore, Jackson E
Status: active
Current Position
Assistant Commissioner For Administration And Finance
Salary
$150,628
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Assistant Commissioner, Administrative & Finance Division | 2024-01-01 → present | |
| Assistant Commissioner for Administration and Finance | 2024-06-16 → present | |
| DIRECTOR | 2019-01-01 → 2023-12-31 | |
| SR MGR, BUDGET | 2018-01-01 → 2018-12-31 | |
| MGR, ACCOUNTING/FINANCIAL SVCS | 2016-01-01 → 2017-12-31 | |
| PAYROLL SPEC (SP) | 2015-01-01 → 2015-12-31 | |
| Accountant 3 | 2012-03-01 → 2012-12-31 | |
| Accountant | 2006-01-01 → 2006-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.