Home › Intelligence › Personnel Accountability › King, Latonya Yvette
King, Latonya Yvette
Status: active
Salary
$76,305
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Special Assistant to the Warden | AUGUSTA STATE MEDICAL PRISON | 2026-05-01 → present |
| SR MGR, CORRECTIONAL ADMIN | 2024-01-01 → present | |
| SR MGR, CORRECTIONAL ADMIN | RIVERBEND CORRECTIONAL AND REHABILITATION FACILITY | 2023-01-01 → 2023-12-31 |
| CSM CORRECTIONAL UNIT MANAGER | AUGUSTA STATE MEDICAL PRISON | 2021-01-01 → 2022-12-31 |
| BUSI SUPPORT ANALYST 2 | AUGUSTA STATE MEDICAL PRISON | 2020-01-01 → 2020-12-31 |
| BUSI SUPPORT ANALYST 1 | 2019-01-01 → 2019-12-31 | |
| ADMIN ASSISTANT 2 | AUGUSTA STATE MEDICAL PRISON | 2018-01-01 → 2018-12-31 |
| ADMIN ASSISTANT 2 | 2017-01-01 → 2017-12-31 | |
| ADMIN SUPPORT 2 | 2016-01-01 → 2016-12-31 | |
| SECRETARY (AL) | 2015-01-01 → 2015-12-31 | |
| Correctional Officer | AUGUSTA STATE MEDICAL PRISON | 2008-01-01 → 2008-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.