Home › Intelligence › Personnel Accountability › Payne, James Oneal
Payne, James Oneal
Status: active
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Payne, James Oneal. Their career history is documented in the Positions table below.
---
Note on litigation: Six cases list Payne or entities with "Payne" in the name as defendants in federal court, but GPS records do not establish that any of these cases relate to Payne's GDC duties. Benvenutti v. Geico General Insurance Company (GAMD 5:22-cv-00182) and both Fleming v. Rollins Inc filings (GAND 1:19-cv-05732; GAND 1:21-cv-05343) name corporate defendants unconnected to GDC. Wise v. McCullough Payne Haan LLC (GAND 1:16-cv-01519) names a law firm. Only Jean Pierre v. Payne (GAND 1:24-cv-02646, filed 2024-06-17, terminated 2024-08-30) and Hines v. Burist (GASD 2:23-cv-00089, filed 2023-08-01, pending) plausibly involve a GDC official named Payne, but the structured records provide no detail on claims or outcomes. No settlement amounts are recorded for any case.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| DEPUTY DIRECTOR | 2025-01-01 → 2025-12-31 | |
| Deputy Director of Facilities Administration/Support | 2024-06-01 → present | |
| DEPUTY DIRECTOR | 2024-01-01 → 2024-12-31 | |
| ASSISTANT REGION DIRECTOR | 2023-01-01 → 2023-12-31 | |
| ASSISTANT REGION DIRECTOR | 2022-01-01 → 2022-12-31 | |
| ASSISTANT REGION DIRECTOR | 2021-01-01 → 2021-12-31 | |
| WARDEN 1 | BURRUSS C.T.C | 2020-01-01 → 2020-12-31 |
| WARDEN 1 | BURRUSS C.T.C | 2019-01-01 → 2019-12-31 |
| WARDEN 1 | BURRUSS C.T.C | 2018-01-01 → 2018-12-31 |
| WARDEN 1 | BURRUSS C.T.C | 2017-01-01 → 2017-12-31 |
| CORRECTIONAL SUPERINTENDENT | 2016-01-01 → 2016-12-31 | |
| CORRECTION ADMINISTRATION | 2015-01-01 → 2015-12-31 |
Lawsuits as defendant
| Case # | Court | Filed | Status |
|---|---|---|---|
| 1:24-cv-02646 | GAND | 2024-06-17 | terminated |
| 2:23-cv-00089 | GASD | 2023-08-01 | pending |
| 5:22-cv-00182 | GAMD | 2022-05-11 | terminated |
| 1:21-cv-05343 | GAND | 2021-12-31 | terminated |
| 1:19-cv-05732 | GAND | 2019-12-20 | terminated |
| 1:16-cv-01519 | GAND | 2016-05-11 | terminated |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.