Home › Intelligence › Personnel Accountability › Roberts, Elizabeth I
Roberts, Elizabeth I
Status: active
Profile written July 12, 2026
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Roberts. During her time as Deputy Warden from 2016 through 2018, no in‑custody deaths were recorded under her watch. Her broader GDC career is documented in the Positions table below.
| Title | Start Date | End Date | Facility | Salary |
|-------|------------|----------|----------|--------|
| Business Operations | 2015-01-01 | 2015-12-31 | — | $44,548.08 |
| Deputy Warden | 2016-01-01 | 2016-12-31 | — | $46,775.48 |
| Deputy Warden | 2017-01-01 | 2017-12-31 | — | $59,424.93 |
| Deputy Warden | 2018-01-01 | 2018-12-31 | — | $62,403.12 |
| Financial Ops Generalist 3 | 2019-01-01 | 2019-12-31 | — | $53,766.14 |
| Financial Ops Generalist 3 | 2020-01-01 | 2020-12-31 | — | $18,344.50 |
Sources
- Georgia Prisoners’ Speak — personnel records and death‑attribution log (no deaths linked to facility‑leader postings).
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| FINANCIAL OPS GENERALIST 3 | 2019-01-01 → 2020-12-31 | |
| DEPUTY WARDEN | 2016-01-01 → 2018-12-31 | |
| BUSINESS OPERATIONS | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.