Home › Intelligence › Personnel Accountability › Taylor, Cedric
Taylor, Cedric
Status: active
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Taylor, Cedric. Their career history is documented in the Positions table below.
| Year(s) | Title | Tier |
|---|---|---|
| 2015 | Corrections Officer | Staff |
| 2016–2017 | CSM Correctional Officer 2 | Staff |
| 2018–2021 | CSM Correctional Sergeant | Staff |
| 2024–present | Warden, Mitchell County Prison | Facility Lead |
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Warden (Mitchell County Prison) | MITCHELL COUNTY PRISON | 2024-01-01 → present |
| CSM CORRECTIONAL SERGEANT | 2021-01-01 → 2021-12-31 | |
| CSM CORRECTIONAL SERGEANT | 2020-01-01 → 2020-12-31 | |
| CSM CORRECTIONAL SERGEANT | 2019-01-01 → 2019-12-31 | |
| CSM CORRECTIONAL SERGEANT | 2018-01-01 → 2018-12-31 | |
| CSM CORRECTIONAL OFFICER 2 | 2017-01-01 → 2017-12-31 | |
| CSM CORRECTIONAL OFFICER 2 | 2016-01-01 → 2016-12-31 | |
| CORRECTIONS OFFICER(WL) | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.